Skaters Pre-Season
Player | Team | GP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | Fights | F.Won | HIT | GvA | TkA | SB | GR | GR.O | GR.D | SOG | TOI | PPTOI | SHTOI | PDO | GF/60 | GA/60 | SF/60 | SA/60 | CF | CA | CF% | CF%rel | FF | FA | FF% | FF%rel | GWG | FO | FOW |
Steve Lind | Flin Flon | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 19 | 64 | 50 | 81 | 16 | 6655 | 0 | 602 | 107.8 | 3.2 | 0.5 | 33.0 | 26.5 | 105 | 88 | 54.4 | 5.2 | 83 | 58 | 58.9 | 8.4 | 0 | 0 | 0 |
Daniel Drobot | Kelvington | 5 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 9 | 56 | 48 | 66 | 4 | 3228 | 284 | 1203 | 95.4 | 3.3 | 6.7 | 26.8 | 39.0 | 36 | 68 | 34.6 | 3.6 | 28 | 52 | 35.0 | 1.3 | 0 | 10 | 2 |
Tony Peters | Belle River | 7 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 70 | 55 | 85 | 11 | 7244 | 1103 | 276 | 100.8 | 2.0 | 1.5 | 28.3 | 23.9 | 101 | 106 | 48.8 | -5.8 | 76 | 76 | 50.0 | -6.1 | 0 | 0 | 0 |
Aapo Pulkkinen | Kamloops | 7 | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 74 | 74 | 78 | 20 | 5333 | 1553 | 0 | 101.6 | 6.1 | 4.1 | 39.2 | 29.0 | 111 | 61 | 64.5 | 9.4 | 83 | 50 | 62.4 | 6.4 | 1 | 42 | 20 |
Joseph Denney | Kelvington | 7 | 2 | 0 | -4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 58 | 52 | 66 | 8 | 3912 | 1121 | 0 | 91.7 | 0.9 | 4.6 | 20.2 | 35.9 | 38 | 82 | 31.7 | -5.4 | 27 | 56 | 32.5 | -6.6 | 1 | 44 | 17 |
Algis Katelynas | Kelvington | 7 | 2 | 3 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 64 | 58 | 65 | 11 | 5436 | 1821 | 69 | 90.2 | 2.6 | 7.3 | 27.8 | 37.7 | 61 | 104 | 37.0 | 1.3 | 53 | 80 | 39.8 | 2.7 | 0 | 9 | 4 |
Ryan Broadbent | Niagara Falls | 7 | 3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 6 | 65 | 59 | 73 | 5 | 4382 | 1192 | 188 | 115.8 | 4.9 | 1.6 | 23.8 | 33.7 | 51 | 69 | 42.5 | -3.0 | 38 | 48 | 44.2 | -1.3 | 1 | 69 | 30 |
Jiri Kysela | Milwaukee | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 67 | 65 | 69 | 3 | 2926 | 0 | 0 | 111.2 | 6.2 | 1.2 | 40.6 | 30.8 | 51 | 37 | 58.0 | 4.4 | 38 | 27 | 58.5 | 0.5 | 0 | 1 | 1 |
Dave Weaver | Milwaukee | 7 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 10 | 54 | 53 | 53 | 9 | 7232 | 29 | 326 | 87.5 | 3.0 | 7.0 | 30.9 | 31.4 | 100 | 100 | 50.0 | -1.4 | 74 | 69 | 51.7 | -2.9 | 0 | 0 | 0 |
Mitch Pura | Kelvington | 6 | 0 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 18 | 63 | 51 | 74 | 4 | 5681 | 505 | 793 | 95.5 | 3.8 | 8.2 | 26.0 | 43.1 | 65 | 116 | 35.9 | -1.7 | 53 | 84 | 38.7 | -0.2 | 0 | 0 | 0 |
Pete Knox | Flin Flon | 5 | 1 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 65 | 61 | 68 | 9 | 6138 | 305 | 437 | 94.4 | 1.8 | 3.5 | 31.7 | 31.7 | 99 | 83 | 54.4 | 3.3 | 76 | 61 | 55.5 | 2.1 | 0 | 0 | 0 |
Drake St. Jacques | Flin Flon | 7 | 4 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 68 | 67 | 66 | 18 | 5648 | 989 | 0 | 95.6 | 2.5 | 3.8 | 30.6 | 30.0 | 84 | 77 | 52.2 | -0.6 | 61 | 55 | 52.6 | -2.9 | 0 | 73 | 37 |
Martin Stochl | Atlantic City | 7 | 2 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 66 | 64 | 65 | 21 | 5069 | 1254 | 259 | 104.6 | 3.6 | 1.4 | 33.4 | 23.4 | 95 | 72 | 56.9 | -6.6 | 63 | 49 | 56.3 | -8.7 | 0 | 3 | 1 |
Vadim Korobeynichyev | Portland | 7 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 62 | 54 | 69 | 11 | 5247 | 506 | 307 | 91.7 | 0.0 | 3.4 | 20.6 | 41.2 | 65 | 109 | 37.4 | -5.8 | 42 | 81 | 34.1 | -8.1 | 0 | 3 | 1 |
Matthew Kryczka | Kelvington | 5 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | 59 | 45 | 79 | 5 | 4170 | 24 | 1132 | 96.3 | 1.7 | 4.3 | 23.3 | 38.8 | 50 | 85 | 37.0 | -1.1 | 37 | 61 | 37.8 | -4.0 | 0 | 0 | 0 |
Brit Walker | Belle River | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 63 | 61 | 65 | 19 | 5304 | 545 | 402 | 103.4 | 2.7 | 1.4 | 31.9 | 26.5 | 75 | 77 | 49.3 | -4.3 | 59 | 58 | 50.4 | -4.9 | 0 | 5 | 3 |
Artyom Nizovsky | Belle River | 7 | 1 | 1 | -4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 5 | 58 | 53 | 62 | 12 | 4251 | 609 | 272 | 87.8 | 1.7 | 5.1 | 23.7 | 26.3 | 60 | 69 | 46.5 | -7.7 | 40 | 47 | 46.0 | -10.0 | 0 | 11 | 2 |
Stephen Maione | Belle River | 7 | 0 | 4 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 5 | 70 | 60 | 74 | 14 | 5646 | 1560 | 35 | 92.1 | 2.6 | 3.8 | 35.7 | 25.5 | 101 | 83 | 54.9 | 3.3 | 76 | 58 | 56.7 | 3.8 | 0 | 90 | 51 |
Scott Criss | BC | 7 | 4 | 4 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 71 | 75 | 65 | 24 | 7207 | 318 | 1035 | 106.7 | 5.0 | 2.0 | 38.5 | 32.0 | 116 | 99 | 54.0 | -0.1 | 90 | 72 | 55.6 | -2.9 | 2 | 0 | 0 |
Adam Leier | Flin Flon | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | 63 | 58 | 68 | 17 | 5207 | 41 | 597 | 102.4 | 3.5 | 2.1 | 42.2 | 35.9 | 85 | 92 | 48.0 | -6.2 | 69 | 61 | 53.1 | -2.3 | 0 | 10 | 4 |
Colin Smyth | Belle River | 7 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 5 | 55 | 53 | 49 | 8 | 4493 | 34 | 176 | 102.0 | 2.4 | 3.2 | 20.8 | 33.7 | 50 | 83 | 37.6 | -19.2 | 35 | 60 | 36.8 | -21.7 | 1 | 18 | 8 |
Anton Nilsson | Flin Flon | 7 | 0 | 3 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 19 | 62 | 57 | 66 | 9 | 7533 | 231 | 257 | 89.0 | 1.4 | 4.8 | 29.2 | 30.1 | 107 | 109 | 49.5 | -4.5 | 75 | 75 | 50.0 | -6.8 | 0 | 0 | 0 |
Gabriel Lajoie | Erie | 7 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 14 | 63 | 49 | 78 | 6 | 6768 | 791 | 798 | 100.9 | 3.7 | 4.8 | 27.1 | 37.2 | 91 | 123 | 42.5 | -5.5 | 68 | 87 | 43.9 | -4.6 | 0 | 0 | 0 |
Guy Soares | Niagara Falls | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 59 | 55 | 61 | 10 | 6724 | 13 | 262 | 100.2 | 3.7 | 3.7 | 28.9 | 29.4 | 74 | 98 | 43.0 | -2.7 | 64 | 69 | 48.1 | 4.0 | 0 | 0 | 0 |
Josh McDonald | Saskatoon | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 4 | 61 | 55 | 67 | 23 | 8083 | 1133 | 651 | 102.3 | 3.1 | 2.2 | 35.2 | 33.8 | 120 | 102 | 54.1 | 2.2 | 92 | 81 | 53.2 | 3.9 | 0 | 0 | 0 |
Martin Lange | Rochester | 7 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 56 | 54 | 55 | 9 | 4945 | 22 | 53 | 97.4 | 2.2 | 3.6 | 32.0 | 38.6 | 71 | 84 | 45.8 | -4.5 | 53 | 67 | 44.2 | -5.8 | 0 | 27 | 12 |
Niklas Palmqvist | Atlantic City | 7 | 0 | 2 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 64 | 58 | 68 | 3 | 4260 | 981 | 110 | 90.1 | 0.8 | 4.2 | 33.0 | 33.8 | 79 | 66 | 54.5 | -9.5 | 54 | 51 | 51.4 | -14.8 | 0 | 66 | 41 |
John Denny | Toronto | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 71 | 67 | 71 | 7 | 4012 | 7 | 304 | 107.4 | 4.5 | 1.8 | 34.1 | 31.4 | 49 | 57 | 46.2 | -0.3 | 42 | 43 | 49.4 | 1.6 | 0 | 15 | 7 |
Lukas Jirasek | Belle River | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 69 | 64 | 71 | 21 | 5925 | 1204 | 679 | 99.0 | 4.3 | 2.4 | 39.5 | 20.7 | 113 | 75 | 60.1 | 11.0 | 91 | 54 | 62.8 | 12.8 | 2 | 14 | 5 |
Ricky Storey | Quahog | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 47 | 50 | 42 | 1 | 432 | 0 | 0 | 75.0 | 0.0 | 8.3 | 16.7 | 33.3 | 5 | 8 | 38.5 | -4.2 | 4 | 5 | 44.4 | 2.8 | 0 | 0 | 0 |
David Sich | Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 59 | 52 | 67 | 0 | 325 | 0 | 85 | 100.0 | 0.0 | 0.0 | 22.1 | 33.2 | 3 | 5 | 37.5 | -3.4 | 3 | 3 | 50.0 | 15.0 | 0 | 0 | 0 |
Kyle Glennie | Tecumseh | 4 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 54 | 62 | 2 | 1540 | 479 | 0 | 76.7 | 2.3 | 7.0 | 35.1 | 23.4 | 32 | 19 | 62.7 | -4.7 | 24 | 14 | 63.2 | -3.3 | 0 | 8 | 5 |
Casper �berg | Milwaukee | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 66 | 63 | 61 | 16 | 4629 | 120 | 0 | 103.9 | 3.9 | 1.6 | 40.4 | 27.2 | 72 | 55 | 56.7 | 7.2 | 59 | 40 | 59.6 | 7.4 | 2 | 8 | 0 |
Ben O'Halloran | Washington | 7 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 2 | 64 | 62 | 63 | 28 | 6577 | 947 | 75 | 104.1 | 3.8 | 2.2 | 32.8 | 29.0 | 89 | 88 | 50.3 | 2.5 | 69 | 67 | 50.7 | 3.9 | 1 | 0 | 0 |
Niccol� Busi | Toronto | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 56 | 54 | 54 | 3 | 2362 | 0 | 193 | 102.9 | 3.0 | 3.0 | 19.8 | 24.4 | 32 | 27 | 54.2 | 8.4 | 22 | 20 | 52.4 | 7.1 | 0 | 13 | 6 |
J�n Malobicky | Saskatoon | 7 | 1 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 12 | 66 | 57 | 77 | 23 | 7956 | 1079 | 534 | 105.6 | 3.6 | 1.8 | 33.9 | 35.7 | 120 | 105 | 53.3 | 1.1 | 89 | 86 | 50.9 | 0.4 | 0 | 0 | 0 |
Simon-Richard Corbeil | Milwaukee | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 11 | 58 | 55 | 60 | 11 | 7420 | 296 | 650 | 101.6 | 4.9 | 3.9 | 32.5 | 29.1 | 104 | 93 | 52.8 | 2.7 | 78 | 69 | 53.1 | -1.0 | 0 | 0 | 0 |
Curtis Gracel | Kamloops | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 2 | 67 | 56 | 77 | 23 | 7166 | 330 | 1389 | 101.7 | 4.0 | 2.0 | 40.7 | 24.6 | 152 | 90 | 62.8 | 8.2 | 119 | 75 | 61.3 | 5.9 | 0 | 0 | 0 |
Henrik Rajala | Belle River | 6 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 57 | 53 | 57 | 16 | 5544 | 187 | 196 | 97.2 | 4.5 | 4.5 | 31.8 | 26.6 | 90 | 65 | 58.1 | 5.6 | 72 | 53 | 57.6 | 3.7 | 0 | 0 | 0 |
Jan Bucek | Washington | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 63 | 64 | 62 | 16 | 7343 | 930 | 616 | 97.2 | 2.9 | 3.4 | 36.8 | 31.9 | 111 | 101 | 52.4 | 5.7 | 88 | 78 | 53.0 | 7.6 | 0 | 19 | 4 |
Tom Carlson | Brooklyn | 7 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 72 | 65 | 73 | 20 | 5876 | 943 | 356 | 95.4 | 2.5 | 2.5 | 37.4 | 22.1 | 115 | 79 | 59.3 | 9.8 | 83 | 59 | 58.5 | 9.3 | 1 | 10 | 5 |
Daniel Mailhot | Hamilton | 7 | 1 | 3 | -5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 1 | 71 | 70 | 70 | 13 | 7385 | 882 | 516 | 96.4 | 2.9 | 4.4 | 30.2 | 33.1 | 92 | 100 | 47.9 | 3.4 | 69 | 79 | 46.6 | 3.4 | 0 | 125 | 65 |
Benjamin Charette | Belle River | 7 | 1 | 2 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 62 | 56 | 68 | 15 | 5059 | 1213 | 0 | 101.2 | 2.8 | 2.8 | 29.9 | 34.2 | 73 | 93 | 44.0 | -11.9 | 58 | 69 | 45.7 | -11.6 | 0 | 83 | 36 |
Lynn Skeahen | Belle River | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 60 | 57 | 59 | 12 | 3581 | 857 | 481 | 101.5 | 5.0 | 3.0 | 29.2 | 19.1 | 51 | 43 | 54.3 | 2.0 | 40 | 31 | 56.3 | 2.7 | 1 | 13 | 6 |
Dmitry Lyutikov | Madison | 7 | 0 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 51 | 50 | 54 | 6 | 6433 | 0 | 606 | 98.2 | 3.9 | 5.0 | 28.0 | 31.9 | 79 | 108 | 42.2 | -6.8 | 61 | 78 | 43.9 | -3.5 | 0 | 1 | 0 |
Esko Risti | Rochester | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 69 | 59 | 80 | 6 | 3917 | 486 | 601 | 101.7 | 2.8 | 2.8 | 31.2 | 38.6 | 51 | 62 | 45.1 | 1.5 | 39 | 49 | 44.3 | 0.9 | 0 | 68 | 31 |
Manny Olson | Kelvington | 7 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 61 | 53 | 66 | 4 | 4477 | 388 | 548 | 104.2 | 4.0 | 4.8 | 23.3 | 37.0 | 56 | 85 | 39.7 | 4.8 | 43 | 63 | 40.6 | 3.4 | 0 | 41 | 17 |
Stefan Krajnak | Hamilton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 75 | 75 | 70 | 3 | 1025 | 62 | 0 | 100.0 | 0.0 | 0.0 | 28.1 | 59.7 | 14 | 22 | 38.9 | -2.1 | 8 | 18 | 30.8 | -4.7 | 0 | 1 | 0 |
Trevor Saracini | Tecumseh | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 63 | 59 | 62 | 13 | 4991 | 732 | 0 | 93.1 | 4.3 | 3.6 | 46.9 | 22.4 | 110 | 49 | 69.2 | 3.7 | 95 | 41 | 69.9 | 4.6 | 0 | 6 | 3 |
Andris Drilins | Toronto | 3 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 49 | 49 | 44 | 2 | 2149 | 0 | 0 | 96.0 | 1.7 | 5.0 | 18.4 | 38.5 | 21 | 37 | 36.2 | -12.3 | 13 | 25 | 34.2 | -9.8 | 0 | 28 | 11 |
Chad Bruckel | San Francisco Harbor | 6 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 56 | 54 | 58 | 11 | 5964 | 45 | 298 | 100.3 | 3.6 | 4.8 | 26.6 | 36.2 | 67 | 92 | 42.1 | -13.4 | 53 | 73 | 42.1 | -10.9 | 1 | 0 | 0 |
Garrett Tomlinson | Toronto | 7 | 1 | 3 | -1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 61 | 59 | 61 | 10 | 7404 | 1012 | 634 | 102.1 | 2.9 | 2.9 | 27.7 | 34.5 | 99 | 113 | 46.7 | 0.9 | 71 | 81 | 46.7 | 1.5 | 0 | 0 | 0 |
Theo Bishai | Belle River | 7 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 71 | 65 | 72 | 21 | 5690 | 920 | 500 | 99.5 | 7.6 | 3.8 | 44.3 | 21.5 | 110 | 66 | 62.5 | 14.0 | 92 | 51 | 64.3 | 15.0 | 0 | 8 | 3 |
Nikola Peter | Kelvington | 7 | 4 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 67 | 61 | 76 | 12 | 5396 | 1597 | 54 | 106.6 | 4.7 | 5.3 | 24.7 | 43.4 | 58 | 121 | 32.4 | -5.1 | 47 | 88 | 34.8 | -4.4 | 0 | 81 | 33 |
Martti Kettunen | Erie | 6 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 2 | 60 | 47 | 77 | 12 | 5505 | 448 | 340 | 94.5 | 2.0 | 3.9 | 24.2 | 28.8 | 72 | 79 | 47.7 | 2.5 | 57 | 63 | 47.5 | 0.3 | 0 | 0 | 0 |
Alex Mulock | Kelvington | 7 | 1 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 4 | 63 | 53 | 71 | 13 | 5813 | 67 | 592 | 95.4 | 0.6 | 2.5 | 25.4 | 35.3 | 66 | 117 | 36.1 | 0.0 | 53 | 80 | 39.8 | 2.7 | 0 | 19 | 4 |
Michael McCoy | Ottawa | 6 | 1 | 1 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 62 | 58 | 62 | 12 | 5549 | 1090 | 108 | 95.1 | 1.3 | 3.2 | 29.8 | 35.0 | 77 | 77 | 50.0 | 0.6 | 56 | 62 | 47.5 | -0.5 | 0 | 86 | 56 |
Marek Konecny | Indianapolis | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 65 | 56 | 70 | 10 | 4237 | 729 | 101 | 107.1 | 3.4 | 3.4 | 17.0 | 26.3 | 40 | 66 | 37.7 | -12.2 | 29 | 44 | 39.7 | -8.1 | 0 | 26 | 10 |
Dario Coccia | Calgary | 7 | 4 | 5 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 4 | 75 | 83 | 63 | 30 | 6672 | 1208 | 160 | 97.0 | 4.3 | 4.3 | 43.7 | 33.5 | 120 | 89 | 57.4 | 5.7 | 96 | 71 | 57.5 | 6.0 | 0 | 3 | 1 |
Pascal Staudenmann | Kelvington | 5 | 0 | 3 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 13 | 66 | 56 | 75 | 4 | 4661 | 1560 | 579 | 108.1 | 2.3 | 3.1 | 16.2 | 50.2 | 35 | 114 | 23.5 | -10.2 | 28 | 84 | 25.0 | -11.2 | 0 | 0 | 0 |
Eino Alapalosaari | Niagara Falls | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 5 | 60 | 52 | 68 | 11 | 8848 | 185 | 581 | 107.6 | 4.1 | 2.4 | 29.3 | 39.1 | 109 | 135 | 44.7 | -0.5 | 78 | 113 | 40.8 | -7.4 | 0 | 0 | 0 |
Greg Wilder | Hamilton | 7 | 0 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 2 | 67 | 69 | 53 | 7 | 6083 | 242 | 90 | 99.3 | 3.0 | 4.7 | 24.3 | 36.7 | 74 | 96 | 43.5 | -2.7 | 50 | 74 | 40.3 | -5.4 | 0 | 1 | 1 |
Alfred Wistr�m | Rochester | 7 | 1 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 6 | 61 | 53 | 67 | 7 | 6449 | 49 | 511 | 88.8 | 1.7 | 5.0 | 29.0 | 29.6 | 85 | 97 | 46.7 | -3.5 | 61 | 70 | 46.6 | -2.8 | 0 | 98 | 47 |
Andrew O'Reilly | Portland | 5 | 2 | 1 | -5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 60 | 58 | 58 | 9 | 4065 | 965 | 475 | 89.0 | 0.9 | 5.3 | 22.1 | 35.4 | 48 | 81 | 37.2 | -3.7 | 32 | 61 | 34.4 | -5.9 | 0 | 46 | 15 |
Leonardo Emanuele | Hamilton | 7 | 2 | 1 | -5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 8 | 59 | 56 | 61 | 12 | 7754 | 854 | 503 | 96.6 | 3.2 | 4.6 | 31.1 | 33.4 | 108 | 107 | 50.2 | 7.1 | 80 | 87 | 47.9 | 5.6 | 0 | 0 | 0 |
Justin Pohl | Hamilton | 7 | 1 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 6 | 56 | 55 | 54 | 7 | 4447 | 0 | 25 | 89.6 | 4.9 | 8.1 | 33.2 | 32.4 | 68 | 65 | 51.1 | 7.1 | 51 | 48 | 51.5 | 9.1 | 0 | 0 | 0 |
Tom O'Sullivan | Hamilton | 7 | 1 | 4 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 15 | 61 | 58 | 62 | 17 | 7930 | 852 | 513 | 95.7 | 2.7 | 5.0 | 27.7 | 35.4 | 98 | 115 | 46.0 | 0.7 | 72 | 91 | 44.2 | -0.2 | 0 | 0 | 0 |
James Bodogh | BC | 7 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | 1 | 62 | 59 | 63 | 2 | 3713 | 0 | 192 | 105.3 | 4.8 | 2.9 | 31.0 | 28.1 | 49 | 52 | 48.5 | -6.5 | 34 | 34 | 50.0 | -8.7 | 0 | 3 | 2 |
Chad Ulett | Flin Flon | 7 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 3 | 73 | 75 | 67 | 8 | 5115 | 834 | 0 | 101.0 | 2.8 | 2.1 | 29.6 | 24.6 | 72 | 54 | 57.1 | 5.4 | 51 | 37 | 58.0 | 3.8 | 0 | 0 | 0 |
Ilmars Astasenko | Washington | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 64 | 50 | 81 | 1 | 1077 | 0 | 39 | 80.0 | 0.0 | 6.7 | 33.4 | 33.4 | 15 | 24 | 38.5 | -3.6 | 11 | 14 | 44.0 | 12.3 | 0 | 0 | 0 |
Ben Stroshein | Belle River | 7 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 63 | 57 | 67 | 12 | 4810 | 682 | 439 | 107.8 | 5.2 | 1.5 | 36.7 | 23.2 | 77 | 64 | 54.6 | 2.7 | 62 | 49 | 55.9 | 2.4 | 0 | 7 | 2 |
Clemente Merolla | Portland | 6 | 2 | 1 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 7 | 67 | 58 | 73 | 16 | 5018 | 1103 | 147 | 88.8 | 0.7 | 5.0 | 17.9 | 33.0 | 58 | 80 | 42.0 | 3.4 | 39 | 57 | 40.6 | 3.4 | 1 | 104 | 61 |
Jordan Rourke | Kelvington | 7 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 67 | 55 | 78 | 9 | 4696 | 242 | 722 | 93.6 | 0.8 | 4.6 | 22.2 | 46.8 | 47 | 113 | 29.4 | -9.0 | 39 | 82 | 32.2 | -7.7 | 0 | 79 | 34 |
