Brantford Ice Tigers

Schedule

Date Type Away Home Score Away Score Home OT Shootout
Sep 20 `88 Pre Indianapolis Brantford 1 2 No No
Sep 22 `88 Pre Brantford Brooklyn 8 2 No No
Sep 23 `88 Pre Brooklyn Brantford 3 2 Yes No
Sep 25 `88 Pre Atlantic City Brantford 2 1 Yes No
Sep 26 `88 Pre Brantford Erie 4 7 No No
Sep 28 `88 Pre Indianapolis Brantford 0 6 No No
Sep 29 `88 Pre Kamloops Brantford 3 1 No No
Oct 04 `88 Reg Kamloops Brantford 3 3 Yes No
Oct 05 `88 Reg Tecumseh Brantford 4 7 No No
Oct 07 `88 Reg Belle River Brantford 0 2 No No
Oct 09 `88 Reg Atlantic City Brantford 6 2 No No
Oct 11 `88 Reg Brantford Kelvington 2 3 Yes No
Oct 12 `88 Reg Brantford Kamloops 3 4 Yes No
Oct 14 `88 Reg Madison Brantford 2 6 No No
Oct 15 `88 Reg Brantford Kelvington 4 4 Yes No
Oct 17 `88 Reg Erie Brantford 4 4 Yes No
Oct 18 `88 Reg Quahog Brantford 2 4 No No
Oct 21 `88 Reg Brantford Tecumseh 3 0 No No
Oct 22 `88 Reg Erie Brantford 3 7 No No
Oct 24 `88 Reg Tecumseh Brantford 6 4 No No
Oct 25 `88 Reg Erie Brantford 6 4 No No
Oct 28 `88 Reg Erie Brantford 1 6 No No
Oct 30 `88 Reg Brantford Belle River 6 3 No No
Oct 31 `88 Reg Portland Brantford 1 3 No No
Nov 02 `88 Reg Brantford Indianapolis 2 4 No No
Nov 05 `88 Reg Brantford Kamloops 3 5 No No
Nov 07 `88 Reg Erie Brantford 2 4 No No
Nov 08 `88 Reg Brantford Belle River 6 1 No No
Nov 10 `88 Reg Brantford Kamloops 7 0 No No
Nov 15 `88 Reg Brantford Kelvington 5 3 No No
Nov 17 `88 Reg Belle River Brantford 6 3 No No
Nov 19 `88 Reg Brantford Indianapolis 3 6 No No
Nov 22 `88 Reg Brantford Erie 3 2 No No
Nov 23 `88 Reg Belle River Brantford 3 4 No No
Nov 26 `88 Reg Quahog Brantford 7 3 No No
Nov 27 `88 Reg Brantford Quahog 3 5 No No
Dec 02 `88 Reg Brantford Erie 3 6 No No
Dec 05 `88 Reg Brantford Atlantic City 3 4 No No
Dec 06 `88 Reg Kamloops Brantford 0 6 No No
Dec 09 `88 Reg Belle River Brantford 1 2 Yes No
Dec 13 `88 Reg Tecumseh Brantford 5 1 No No
Dec 14 `88 Reg Kelvington Brantford 2 3 No No
Dec 16 `88 Reg Madison Brantford 4 4 Yes No
Dec 19 `88 Reg Brantford Portland 6 5 No No
Dec 20 `88 Reg Tecumseh Brantford 3 2 No No
Dec 23 `88 Reg Tecumseh Brantford 4 1 No No
Dec 27 `88 Reg Kelvington Brantford 5 8 No No
Dec 30 `88 Reg Brantford Brooklyn 4 3 No No
Dec 31 `88 Reg Brantford Belle River 3 4 Yes No
Jan 04 `89 Reg Brantford Erie 5 3 No No
Jan 05 `89 Reg Belle River Brantford 2 4 No No
Jan 07 `89 Reg Brantford Erie 5 6 No No
Jan 10 `89 Reg Tecumseh Brantford 7 0 No No
Jan 12 `89 Reg Brantford Tecumseh 6 5 Yes No
Jan 13 `89 Reg Brantford Erie 4 3 No No
Jan 16 `89 Reg Brantford Kamloops 2 3 No No
Jan 17 `89 Reg Brantford Kelvington 8 6 No No
Jan 19 `89 Reg Erie Brantford 3 5 No No
Jan 24 `89 Reg Brantford Atlantic City 3 6 No No
Jan 26 `89 Reg Brantford Belle River 1 0 No No
Jan 28 `89 Reg Belle River Brantford 5 6 No No
Jan 30 `89 Reg Brantford Tecumseh 0 3 No No
Feb 02 `89 Reg Brantford Kelvington 4 2 No No
Feb 04 `89 Reg Kamloops Brantford 6 3 No No
Feb 06 `89 Reg Brantford Brooklyn 7 3 No No
Feb 07 `89 Reg Kamloops Brantford 1 7 No No
Feb 11 `89 Reg Brantford Kamloops 2 4 No No
Feb 14 `89 Reg Kelvington Brantford 3 3 Yes No
Feb 16 `89 Reg Kamloops Brantford 4 2 No No
Feb 18 `89 Reg Kelvington Brantford 5 3 No No
Feb 21 `89 Reg Brooklyn Brantford 4 9 No No
Feb 23 `89 Reg Brantford Madison 3 3 Yes No
Feb 24 `89 Reg Kelvington Brantford 1 3 No No
Feb 28 `89 Reg Portland Brantford 2 6 No No
Mar 02 `89 Reg Brantford Tecumseh 4 2 No No
Mar 03 `89 Reg Brantford Tecumseh 3 7 No No
Mar 06 `89 Reg Brantford Erie 7 4 No No
Mar 09 `89 Reg Indianapolis Brantford 5 6 No No
Mar 10 `89 Reg Brantford Belle River 5 2 No No
Mar 13 `89 Reg Brantford Kelvington 5 2 No No
Mar 19 `89 Reg Kamloops Brantford 4 3 No No
Mar 20 `89 Reg Brantford Kamloops 0 6 No No
Mar 23 `89 Reg Brantford Tecumseh 1 4 No No
Mar 26 `89 Reg Kelvington Brantford 3 4 No No
Mar 27 `89 Reg Belle River Brantford 3 6 No No
Mar 29 `89 Reg Brantford Kamloops 3 4 No No
Mar 31 `89 Reg Brantford Belle River 4 3 No No
Apr 07 `89 Playoffs Atlantic City Brantford
Apr 09 `89 Playoffs Atlantic City Brantford
Apr 11 `89 Playoffs Brantford Atlantic City
Apr 13 `89 Playoffs Brantford Atlantic City