Rimouski Oceanic

Schedule

Date Type Away Home Score Away Score Home OT Shootout
Sep 20 `88 Pre Rimouski Moose Jaw 9 3 No No
Sep 22 `88 Pre Saskatoon Rimouski 2 8 No No
Sep 23 `88 Pre Rimouski Windsor 7 1 No No
Sep 25 `88 Pre Windsor Rimouski 9 5 No No
Sep 26 `88 Pre Rimouski Peterborough 1 4 No No
Sep 28 `88 Pre Saskatoon Rimouski 4 0 No No
Sep 29 `88 Pre Rimouski Barrie 0 5 No No
Oct 04 `88 Reg Spokane Rimouski 6 2 No No
Oct 06 `88 Reg Moose Jaw Rimouski 0 5 No No
Oct 08 `88 Reg Charlottetown Rimouski 8 2 No No
Oct 10 `88 Reg Rimouski Quebec 3 9 No No
Oct 11 `88 Reg Windsor Rimouski 5 3 No No
Oct 13 `88 Reg Rimouski Moncton 5 3 No No
Oct 15 `88 Reg Rimouski Sault Ste Marie 7 1 No No
Oct 17 `88 Reg Red Deer Rimouski 3 6 No No
Oct 18 `88 Reg Rimouski Portland 2 1 No No
Oct 20 `88 Reg Barrie Rimouski 4 3 No No
Oct 22 `88 Reg Sarnia Rimouski 4 3 No No
Oct 25 `88 Reg Sudbury Rimouski 1 4 No No
Oct 26 `88 Reg Rimouski Windsor 5 5 Yes No
Oct 30 `88 Reg Rimouski Regina 4 3 No No
Nov 01 `88 Reg Quebec Rimouski 5 3 No No
Nov 03 `88 Reg Kelowna Rimouski 3 5 No No
Nov 04 `88 Reg Rimouski Halifax 2 5 No No
Nov 07 `88 Reg Halifax Rimouski 3 7 No No
Nov 08 `88 Reg London Rimouski 1 6 No No
Nov 10 `88 Reg Charlottetown Rimouski 6 5 No No
Nov 11 `88 Reg Rimouski Halifax 5 4 No No
Nov 14 `88 Reg Rimouski Oshawa 1 6 No No
Nov 18 `88 Reg Rimouski Quebec 1 6 No No
Nov 19 `88 Reg Rimouski Oshawa 3 5 No No
Nov 21 `88 Reg Rimouski Charlottetown 2 7 No No
Nov 22 `88 Reg London Rimouski 5 6 No No
Nov 24 `88 Reg Rimouski Windsor 4 6 No No
Nov 29 `88 Reg Rimouski Moncton 5 6 No No
Dec 01 `88 Reg Rimouski Everett 9 3 No No
Dec 03 `88 Reg Rimouski Moose Jaw 6 1 No No
Dec 06 `88 Reg Everett Rimouski 3 4 No No
Dec 07 `88 Reg Medicine Hat Rimouski 2 4 No No
Dec 10 `88 Reg Oshawa Rimouski 10 5 No No
Dec 12 `88 Reg Sarnia Rimouski 2 3 No No
Dec 13 `88 Reg Rimouski Barrie 2 3 Yes No
Dec 15 `88 Reg Belleville Rimouski 7 1 No No
Dec 19 `88 Reg Rimouski Ottawa 4 3 No No
Dec 20 `88 Reg Rimouski Brandon 5 1 No No
Dec 22 `88 Reg Moncton Rimouski 4 3 No No
Dec 27 `88 Reg Halifax Rimouski 5 2 No No
Dec 29 `88 Reg Swift Current Rimouski 4 8 No No
Dec 31 `88 Reg Rimouski Red Deer 1 5 No No
Jan 02 `89 Reg Rimouski Sarnia 3 1 No No
Jan 03 `89 Reg Rimouski Peterborough 5 7 No No
Jan 05 `89 Reg Rimouski Kelowna 3 3 Yes No
Jan 06 `89 Reg Rimouski London 2 5 No No
Jan 11 `89 Reg Rimouski Medicine Hat 6 1 No No
Jan 12 `89 Reg Rimouski Quebec 6 1 No No
Jan 14 `89 Reg Peterborough Rimouski 4 5 No No
Jan 16 `89 Reg Rimouski Barrie 5 3 No No
Jan 17 `89 Reg Rimouski Belleville 3 4 Yes No
Jan 22 `89 Reg Saskatoon Rimouski 3 3 Yes No
Jan 24 `89 Reg Belleville Rimouski 4 6 No No
Jan 27 `89 Reg Ottawa Rimouski 5 6 No No
Jan 28 `89 Reg Regina Rimouski 7 3 No No
Jan 30 `89 Reg Ottawa Rimouski 4 3 No No
Jan 31 `89 Reg Rimouski Moncton 1 0 No No
Feb 05 `89 Reg Kitchener Rimouski 2 2 Yes No
Feb 06 `89 Reg Kingston Rimouski 1 3 No No
Feb 09 `89 Reg Tri City Rimouski 7 3 No No
Feb 10 `89 Reg Rimouski Peterborough 3 6 No No
Feb 14 `89 Reg Charlottetown Rimouski 2 3 No No
Feb 16 `89 Reg Rimouski Tri City 4 4 Yes No
Feb 19 `89 Reg Rimouski Kingston 7 1 No No
Feb 20 `89 Reg Calgary Rimouski 4 8 No No
Feb 22 `89 Reg Quebec Rimouski 6 2 No No
Feb 24 `89 Reg Moncton Rimouski 2 4 No No
Feb 27 `89 Reg Halifax Rimouski 2 5 No No
Feb 28 `89 Reg Portland Rimouski 6 3 No No
Mar 03 `89 Reg Rimouski Kitchener 4 5 Yes No
Mar 08 `89 Reg Rimouski Sudbury 1 7 No No
Mar 09 `89 Reg Sault Ste Marie Rimouski 5 4 No No
Mar 12 `89 Reg Rimouski Swift Current 3 6 No No
Mar 14 `89 Reg Kitchener Rimouski 6 4 No No
Mar 16 `89 Reg Rimouski Kingston 2 3 No No
Mar 17 `89 Reg Brandon Rimouski 6 3 No No
Mar 20 `89 Reg Rimouski Charlottetown 3 3 Yes No
Mar 21 `89 Reg Rimouski Calgary 5 1 No No
Mar 24 `89 Reg Rimouski Spokane 3 1 No No
Mar 28 `89 Reg Rimouski Saskatoon 3 4 No No