Brewers Hockey League

Standings

Team Points Wins Losses Ties Goals For Goals Against
Hamilton Tigers 94 45 31 4 376 335
Milwaukee Braves 92 46 34 0 378 326
Toronto Arenas 91 42 31 7 347 316
San Francisco Harbor Seals 91 44 33 3 364 319
Rochester Griffins 90 40 30 10 313 306
Calgary Outlaws 90 41 31 8 332 315
Saskatoon Red Wings 79 36 37 7 334 322
Niagara Falls Nordiques 72 33 41 6 303 329
Washington Magicians 68 33 45 2 301 334
BC Grizzlies 67 32 45 3 318 366
Ottawa Beavers 64 31 47 2 324 368
Flin Flon Flyers 62 28 46 6 324 378
League Leaders League Leaders - Goalies All Teams
Goals Leaders
Pos Player Team Goals Assists Penalty Min.
C Colten Maxwell Milwaukee 56 56 43
C Daniel Mailhot Hamilton 50 72 40
RW Stefan Krajnak Hamilton 48 67 26
RW Kade Gaudette Hamilton 48 33 20
LW Danny Paltridge Toronto 48 52 28
RW Nicholas Pearson BC 48 53 59
LW Adam Grant Ottawa 47 52 43
C Brandon Forsyth Niagara Falls 43 34 19
C Ken Boggs Toronto 41 37 33
LW Michael Peterson Rochester 41 48 30
Assist Leaders
Pos Player Team Goals Assists Penalty Min.
RW Radek Fryba Milwaukee 39 81 36
C Daniel Mailhot Hamilton 50 72 40
RW Stefan Krajnak Hamilton 48 67 26
RW Paul Clark Toronto 8 59 34
C Mathis Thomas Saskatoon 38 59 45
C Joey Blanchette Calgary 38 57 22
C Colten Maxwell Milwaukee 56 56 43
RW Landon Schug Ottawa 25 55 12
LW Edward Akulujuk Hamilton 21 54 46
RW Kevin Zavisha Calgary 24 54 33
Penalty Minutes Leaders
Pos Player Team Goals Assists Penalty Min.
LD J�n Malobicky Saskatoon 11 38 90
LD Leonardo Emanuele Hamilton 16 37 69
RW Nicholas Pearson BC 48 53 59
LD Robin Reid San Francisco Harbor 9 26 59
RW Jeffrey Peters Washington 22 42 57
RD Garrett Tomlinson Toronto 8 36 53
C Brian Flynn Niagara Falls 34 43 53
RW Milan Dolezal Niagara Falls 35 45 53
LD Artyom Pobortsev Washington 9 36 48
C Joseph Morand BC 20 37 48
GAA Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Jesse Bruce Rochester 2.35 90.5 4
G Matt Wilson Saskatoon 2.84 91.4 3
G William Potts Toronto 3.62 90.1 8
G Mathieu Quinn Rochester 3.70 88.3 20
G Grant Jordan Calgary 3.71 88.8 41
G Anthony Wulf San Francisco Harbor 3.76 88.1 40
G Dzyanis Baturevich Washington 3.78 88.7 19
G Artemio Benavides Niagara Falls 3.79 88.4 17
G Peter Bartolcic Toronto 3.92 88.7 34
G Randy Baxandall Saskatoon 3.94 88.3 33
Save Percentage Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Matt Wilson Saskatoon 2.84 91.4 3
G Jesse Bruce Rochester 2.35 90.5 4
G William Potts Toronto 3.62 90.1 8
G Grant Jordan Calgary 3.71 88.8 41
G Peter Bartolcic Toronto 3.92 88.7 34
G Dzyanis Baturevich Washington 3.78 88.7 19
G Artemio Benavides Niagara Falls 3.79 88.4 17
G Mathieu Quinn Rochester 3.70 88.3 20
G Myles MacLellan Flin Flon 4.11 88.3 11
G Randy Baxandall Saskatoon 3.94 88.3 33
Wins Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Aleksandr Andriyanov Milwaukee 3.95 87.4 45
G Grant Jordan Calgary 3.71 88.8 41
G Anthony Wulf San Francisco Harbor 3.76 88.1 40
G Steven Irwin Hamilton 4.05 87.9 37
G Peter Bartolcic Toronto 3.92 88.7 34
G Randy Baxandall Saskatoon 3.94 88.3 33
G Mathieu Quinn Rochester 3.70 88.3 20
G Dzyanis Baturevich Washington 3.78 88.7 19
G Julien Potvin BC 4.15 86.1 19
G Artemio Benavides Niagara Falls 3.79 88.4 17