Brooklyn Amerks

Schedule

Date Type Away Home Score Away Score Home OT Shootout
Sep 20 `88 Pre Brooklyn Madison 5 3 No No
Sep 22 `88 Pre Brantford Brooklyn 8 2 No No
Sep 23 `88 Pre Brooklyn Brantford 3 2 Yes No
Sep 25 `88 Pre Brooklyn Erie 3 2 No No
Sep 26 `88 Pre Quahog Brooklyn 2 5 No No
Sep 28 `88 Pre Brooklyn Madison 3 2 No No
Sep 29 `88 Pre Portland Brooklyn 3 3 Yes No
Oct 04 `88 Reg Quahog Brooklyn 5 3 No No
Oct 10 `88 Reg Brooklyn Kelvington 6 6 Yes No
Oct 13 `88 Reg Brooklyn Belle River 5 2 No No
Oct 15 `88 Reg Brooklyn Belle River 2 4 No No
Oct 17 `88 Reg Brooklyn Madison 3 6 No No
Oct 18 `88 Reg Atlantic City Brooklyn 5 4 No No
Oct 20 `88 Reg Brooklyn Portland 1 4 No No
Oct 23 `88 Reg Brooklyn Atlantic City 4 6 No No
Oct 25 `88 Reg Portland Brooklyn 4 3 No No
Oct 27 `88 Reg Atlantic City Brooklyn 7 6 Yes No
Oct 28 `88 Reg Brooklyn Quahog 0 5 No No
Oct 31 `88 Reg Brooklyn Indianapolis 4 5 No No
Nov 01 `88 Reg Quahog Brooklyn 7 3 No No
Nov 03 `88 Reg Quahog Brooklyn 2 4 No No
Nov 07 `88 Reg Brooklyn Atlantic City 1 4 No No
Nov 08 `88 Reg Brooklyn Atlantic City 2 4 No No
Nov 10 `88 Reg Brooklyn Madison 2 8 No No
Nov 15 `88 Reg Brooklyn Indianapolis 2 3 No No
Nov 16 `88 Reg Brooklyn Quahog 3 6 No No
Nov 18 `88 Reg Portland Brooklyn 4 4 Yes No
Nov 19 `88 Reg Madison Brooklyn 2 2 Yes No
Nov 22 `88 Reg Brooklyn Indianapolis 3 7 No No
Nov 23 `88 Reg Atlantic City Brooklyn 3 2 No No
Nov 26 `88 Reg Portland Brooklyn 4 5 No No
Nov 29 `88 Reg Portland Brooklyn 3 7 No No
Nov 30 `88 Reg Madison Brooklyn 6 2 No No
Dec 02 `88 Reg Portland Brooklyn 3 4 No No
Dec 08 `88 Reg Brooklyn Indianapolis 2 5 No No
Dec 09 `88 Reg Brooklyn Indianapolis 4 7 No No
Dec 11 `88 Reg Kamloops Brooklyn 0 5 No No
Dec 12 `88 Reg Brooklyn Madison 2 3 No No
Dec 14 `88 Reg Portland Brooklyn 1 0 No No
Dec 15 `88 Reg Brooklyn Atlantic City 5 3 No No
Dec 17 `88 Reg Brooklyn Portland 3 4 No No
Dec 20 `88 Reg Brooklyn Kamloops 3 6 No No
Dec 22 `88 Reg Indianapolis Brooklyn 3 2 Yes No
Dec 23 `88 Reg Portland Brooklyn 5 2 No No
Dec 27 `88 Reg Atlantic City Brooklyn 2 2 Yes No
Dec 30 `88 Reg Brantford Brooklyn 4 3 No No
Jan 01 `89 Reg Brooklyn Madison 2 3 No No
Jan 03 `89 Reg Indianapolis Brooklyn 4 5 Yes No
Jan 05 `89 Reg Quahog Brooklyn 2 7 No No
Jan 07 `89 Reg Brooklyn Atlantic City 5 6 No No
Jan 10 `89 Reg Brooklyn Quahog 3 2 Yes No
Jan 13 `89 Reg Quahog Brooklyn 6 5 No No
Jan 15 `89 Reg Kelvington Brooklyn 1 2 No No
Jan 17 `89 Reg Brooklyn Tecumseh 4 7 No No
Jan 19 `89 Reg Indianapolis Brooklyn 7 6 No No
Jan 20 `89 Reg Madison Brooklyn 6 1 No No
Jan 24 `89 Reg Brooklyn Quahog 0 3 No No
Jan 28 `89 Reg Brooklyn Tecumseh 2 4 No No
Jan 29 `89 Reg Brooklyn Quahog 5 3 No No
Jan 31 `89 Reg Brooklyn Madison 2 5 No No
Feb 02 `89 Reg Brooklyn Portland 5 4 No No
Feb 03 `89 Reg Madison Brooklyn 5 1 No No
Feb 06 `89 Reg Brantford Brooklyn 7 3 No No
Feb 08 `89 Reg Atlantic City Brooklyn 10 2 No No
Feb 10 `89 Reg Brooklyn Quahog 4 3 No No
Feb 14 `89 Reg Brooklyn Quahog 8 4 No No
Feb 15 `89 Reg Brooklyn Portland 5 4 Yes No
Feb 18 `89 Reg Atlantic City Brooklyn 5 4 No No
Feb 21 `89 Reg Brooklyn Brantford 4 9 No No
Feb 23 `89 Reg Brooklyn Indianapolis 2 4 No No
Feb 24 `89 Reg Erie Brooklyn 1 3 No No
Feb 27 `89 Reg Brooklyn Erie 3 3 Yes No
Feb 28 `89 Reg Indianapolis Brooklyn 7 4 No No
Mar 03 `89 Reg Belle River Brooklyn 1 0 No No
Mar 06 `89 Reg Indianapolis Brooklyn 6 4 No No
Mar 07 `89 Reg Tecumseh Brooklyn 4 4 Yes No
Mar 11 `89 Reg Erie Brooklyn 4 3 No No
Mar 13 `89 Reg Brooklyn Madison 5 6 Yes No
Mar 14 `89 Reg Madison Brooklyn 3 2 No No
Mar 16 `89 Reg Brooklyn Atlantic City 2 2 Yes No
Mar 17 `89 Reg Kelvington Brooklyn 3 4 Yes No
Mar 20 `89 Reg Indianapolis Brooklyn 7 6 No No
Mar 21 `89 Reg Brooklyn Portland 3 4 No No
Mar 23 `89 Reg Brooklyn Portland 3 2 No No
Mar 28 `89 Reg Quahog Brooklyn 4 2 No No
Mar 30 `89 Reg Madison Brooklyn 5 2 No No
Apr 01 `89 Reg Brooklyn Kamloops 5 4 No No