April 1, 1989
Regular Season
Kelvington
Kodiaks
@
Erie
Otters
3
6
Date Played Overtime Shootout
Apr 1, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Erie Arena
Attendance 5500
Team Home 23
Team Away 18
Score Home 6
Score Away 3
Score Home P1 2
Score Home P2 4
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 2373
Star2 1291
Star3 2339
Shots Home 21
Shots Away 31
PIM Home 10
PIM Away 10
Hits Home 19
Hits Away 12
GA Home 5
GA Away 10
TA Home 9
TA Away 8
FOW Home 29
FOW Away 30
SOG Home P1 7
SOG Home P2 7
SOG Home P3 7
SOG Home OT 0
SOG Away P1 8
SOG Away P2 11
SOG Away P3 12
SOG Away OT 0
PPG Home 1
PPO Home 5
PPG Away 3
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Kachin Erie 89.987 68.78 99 1 1 2 3 3 1 2 0 1 0 21 995 245 67 683 6 6 50.0
Polata Erie 82.1225 74.48 87.967 1 1 1 1 0 0 0 0 1 0 23 1165 355 78 732 9 7 56.3
Deleurme Kelvington 80.999 67.64 86.152 0 1 -2 1 0 0 0 2 0 0 24 1195 87 78 1030 7 10 41.2
Rodgers Erie 78.8055 57.57 88.935 0 1 2 1 0 0 0 1 1 1 16 834 59 0 775 7 6 53.8
Horne Kelvington 78.2705 65.55 90.629 0 1 0 0 2 0 0 0 0 0 21 1228 374 0 854 0 0 0
D'alessandro Erie 77.896 76.475 78.045 1 2 2 2 2 2 0 3 0 0 20 1092 355 0 737 2 1 66.7
Chisolm Erie 75.863 57.095 97.405 0 1 4 2 0 0 0 3 2 0 24 1301 0 269 1032 0 0 0
Roy Kelvington 74.044 68.115 76.835 1 0 -1 4 1 1 0 1 0 0 27 1347 335 82 930 1 2 33.3
Bunnell Erie 73.5625 69.35 77.561 2 1 2 2 0 0 0 1 0 0 19 1034 355 0 679 0 0 0
Staudenmann Kelvington 73.3485 61.655 83.732 0 1 0 6 2 0 0 1 1 1 22 1136 48 126 962 0 0 0
Lindgren Kelvington 69.657 63.84 69.212 1 0 -1 4 1 2 0 0 0 0 28 1141 87 216 838 9 8 52.9
Peter Kelvington 67.9985 56.05 79.013 0 0 -2 1 3 1 0 0 1 0 18 936 335 0 601 9 6 60.0
Hickey Erie 67.9985 50 91.355 0 0 4 0 1 2 0 2 1 1 26 1498 245 269 984 0 0 0
Beveridge Erie 67.089 52.345 83.611 0 0 0 1 0 1 0 1 0 0 12 636 169 0 467 1 2 33.3
Morenz Erie 65.698 54.15 78.166 0 0 0 0 0 2 0 0 1 0 13 543 0 67 476 0 0 0
Hughes Kelvington 65.1095 55.005 71.874 0 0 0 3 0 0 0 0 0 0 11 509 87 133 289 2 1 66.7
Sandwith Kelvington 64.949 61.655 67.397 1 1 -2 3 1 1 0 1 1 1 24 1210 335 0 875 0 0 0
Bynings Erie 64.414 59.85 69.454 0 1 1 1 0 0 0 0 1 0 18 800 59 0 741 0 0 0
Reaugh Erie 63.8255 57.57 72.479 0 1 1 1 1 0 2 2 0 0 19 981 0 133 848 0 3 0.0
Shutov Erie 63.665 50 81.796 0 0 0 0 0 0 0 0 0 1 13 621 0 173 448 1 0 100.0
Blain Erie 62.6485 55.575 71.148 1 0 2 1 1 0 2 2 0 1 22 1050 59 144 847 1 3 25.0
Neal Kelvington 60.776 56.145 65.945 0 0 0 0 1 1 0 0 0 0 9 365 0 0 365 0 0 0
Elgie Erie 60.562 47.4 79.376 0 0 1 0 0 1 0 2 0 1 22 1043 0 122 921 0 0 0
Fistric Kelvington 59.2245 48.3 77.924 0 0 -3 0 1 2 2 2 3 0 22 1200 0 223 977 0 0 0
Kettunen Erie 58.957 50 69.333 0 0 1 3 0 0 0 0 0 0 23 1221 169 110 942 0 0 0
Bieksa Kelvington 58.5825 54.055 61.952 0 0 -2 1 2 4 2 0 0 1 22 1029 0 128 901 0 0 0
Lajoie Erie 57.8335 50 72.479 0 0 0 1 0 0 2 1 1 0 15 851 0 31 820 0 0 0
Olson Kelvington 57.6195 48.2 74.173 0 0 -2 1 0 0 2 0 2 2 14 681 0 48 633 1 0 100.0
Myles Kelvington 57.5125 46.9 73.568 0 0 -1 0 1 0 2 3 0 2 25 1192 374 0 818 0 0 0
Rourke Kelvington 56.817 50.92 62.194 0 0 0 1 1 0 0 0 0 0 7 336 0 45 291 1 2 33.3
Hadley Kelvington 56.5495 50.065 50 0 0 -2 1 0 1 2 1 0 0 22 1153 0 219 934 0 0 0
Girman Erie 54.356 55.385 41.5 0 1 2 2 2 0 0 0 0 0 20 954 0 182 772 2 2 50.0
Lord Erie 53.5535 50 61.589 0 0 0 0 2 0 2 1 0 0 16 959 0 43 916 0 0 0
Cantin Kelvington 47.75 50.255 42.4 0 0 -4 1 1 1 0 1 0 0 20 1144 48 146 950 0 0 0
Stewart Kelvington 45.25 44.7 45 0 0 -2 3 0 1 0 0 0 2 15 774 0 71 703 0 0 0
Rose Kelvington 44.85 43.1 46.2 0 0 -1 1 1 0 0 0 0 1 18 983 0 114 869 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Weeden Erie 66 31 3 28 .903 3600000 0
Lacombe Kelvington 59 7 0 7 1.000 1210000 0
Tuma Kelvington 9 14 6 8 .571 2390000 0
Dillabough Erie 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Erie 1 376 Bunnell Polata D'alessandro PP
Erie 1 633 Polata Reaugh Bynings ES
Kelvington 1 922 Lindgren Staudenmann Deleurme PP
Kelvington 2 381 Sandwith Horne PP
Kelvington 2 537 Roy Sandwith PP
Erie 2 613 Bunnell Chisolm D'alessandro ES
Erie 2 653 D'alessandro Bunnell Rodgers ES
Erie 2 839 Blain Kachin ES
Erie 2 1188 Kachin Girman ES
Team Period Time Player Penalty Minutes
Erie 1 99 Reaugh Roughing 2
Kelvington 1 299 Fistric Roughing 2
Erie 1 827 Blain Interference 2
Kelvington 2 143 Olson Hooking 2
Kelvington 2 236 Hadley High Sticking 2
Erie 2 373 Kachin Holding 2
Erie 2 466 Lajoie High Sticking 2
Erie 2 881 Lord Holding 2
Kelvington 3 644 Bieksa Roughing 2
Kelvington 3 1196 Myles Holding 2