March 21, 1989
Regular Season
Erie
Otters
@
Kelvington
Kodiaks
7
5
Date Played Overtime Shootout
Mar 21, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kelvington Arena
Attendance 5500
Team Home 18
Team Away 23
Score Home 5
Score Away 7
Score Home P1 1
Score Home P2 3
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 3
Score Away P3 3
Score Away OT 0
Score Away SO 0
Star1 1087
Star2 1275
Star3 1349
Shots Home 42
Shots Away 38
PIM Home 13
PIM Away 15
Hits Home 18
Hits Away 22
GA Home 5
GA Away 3
TA Home 6
TA Away 5
FOW Home 38
FOW Away 32
SOG Home P1 14
SOG Home P2 16
SOG Home P3 12
SOG Home OT 0
SOG Away P1 14
SOG Away P2 15
SOG Away P3 9
SOG Away OT 0
PPG Home 2
PPO Home 5
PPG Away 0
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Bruce Erie 86.349 62.225 99 0 1 3 5 2 0 0 3 0 0 26 1597 412 158 1027 0 0 0
Pavlat Erie 85.1185 76.475 86.636 0 3 3 6 4 1 0 4 0 1 24 1349 393 231 725 4 1 80.0
Kachin Erie 83.353 69.16 82.522 3 0 3 8 4 0 2 0 2 0 19 912 91 31 790 6 8 42.9
Rodgers Erie 82.818 61.655 99 0 2 1 0 0 0 0 1 0 0 11 691 72 0 619 3 3 50.0
Bunnell Erie 81.5875 72.105 92.686 1 1 1 2 1 0 0 1 0 0 13 937 393 0 544 0 0 0
Horne Kelvington 77.0935 71.915 80.586 1 1 0 7 1 1 2 2 1 0 24 1491 356 139 996 0 0 0
Deleurme Kelvington 75.542 67.64 69.938 1 1 -5 5 1 2 0 1 1 1 26 1335 349 211 775 12 9 57.1
Zappe Kelvington 73.937 62.7 83.006 0 2 0 6 1 2 2 1 0 1 19 1070 356 86 628 0 0 0
Lukac Kelvington 72.5995 60.99 86.031 0 1 2 2 0 0 0 1 1 0 19 1020 141 211 668 5 4 55.6
Lindgren Kelvington 69.443 58.045 79.739 0 0 -1 0 0 1 0 0 0 0 20 994 141 54 799 4 8 33.3
Reaugh Erie 68.373 59.85 76.956 1 0 1 1 0 0 0 0 0 0 20 961 0 259 702 0 0 0
Hickey Erie 68.3195 57.285 84.458 0 1 3 3 0 5 7 1 1 0 24 1408 331 154 923 0 0 0
Polata Erie 68.2125 58.615 76.23 0 0 1 1 1 1 2 2 0 0 21 1166 393 0 773 9 10 47.4
Blain Erie 68.159 59.565 73.689 0 1 3 1 1 0 2 2 0 0 20 1054 91 228 735 2 3 40.0
Olson Kelvington 66.3935 59.85 74.173 0 1 2 0 0 0 2 0 0 0 13 621 0 0 621 5 4 55.6
Neal Kelvington 64.842 63.935 62.557 2 0 2 3 0 0 2 3 0 0 13 663 0 0 663 0 0 0
Hughes Kelvington 64.2535 60.895 67.76 1 0 1 2 0 2 0 0 0 0 10 510 141 0 369 1 0 100.0
Muse Erie 64.2 60.515 63.283 1 0 1 2 1 0 0 0 0 0 12 736 91 0 645 0 3 0.0
Stewart Kelvington 63.451 51.68 71.632 0 0 -2 2 0 3 0 0 0 0 19 923 0 54 869 0 0 0
Roy Kelvington 62.167 67.925 38.9 0 1 -5 3 1 3 0 1 0 0 27 1326 349 219 758 0 0 0
Chisolm Erie 60.883 56.62 49.8 0 2 1 0 0 2 0 1 1 0 20 1111 0 238 873 0 0 0
Mulock Kelvington 60.7225 56.62 64.493 0 1 1 5 0 1 0 0 0 1 8 376 0 0 376 0 0 0
Kettunen Erie 60.455 50 70.785 0 0 0 2 0 0 0 3 0 0 21 979 72 112 795 0 0 0
Rourke Kelvington 59.8665 58.235 48.6 0 1 0 1 0 0 0 2 1 0 8 444 0 0 444 6 4 60.0
Staudenmann Kelvington 58.636 50.92 49.6 0 0 -3 0 0 2 0 1 0 1 24 1240 134 185 921 0 0 0
Cantin Kelvington 58.636 50 71.511 0 0 -3 1 0 3 0 0 0 0 22 1218 134 132 952 0 0 0
Shutov Erie 58.2615 55.385 60.742 0 0 -1 3 1 1 0 1 1 0 9 485 0 0 485 0 0 0
Morenz Erie 57.245 50 48.9 0 0 -1 1 0 0 0 0 0 0 8 440 0 0 440 4 7 36.4
Elgie Erie 55.854 50.445 61.347 0 0 1 1 1 1 0 3 0 0 21 1225 81 178 966 0 0 0
Kreisinger Erie 49.95 51.395 45.8 0 0 -1 1 0 0 0 0 0 0 7 417 0 0 417 0 0 0
Girman Erie 48.7 48 44.4 1 0 1 1 0 0 0 0 0 2 24 1072 0 231 841 4 3 57.1
Lord Erie 48.3 50 45.8 0 0 0 0 0 0 2 0 0 0 17 970 0 140 830 0 0 0
Bieksa Kelvington 48.25 56.81 35.5 0 0 -2 3 1 0 0 2 0 0 22 998 0 219 779 4 2 66.7
Fistric Kelvington 47.3 50.065 41.9 0 0 -1 1 1 2 0 0 2 0 24 1293 0 213 1080 0 0 0
Hadley Kelvington 47.1 50 41.4 0 0 -1 0 1 1 0 1 0 0 22 978 0 213 765 0 0 0
Sandwith Kelvington 43.45 50 27.7 0 0 -6 1 2 1 5 3 0 1 20 1032 349 0 683 1 1 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Weeden Erie 61 42 5 37 .881 3600000 0
Tuma Kelvington 50 37 6 31 .838 3584000 0
Dillabough Erie 0 0 0 0 .00nan 0 0
Lacombe Kelvington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kelvington 1 465 Neal Horne Olson ES
Erie 1 1131 Kachin Pavlat ES
Kelvington 2 167 Neal Lukac Zappe ES
Kelvington 2 386 Horne Deleurme PP
Erie 2 459 Muse Rodgers Bunnell ES
Erie 2 564 Reaugh Hickey Bruce ES
Erie 2 614 Bunnell Rodgers Chisolm ES
Kelvington 2 717 Deleurme Zappe Roy PP
Erie 3 870 Kachin Pavlat Chisolm ES
Kelvington 3 891 Hughes Rourke Mulock ES
Erie 3 1099 Girman Pavlat Blain ES
Erie 3 1163 Kachin ES, ENG
Team Period Time Player Penalty Minutes
Kelvington 1 707 Sandwith Fighting 5
Erie 1 707 Hickey Fighting 5
Kelvington 1 881 Neal Tripping 2
Kelvington 2 195 Olson Tripping 2
Erie 2 339 Kachin Roughing 2
Erie 2 644 Blain Tripping 2
Kelvington 2 810 Zappe Slashing 2
Kelvington 2 965 Horne Interference 2
Erie 2 1161 Polata Slashing 2
Erie 3 462 Lord Tripping 2
Erie 3 687 Hickey Slashing 2