March 30, 1989
Regular Season
Kelowna
Rockets
@
Brandon
Wheat Kings
0
5
Date Played Overtime Shootout
Mar 30, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Brandon Arena
Attendance 724
Team Home 41
Team Away 52
Score Home 5
Score Away 0
Score Home P1 1
Score Home P2 2
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 2797
Star2 2596
Star3 2756
Shots Home 37
Shots Away 20
PIM Home 33
PIM Away 25
Hits Home 13
Hits Away 18
GA Home 4
GA Away 4
TA Home 2
TA Away 3
FOW Home 33
FOW Away 41
SOG Home P1 15
SOG Home P2 13
SOG Home P3 9
SOG Home OT 0
SOG Away P1 5
SOG Away P2 4
SOG Away P3 11
SOG Away OT 0
PPG Home 2
PPO Home 5
PPG Away 0
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Penrose Brandon 100 87.875 100 0 2 2 3 2 3 0 3 1 0 27 1227 248 239 740 1 2 33.3
Leach Kelowna 91.4315 66.88 99 0 0 0 1 2 2 0 5 2 0 22 1153 369 89 695 3 2 60.0
Fotinov Brandon 87.2585 72.01 99 0 1 1 4 1 2 0 4 0 1 23 1208 59 115 1034 1 2 33.3
Martin Brandon 85.5465 70.965 96.558 0 2 2 2 2 1 0 2 0 0 27 1273 248 239 786 17 16 51.5
Middleton Brandon 82.39 75.43 88.814 2 0 1 6 1 1 5 0 0 1 21 1185 241 57 887 2 0 100.0
Vazquez Brandon 80.3035 79.04 79.255 2 0 2 3 1 0 0 0 0 0 23 1066 248 126 692 0 3 0.0
Hamelin Brandon 77.361 54.15 97.284 0 0 0 2 2 2 5 1 0 0 25 1312 179 179 954 0 0 0
Zaytsev Kelowna 75.863 58.995 87.725 0 0 -1 1 0 3 5 2 0 0 16 1067 271 0 796 0 0 0
Kovacs Brandon 75.863 58.9 93.654 0 1 1 2 0 0 0 2 0 1 21 1030 66 65 899 0 0 0
Robitaille Kelowna 72.7065 59.565 81.796 0 0 0 2 0 2 5 1 1 0 20 1062 280 89 693 0 0 0
Ginnell Kelowna 70.192 58.805 81.675 0 0 -2 3 0 2 0 1 0 0 27 1454 376 130 948 0 0 0
Havel Brandon 69.55 59.375 77.319 0 1 2 3 0 1 0 1 0 0 19 1142 0 236 906 0 0 0
Peabody Kelowna 63.023 49.8 77.682 0 0 -1 0 1 4 2 2 0 1 18 1068 0 166 902 1 0 100.0
Sievers Kelowna 62.9695 48.3 83.006 0 0 0 2 0 0 0 0 0 0 19 1139 0 112 1027 0 0 0
Falk Brandon 62.595 54.53 71.148 0 0 0 2 0 1 0 0 0 0 17 752 0 126 626 0 0 0
Stewart Kelowna 62.488 50.825 70.785 0 0 0 0 0 0 4 0 0 0 20 807 0 66 741 7 2 77.8
Mikulas Brandon 62.0065 56.05 68.365 1 0 0 1 1 1 0 0 0 0 13 555 16 0 539 0 1 0.0
Matiasko Brandon 61.8995 57.19 64.493 0 1 0 2 1 1 0 0 0 0 17 808 144 121 543 3 5 37.5
Abrahamsson Kelowna 61.846 57 61.468 0 0 -1 0 1 0 0 2 0 0 18 1218 369 0 849 12 10 54.5
Novikov Kelowna 61.6855 61.37 66.429 0 0 -1 3 1 3 7 0 0 0 14 860 111 0 749 3 0 100.0
Michaud Brandon 60.9365 53.295 63.646 0 0 0 0 0 0 5 0 0 0 14 684 59 0 625 0 0 0
Johansson Kelowna 60.5085 52.535 63.646 0 0 -1 1 0 1 0 2 0 0 16 870 89 168 613 4 4 50.0
Geertsen Kelowna 60.1875 52.44 69.333 0 0 -1 1 0 0 0 1 0 0 14 672 104 0 568 4 10 28.6
Stevens Brandon 59.92 50.16 71.632 0 0 0 1 0 1 0 0 1 0 28 1377 0 236 1141 0 0 0
Crawford Kelowna 59.064 47.3 78.529 0 0 -1 0 0 1 2 1 0 1 15 831 0 65 766 0 0 0
Hubbard Brandon 58.5825 56.43 60.621 0 1 0 0 0 0 0 0 0 0 10 448 16 0 432 0 0 0
Gregory Kelowna 58.422 51.395 66.429 0 0 0 0 0 1 0 0 0 0 20 1132 0 128 1004 0 0 0
Aub� Brandon 57.673 52.345 63.283 0 0 2 3 0 0 0 0 0 0 17 937 16 65 856 0 0 0
Motuz Brandon 57.459 50 69.938 0 0 0 1 0 0 12 0 0 0 17 863 75 0 788 4 8 33.3
Zvonar Kelowna 57.245 51.87 63.404 0 0 -2 2 1 2 0 0 0 1 24 1355 104 130 1121 0 0 0
Willis Brandon 55.319 55.86 49.4 0 0 2 1 0 0 4 0 0 0 16 887 0 58 829 0 0 0
Kasurinen Kelowna 54.998 50.635 48.7 0 0 -1 2 0 3 0 0 0 0 17 893 105 81 707 0 0 0
Crashley Brandon 49.3 48.5 62.315 0 0 0 1 0 0 2 0 0 1 17 766 0 58 708 5 4 55.6
Lebedev Kelowna 49.2 48.7 48.9 0 0 0 0 0 1 0 0 0 1 14 611 0 66 545 1 0 100.0
Cox Kelowna 48.95 50 44.7 0 0 -1 1 0 0 0 1 0 0 15 768 111 0 657 5 5 50.0
Martineau Kelowna 48.9 50.16 41 0 0 -2 1 0 0 0 0 0 0 11 715 111 0 604 1 0 100.0
Player Team Game Rating SA GA SV S V% TOI PIM
Fojtik Brandon 90 20 0 20 1.000 3600000 0
Wilk Kelowna 46 37 5 32 .865 3600000 0
Brega Kelowna 0 0 0 0 .00nan 0 0
Spoljaric Brandon 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Brandon 1 282 Vazquez Penrose Martin ES
Brandon 2 309 Vazquez Penrose Kovacs ES
Brandon 2 535 Middleton Fotinov Havel ES
Brandon 3 238 Middleton Martin PP
Brandon 3 253 Mikulas Hubbard Matiasko PP
Team Period Time Player Penalty Minutes
Brandon 1 113 Motuz Tripping 2
Brandon 1 113 Motuz Misconduct 10
Brandon 1 532 Michaud Fighting 5
Kelowna 1 532 Robitaille Fighting 5
Brandon 1 694 Willis Tripping 2
Kelowna 1 896 Crawford Cross-Checking 2
Brandon 2 371 Willis High Sticking 2
Brandon 2 826 Hamelin Fighting 5
Kelowna 2 826 Novikov Fighting 5
Kelowna 2 1066 Stewart Boarding 2
Kelowna 3 234 Stewart Roughing 2
Kelowna 3 236 Peabody High Sticking 2
Kelowna 3 606 Novikov Interference 2
Brandon 3 832 Middleton Fighting 5
Kelowna 3 832 Zaytsev Fighting 5
Brandon 3 1018 Crashley Hooking 2