March 28, 1989
Regular Season
Kingston
Frontenacs
@
Everett
Silvertips
6
2
Date Played Overtime Shootout
Mar 28, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Everett Arena
Attendance 654
Team Home 51
Team Away 26
Score Home 2
Score Away 6
Score Home P1 1
Score Home P2 1
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 3
Score Away OT 0
Score Away SO 0
Star1 2555
Star2 2865
Star3 2861
Shots Home 35
Shots Away 29
PIM Home 21
PIM Away 23
Hits Home 18
Hits Away 23
GA Home 4
GA Away 8
TA Home 8
TA Away 6
FOW Home 28
FOW Away 26
SOG Home P1 8
SOG Home P2 12
SOG Home P3 15
SOG Home OT 0
SOG Away P1 7
SOG Away P2 11
SOG Away P3 11
SOG Away OT 0
PPG Home 0
PPO Home 4
PPG Away 1
PPO Away 3
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Shults Kingston 99 72.485 99 0 3 2 1 0 2 5 2 1 0 16 1002 0 230 772 8 7 53.3
Masters Everett 83.139 54.625 99 0 1 -1 4 0 0 5 1 2 0 26 1373 247 131 995 0 0 0
Beaudin Kingston 81.6945 74.86 86.515 1 1 2 7 0 0 0 0 0 1 37 1574 119 174 1281 0 0 0
Hylak Kingston 79.394 60.42 96.8 0 0 1 4 1 2 0 1 1 1 23 1222 156 0 1066 6 13 31.6
Dizon Kingston 78.538 70.68 82.28 1 1 1 4 0 2 0 2 1 1 23 1222 156 0 1066 0 1 0.0
Zosimovich Kingston 76.719 77.235 65.461 1 1 2 3 1 1 5 8 0 0 22 1200 0 230 970 1 0 100.0
Sharp Everett 73.7765 63.365 77.924 0 0 -1 4 1 0 0 1 0 0 26 1285 243 131 911 12 9 57.1
Couvrette Everett 72.7065 59.28 87.241 0 0 0 2 0 1 0 3 0 0 24 1234 0 131 1103 1 1 50.0
Raymond Kingston 69.9245 56.62 84.095 0 1 0 1 0 2 0 2 0 1 19 902 4 3 895 1 0 100.0
Richard Everett 68.801 63.84 73.326 0 0 -1 2 0 0 0 0 0 0 25 1219 243 29 947 1 2 33.3
Voznyuk Everett 68.373 56.24 73.084 0 0 0 4 0 0 5 2 1 0 14 637 46 0 591 0 0 0
Zaleski Kingston 66.2865 57.285 66.308 1 0 0 1 0 1 0 1 0 0 17 999 156 0 843 0 0 0
Bennett Kingston 65.5375 50.825 83.49 0 0 0 1 0 0 0 0 0 0 11 529 41 63 425 2 2 50.0
Pawlowski Everett 64.5745 53.2 77.319 0 1 0 0 0 1 0 2 1 0 22 1079 0 29 1050 0 0 0
Horton Kingston 64.4675 62.795 65.34 0 2 1 0 0 0 0 0 1 0 15 821 4 0 817 0 0 0
Wasnea Kingston 63.1835 60.325 64.614 2 0 1 3 0 0 0 1 0 2 14 837 0 0 837 0 0 0
Skoreyko Kingston 62.5415 54.34 69.333 0 0 0 0 1 0 0 2 1 0 27 1178 41 86 1051 0 0 0
Sas Everett 62.274 60.61 49.4 1 0 0 2 0 0 2 0 0 0 24 1220 197 0 1023 1 0 100.0
Dubkov Everett 61.1505 50 74.294 0 0 0 1 2 0 0 1 1 0 26 1415 247 29 1139 0 0 0
Hallman Everett 60.8295 54.435 63.888 0 0 0 1 1 0 0 0 1 0 17 737 0 0 737 2 1 66.7
Patton Everett 60.0805 54.055 66.308 0 0 0 0 1 1 0 1 0 0 15 582 0 0 582 0 0 0
Wilson Kingston 59.9735 50 75.867 0 0 1 0 0 0 2 2 1 0 25 917 0 33 884 0 0 0
Herrod Kingston 59.4385 50.445 73.326 0 1 2 2 2 1 5 0 0 1 33 1411 119 80 1212 0 0 0
Frederickson Kingston 58.957 56.145 62.799 0 1 0 0 0 0 2 0 0 0 17 889 4 60 825 7 4 63.6
Lukac Everett 58.3685 50 64.856 0 0 -1 1 1 1 0 2 1 0 18 960 0 0 960 0 0 0
Roach Everett 58.2615 58.52 45.7 0 1 -2 1 0 0 0 1 0 1 13 549 46 0 503 1 1 50.0
Algeo Kingston 58.208 52.25 64.372 0 0 0 2 0 0 0 0 0 0 28 1153 0 111 1042 0 0 0
Tuckanow Kingston 56.389 50.54 66.792 0 0 2 0 0 1 2 1 0 0 24 935 0 102 833 0 0 0
Cantilon Kingston 55.8005 49.9 63.404 0 0 0 0 0 0 2 1 0 0 10 467 0 0 467 1 1 50.0
Taylor Kingston 55.426 48.1 67.155 0 0 0 0 0 0 0 0 0 1 8 382 0 0 382 0 0 0
Therrien Everett 55.0515 51.965 61.71 0 1 -1 2 0 0 4 2 0 0 17 1051 0 0 1051 0 0 0
Papousek Everett 48.9 50 41.2 0 0 -1 0 0 0 0 0 0 0 21 1125 50 0 1075 6 7 46.2
Vanderveen Everett 48.65 50.54 44.1 0 0 -1 3 0 0 0 2 1 0 10 481 0 29 452 0 0 0
Peterson Everett 47.65 50 48.6 0 0 -2 2 0 0 5 0 0 0 26 1344 46 131 1167 0 0 0
Stebler Everett 44.25 50 38.5 1 0 -2 1 0 0 0 0 0 2 9 459 50 0 409 4 5 44.4
Stock Everett 43.8 50 36.1 0 0 -2 5 1 0 0 0 0 1 21 1023 50 0 973 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Kull Kingston 78 35 2 33 .943 3600000 0
Peacock Everett 54 3 0 3 1.000 518000 0
Sysel Everett 25 26 6 20 .769 3082000 0
Hutton Kingston 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kingston 1 199 Dizon Beaudin Zosimovich ES
Everett 1 937 Sas Pawlowski Therrien ES
Kingston 2 172 Zaleski Frederickson Raymond ES
Kingston 2 572 Beaudin Dizon Herrod PP
Everett 2 724 Stebler Masters Roach ES
Kingston 3 376 Zosimovich Shults ES
Kingston 3 640 Wasnea Shults Horton ES
Kingston 3 680 Wasnea Shults Horton ES
Team Period Time Player Penalty Minutes
Everett 1 1120 Therrien Hooking 2
Everett 2 164 Masters Fighting 5
Kingston 2 164 Zosimovich Fighting 5
Everett 2 533 Therrien Goaltender Interference 2
Everett 2 841 Voznyuk Fighting 5
Kingston 2 841 Herrod Fighting 5
Kingston 2 990 Wilson Boarding 2
Everett 2 1113 Peterson Fighting 5
Kingston 2 1113 Shults Fighting 5
Kingston 3 246 Tuckanow High Sticking 2
Kingston 3 1053 Frederickson Holding 2
Everett 3 1060 Sas Delay of Game 2
Kingston 3 1127 Cantilon Interference 2