March 17, 1989
Regular Season
Kingston
Frontenacs
@
Oshawa
Generals
1
7
Date Played Overtime Shootout
Mar 17, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Oshawa Arena
Attendance 854
Team Home 28
Team Away 26
Score Home 7
Score Away 1
Score Home P1 3
Score Home P2 2
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 959
Star2 3394
Star3 2969
Shots Home 49
Shots Away 16
PIM Home 15
PIM Away 37
Hits Home 25
Hits Away 6
GA Home 6
GA Away 7
TA Home 6
TA Away 7
FOW Home 28
FOW Away 26
SOG Home P1 10
SOG Home P2 22
SOG Home P3 17
SOG Home OT 0
SOG Away P1 6
SOG Away P2 3
SOG Away P3 7
SOG Away OT 0
PPG Home 2
PPO Home 6
PPG Away 0
PPO Away 0
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
MacNey Oshawa 98.8145 100 84.337 3 1 3 5 1 1 0 1 0 1 32 1344 286 0 1058 2 1 66.7
�mond Oshawa 87.847 77.045 95.469 0 0 1 2 1 0 0 0 0 0 31 1451 331 0 1120 0 0 0
Lane Oshawa 85.814 77.33 92.686 0 1 0 2 2 0 0 2 1 1 28 1148 286 0 862 10 9 52.6
Keightley Oshawa 80.25 65.455 97.889 1 1 2 5 1 1 0 1 2 0 25 1166 98 0 1068 0 0 0
Roivas Oshawa 73.9905 64.22 79.739 0 1 3 4 0 1 0 2 0 1 26 1044 0 0 1044 10 5 66.7
Fernie Oshawa 72.867 76.095 49.3 0 3 2 3 5 0 0 5 0 1 29 1454 331 0 1123 0 0 0
Fleming Oshawa 72.225 64.22 70.906 0 2 2 2 0 0 0 1 0 0 15 668 128 0 540 3 7 30.0
Frederickson Kingston 71.476 60.705 86.757 1 0 1 2 1 3 5 0 1 0 14 697 0 43 654 8 2 80.0
Silvennoinen Oshawa 71.262 60.325 81.917 0 1 1 2 2 0 0 0 1 0 25 1150 83 0 1067 0 0 0
Oliver Oshawa 70.8875 65.645 76.23 0 0 3 3 1 0 0 2 0 0 32 1344 286 0 1058 0 0 0
Zavoda Oshawa 67.3565 56.905 79.86 0 1 1 2 0 0 5 3 0 0 23 1069 15 0 1054 0 0 0
Pettersson Oshawa 67.0355 51.775 74.778 0 1 1 4 0 1 5 1 2 0 19 910 0 0 910 0 0 0
L'Heureux Oshawa 66.875 76.475 60.863 1 1 1 2 2 1 5 1 0 0 20 803 0 0 803 0 0 0
Padrta Oshawa 65.27 69.445 48.9 0 1 -1 6 1 0 0 1 0 1 21 933 143 0 790 0 0 0
Bennett Kingston 65.1095 55.385 72.842 0 0 -1 1 0 3 0 0 1 0 19 1112 0 34 1078 4 9 30.8
Shults Kingston 64.4675 53.485 77.682 0 0 0 0 0 1 0 0 1 0 10 591 0 249 342 1 3 25.0
Eller Oshawa 64.2535 65.265 62.194 1 0 1 4 4 0 0 1 0 0 26 1022 128 0 894 0 0 0
Herrod Kingston 63.558 52.345 68.849 0 0 -3 1 0 1 7 2 0 0 35 1356 0 113 1243 0 0 0
Novak Kingston 63.237 57.475 66.187 0 0 -1 1 0 2 2 1 0 0 18 1009 0 34 975 1 1 50.0
Hylak Kingston 63.0765 58.045 66.792 0 0 -3 2 0 2 0 0 1 0 22 1066 0 83 983 7 5 58.3
Zaleski Kingston 60.99 53.39 67.276 0 0 -1 0 0 2 2 0 1 0 17 984 0 8 976 0 0 0
Algeo Kingston 60.134 51.395 70.543 0 0 -1 2 0 0 0 0 0 0 35 1202 0 185 1017 0 0 0
Forsberg Oshawa 59.0105 54.245 49 0 0 -1 2 0 1 0 2 0 1 17 740 15 0 725 3 4 42.9
Rokossovsky Oshawa 58.85 56.62 50 1 0 1 1 1 1 0 1 0 0 13 535 15 0 520 0 0 0
Wasnea Kingston 58.208 51.395 65.703 0 0 -1 1 0 0 0 0 0 0 13 707 0 63 644 1 2 33.3
Dizon Kingston 57.2985 51.49 61.589 0 0 -3 1 0 0 0 1 1 1 21 1054 0 40 1014 0 2 0.0
Smith Oshawa 56.3355 50.635 48 0 0 1 0 1 0 0 1 0 0 12 519 0 0 519 0 0 0
Beaudin Kingston 55.426 60.895 38.9 0 0 -3 2 2 0 0 0 0 0 42 1548 0 240 1308 0 0 0
Raymond Kingston 54.035 46.5 64.493 0 0 0 1 0 1 0 0 0 2 16 890 0 0 890 0 0 0
Taylor Kingston 53.8745 50 61.71 0 0 0 0 0 1 0 0 0 0 9 462 0 115 347 1 3 25.0
Wilson Kingston 48.7 45.2 62.436 0 0 0 0 1 0 0 1 0 1 35 1085 0 159 926 0 0 0
Zosimovich Kingston 48.35 47.4 60.863 0 0 -2 1 0 0 17 0 1 1 15 768 0 76 692 3 1 75.0
L�v�que Oshawa 47.75 50 43.9 0 0 -1 0 0 0 0 0 0 0 16 700 0 0 700 0 0 0
Tuckanow Kingston 47.7 46.2 63.162 0 0 0 1 2 0 2 0 0 1 29 940 0 32 908 0 0 0
Martin Kingston 47.25 52.44 38.7 0 0 -1 0 0 1 0 0 0 0 16 865 0 0 865 0 0 0
Skoreyko Kingston 45.8 51.11 40.6 0 1 -1 0 1 0 2 1 0 1 33 1122 0 129 993 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Harrison Oshawa 65 16 1 15 .938 3600000 0
Hutton Kingston 38 49 7 42 .857 3600000 0
Audley Oshawa 0 0 0 0 .00nan 0 0
Kull Kingston 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kingston 1 397 Frederickson Skoreyko ES
Oshawa 1 661 MacNey Fernie Lane PP
Oshawa 1 836 MacNey Roivas Silvennoinen ES
Oshawa 1 1168 Keightley Fernie MacNey ES
Oshawa 2 942 MacNey Zavoda L'Heureux ES
Oshawa 2 1107 Rokossovsky Fleming Fernie ES
Oshawa 3 1074 L'Heureux Pettersson Fleming ES
Oshawa 3 1103 Eller Padrta Keightley PP
Team Period Time Player Penalty Minutes
Kingston 1 632 Novak Slashing 2
Kingston 2 116 Tuckanow Interference 2
Oshawa 2 675 Pettersson Fighting 5
Kingston 2 675 Frederickson Fighting 5
Oshawa 3 160 Zavoda Fighting 5
Kingston 3 160 Zosimovich Fighting 5
Oshawa 3 344 L'Heureux Fighting 5
Kingston 3 344 Herrod Fighting 5
Kingston 3 471 Zosimovich Holding 2
Kingston 3 471 Zosimovich Misconduct 10
Kingston 3 893 Zaleski Roughing 2
Kingston 3 900 Herrod Tripping 2
Kingston 3 987 Skoreyko High Sticking 2