February 28, 1989
Regular Season
Spokane
Chiefs
@
Oshawa
Generals
5
3
Date Played Overtime Shootout
Feb 28, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Oshawa Arena
Attendance 802
Team Home 28
Team Away 50
Score Home 3
Score Away 5
Score Home P1 1
Score Home P2 1
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 1
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 2558
Star2 2969
Star3 2685
Shots Home 36
Shots Away 28
PIM Home 10
PIM Away 22
Hits Home 16
Hits Away 21
GA Home 3
GA Away 5
TA Home 3
TA Away 6
FOW Home 29
FOW Away 37
SOG Home P1 15
SOG Home P2 10
SOG Home P3 11
SOG Home OT 0
SOG Away P1 15
SOG Away P2 6
SOG Away P3 7
SOG Away OT 0
PPG Home 2
PPO Home 11
PPG Away 0
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Koscielniak Spokane 99 80.37 100 1 1 2 5 1 6 0 1 1 0 31 1344 166 661 517 5 1 83.3
MacNey Oshawa 94.5345 91.39 96.437 0 0 -2 6 2 0 2 1 0 0 34 1573 715 170 688 3 2 60.0
Dickinson Spokane 90.094 61.275 99 0 0 0 1 0 3 2 3 1 1 25 1331 207 584 540 15 10 60.0
Keightley Oshawa 87.847 65.835 99 0 1 0 5 2 0 0 1 0 0 34 1688 737 149 802 0 0 0
Yegin Spokane 81.32 81.035 79.255 0 3 2 4 0 0 2 2 0 0 22 887 166 149 572 11 4 73.3
Kessler Spokane 80.6245 66.215 97.284 2 0 2 3 1 2 0 3 2 0 19 820 0 129 691 1 0 100.0
Buda Spokane 79.287 56.81 99 0 1 1 4 0 2 0 0 0 0 22 1056 166 51 839 3 5 37.5
Roivas Oshawa 76.7725 70.68 69.575 0 1 -3 2 1 0 0 0 1 0 27 1139 344 158 637 6 11 35.3
Hajek Spokane 76.4515 66.69 83.369 1 1 2 3 0 3 4 2 0 0 16 770 118 155 497 0 2 0.0
Kaese Spokane 72.2785 51.585 97.042 0 0 1 1 0 0 2 1 0 0 35 1491 223 434 834 0 0 0
L'Heureux Oshawa 71.904 69.445 70.543 1 0 0 2 0 3 0 1 0 0 22 934 13 187 734 4 3 57.1
Howell Spokane 70.727 50.73 87.604 0 0 1 3 0 0 0 1 2 0 30 1169 207 303 659 0 0 0
Girouard Oshawa 69.657 60.99 74.052 1 0 -1 5 2 0 0 2 0 0 27 1506 737 160 609 0 0 0
Oliver Oshawa 69.55 63.46 75.988 0 1 -2 2 1 0 0 1 1 1 28 1281 674 0 607 0 0 0
Forsberg Oshawa 66.5005 58.425 64.372 0 1 0 1 0 0 0 0 0 0 22 915 13 93 809 8 6 57.1
Auffrey Spokane 65.5375 53.295 81.07 0 0 2 0 0 2 2 0 0 0 16 881 207 0 674 0 0 0
Fleming Oshawa 65.27 50 82.401 0 0 -1 2 0 1 0 1 0 1 23 1134 674 0 460 7 12 36.8
Hubbs Spokane 63.8255 50 83.006 0 0 1 0 0 0 2 0 0 0 28 1055 0 315 740 0 0 0
Pedersen Spokane 62.809 51.3 76.23 0 0 0 0 0 0 0 1 0 0 9 622 207 0 415 0 0 0
Zavoda Oshawa 60.883 54.815 68.123 0 1 0 2 1 1 2 2 0 0 20 905 0 69 836 0 0 0
Grove Spokane 60.883 52.82 66.55 0 1 2 2 1 0 0 1 0 1 23 946 0 316 630 0 0 0
L�v�que Oshawa 60.562 55.86 65.824 0 0 -1 1 1 0 0 0 0 0 23 1030 344 0 686 0 0 0
Calin Spokane 60.5085 50.92 70.785 0 0 0 0 0 1 0 0 0 0 10 489 0 72 417 1 2 33.3
Padrta Oshawa 60.348 66.405 43.5 0 0 -2 1 0 0 2 1 0 0 18 843 344 0 499 0 1 0.0
Silvennoinen Oshawa 59.92 60.135 48.3 1 0 -3 1 3 0 0 1 0 0 24 1325 294 234 797 0 0 0
Brouillette Spokane 59.064 49.1 75.625 0 0 2 0 0 0 2 1 0 0 23 938 0 302 636 0 0 0
Simard Spokane 59.0105 53.2 65.703 0 0 -1 0 0 0 0 0 0 0 14 609 166 0 443 0 0 0
Lane Oshawa 58.2615 52.82 62.557 0 0 0 0 1 0 0 0 0 0 6 280 0 0 280 1 2 33.3
Laroche Spokane 58.208 47.8 71.632 0 0 0 0 0 2 4 0 0 1 12 609 0 149 460 1 5 16.7
Eller Oshawa 57.566 59.66 44.8 0 0 -1 3 0 1 0 1 0 0 12 475 0 0 475 0 0 0
Fernie Oshawa 57.4055 56.24 46.7 0 0 -2 3 2 1 2 1 1 1 22 1076 294 56 726 0 0 0
Bettauer Spokane 54.5165 50 49.9 0 0 0 0 0 1 0 1 0 0 10 459 0 0 459 0 0 0
Smith Oshawa 54.463 50 61.71 0 0 0 0 0 0 0 0 0 0 7 311 13 0 298 0 0 0
King Oshawa 54.249 50 61.105 0 0 0 0 0 1 0 0 0 0 5 234 0 0 234 0 0 0
Matwychuk Spokane 49.3 39.5 72.721 1 0 2 2 0 2 2 4 0 2 32 1326 32 409 885 0 0 0
Pettersson Oshawa 42.95 50 31.1 0 0 -2 0 1 1 2 3 0 0 15 817 0 86 731 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Laletin Spokane 76 36 3 33 .917 3600000 0
Audley Oshawa 35 28 5 23 .821 3559000 0
Harrison Oshawa 0 0 0 0 .00nan 0 0
Lambert Spokane 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Spokane 1 127 Matwychuk Yegin Koscielniak ES
Oshawa 1 186 L'Heureux Forsberg Zavoda SH
Spokane 1 347 Koscielniak Yegin Hajek ES
Spokane 1 918 Hajek Yegin ES
Oshawa 2 627 Girouard Keightley Oliver PP
Spokane 2 1002 Kessler Grove ES
Oshawa 3 57 Silvennoinen Roivas PP
Spokane 3 282 Kessler Buda ES
Team Period Time Player Penalty Minutes
Spokane 1 35 Kaese Interference 2
Oshawa 1 82 MacNey Interference 2
Oshawa 1 154 Padrta Goaltender Interference 2
Spokane 1 355 Matwychuk Cross-Checking 2
Spokane 1 480 Hajek Hooking 2
Spokane 1 1024 Hubbs Kneeing 2
Oshawa 1 1195 Fernie Roughing 2
Oshawa 2 387 Pettersson Interference 2
Oshawa 2 395 Zavoda Hooking 2
Spokane 2 604 Auffrey Elbowing 2
Spokane 2 1156 Laroche Slashing 2
Spokane 3 119 Yegin Tripping 2
Spokane 3 716 Hajek Tripping 2
Spokane 3 949 Brouillette Holding 2
Spokane 3 989 Dickinson Hooking 2
Spokane 3 1097 Laroche High Sticking 2