December 30, 1988
Regular Season
Barrie
Colts
@
Everett
Silvertips
2
4
Date Played Overtime Shootout
Dec 30, 1988 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Everett Arena
Attendance 712
Team Home 51
Team Away 32
Score Home 4
Score Away 2
Score Home P1 1
Score Home P2 0
Score Home P3 3
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 2808
Star2 2697
Star3 2835
Shots Home 42
Shots Away 29
PIM Home 16
PIM Away 20
Hits Home 20
Hits Away 13
GA Home 4
GA Away 7
TA Home 9
TA Away 6
FOW Home 30
FOW Away 30
SOG Home P1 9
SOG Home P2 18
SOG Home P3 15
SOG Home OT 0
SOG Away P1 8
SOG Away P2 9
SOG Away P3 12
SOG Away OT 0
PPG Home 0
PPO Home 5
PPG Away 1
PPO Away 3
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Sharp Everett 99 80.94 99 0 3 3 4 1 0 0 2 0 1 33 1337 343 28 966 18 8 69.2
Desjarlais Barrie 88.0075 60.61 99 0 1 0 1 1 4 0 0 1 0 30 1488 191 240 1057 0 0 0
Roach Everett 84.423 64.98 99 1 0 1 4 3 2 0 1 0 0 27 1070 160 41 869 0 2 0.0
Richard Everett 82.8715 84.36 79.013 0 0 3 3 3 0 0 3 0 0 29 1174 174 41 959 1 1 50.0
Masters Everett 82.7645 52.725 99 0 1 1 3 1 1 7 2 1 0 28 1484 328 68 1088 0 0 0
Kehler Barrie 74.9535 64.315 78.166 1 0 -2 7 1 2 7 1 1 2 23 1181 191 91 899 3 6 33.3
Therrien Everett 73.9905 51.585 99 0 0 2 1 0 1 0 0 0 0 18 1037 0 97 940 0 0 0
Peterson Everett 72.7065 53.105 96.316 0 0 0 4 1 2 0 2 2 0 29 1455 160 143 1152 0 0 0
Dubkov Everett 71.8505 59.85 86.273 0 1 1 3 3 0 0 1 2 0 22 1245 357 65 823 0 0 0
Nekhrist Barrie 69.871 56.05 84.216 0 0 -1 5 0 1 5 0 0 1 26 1225 62 262 901 9 5 64.3
Brown Barrie 69.3895 59.47 78.771 0 1 -2 3 0 2 0 3 0 0 24 1189 191 122 876 12 9 57.1
Patton Everett 68.159 60.8 75.262 1 1 3 6 0 0 0 1 0 0 30 1219 174 142 903 0 0 0
Cochrane Barrie 65.912 47.3 89.419 0 0 0 0 0 2 0 1 0 1 15 844 62 0 782 1 0 100.0
Voznyuk Everett 65.8585 57.95 74.173 0 0 0 3 1 0 0 1 0 0 21 992 343 0 649 0 0 0
Brown Everett 65.3235 50 79.013 1 0 0 3 4 0 0 1 1 0 17 903 29 88 786 0 0 0
Bush Barrie 65.056 66.025 62.315 0 1 0 4 3 2 0 1 0 0 26 1453 191 204 1058 0 0 0
Kazlauskas Barrie 64.628 56.43 75.262 0 0 -1 2 1 2 2 1 0 1 22 1130 191 103 836 0 0 0
Stebler Everett 62.8625 52.535 75.262 0 0 -1 2 2 0 0 1 1 1 14 702 343 0 359 0 0 0
Hallman Everett 62.381 60.99 66.55 0 1 1 2 2 0 2 0 0 0 26 1028 174 0 854 3 7 30.0
Vanderveen Everett 61.1505 52.345 70.906 0 0 1 0 0 0 0 1 1 0 23 861 0 0 861 0 0 0
Cassidy Everett 60.2945 57.285 71.632 1 1 2 3 1 0 5 3 0 0 15 900 0 45 855 0 0 0
Wolfe Barrie 60.027 44.6 79.86 0 0 -1 1 0 0 0 1 1 1 21 1176 62 136 978 0 0 0
Stolar Barrie 59.4385 50.825 63.888 0 0 -2 0 0 1 0 0 1 0 25 1050 0 237 813 0 0 0
De Jong Barrie 58.4755 50 65.461 0 0 -1 0 0 0 0 1 1 0 20 1040 0 141 899 0 0 0
Sas Everett 57.9405 51.11 64.977 0 0 -1 0 0 0 0 0 1 0 7 345 0 0 345 2 1 66.7
Holmgren Barrie 57.78 57.38 47.6 0 1 -2 1 0 1 0 0 0 1 24 1087 62 105 920 0 0 0
Ringuette Barrie 56.7635 53.675 49.6 1 0 0 1 1 2 0 1 0 0 9 447 0 76 371 0 2 0.0
Samborski Everett 55.6935 50 64.856 0 0 0 0 0 1 0 0 0 1 20 849 0 184 665 1 3 25.0
R�egg Barrie 54.998 50.92 48.4 0 0 0 3 0 1 0 0 0 0 7 311 0 0 311 1 0 100.0
Papousek Everett 54.3025 47.8 66.913 0 0 0 1 0 0 2 1 0 1 15 649 0 0 649 5 7 41.7
Kujala Barrie 48.3 54.625 38.3 0 0 -2 0 0 0 0 1 0 0 22 1035 62 76 897 0 0 0
Forley Barrie 48.3 50 47 0 0 0 0 0 1 2 2 0 0 14 832 0 34 798 1 7 12.5
Albert Barrie 47.9 50.445 42.5 0 0 0 0 0 1 0 0 1 0 15 812 0 77 735 0 0 0
Sokolov Barrie 47.8 50 46.5 0 0 0 0 0 1 2 0 0 0 5 237 0 0 237 3 1 75.0
Westerholm Everett 47.5 50 43 0 0 -1 0 2 0 0 0 0 0 9 427 0 0 427 0 1 0.0
Nilsson Barrie 45 50 41 0 0 -2 1 0 1 2 0 0 0 20 904 0 76 828 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Sysel Everett 82 29 2 27 .931 3600000 0
Geers Barrie 81 41 3 38 .927 3554000 0
Peacock Everett 0 0 0 0 .00nan 0 0
Alzner Barrie 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Everett 1 202 Roach Cassidy Hallman ES
Barrie 2 401 Kehler Desjarlais Bush PP
Barrie 2 535 Ringuette Brown Holmgren ES
Everett 3 91 Brown Sharp Dubkov ES
Everett 3 533 Cassidy Sharp Patton ES
Everett 3 1184 Patton Sharp Masters ES, ENG
Team Period Time Player Penalty Minutes
Barrie 1 258 Kehler Cross-Checking 2
Barrie 1 767 Nilsson Holding 2
Barrie 1 1152 Sokolov Interference 2
Everett 1 1169 Masters Fighting 5
Barrie 1 1169 Nekhrist Fighting 5
Everett 2 318 Papousek Holding 2
Everett 2 331 Masters High Sticking 2
Everett 2 648 Cassidy Fighting 5
Barrie 2 648 Kehler Fighting 5
Barrie 2 730 Kazlauskas Holding The Stick 2
Barrie 2 763 Forley Tripping 2
Everett 3 750 Hallman Slashing 2