November 17, 1988
Regular Season
Tri City
Americans
@
Spokane
Chiefs
3
3
Date Played Overtime Shootout
Nov 17, 1988 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Spokane Arena
Attendance 748
Team Home 50
Team Away 53
Score Home 3
Score Away 3
Score Home P1 1
Score Home P2 2
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 0
Score Away P3 3
Score Away OT 0
Score Away SO 0
Star1 3287
Star2 2884
Star3 2685
Shots Home 30
Shots Away 47
PIM Home 28
PIM Away 26
Hits Home 17
Hits Away 14
GA Home 3
GA Away 5
TA Home 10
TA Away 4
FOW Home 47
FOW Away 37
SOG Home P1 9
SOG Home P2 16
SOG Home P3 3
SOG Home OT 2
SOG Away P1 11
SOG Away P2 13
SOG Away P3 20
SOG Away OT 3
PPG Home 1
PPO Home 3
PPG Away 0
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Cundari Tri City 88.4355 71.535 93.412 0 1 1 5 1 2 5 2 2 0 31 1729 171 59 1499 0 0 0
Mason Tri City 85.065 84.265 81.675 0 0 0 5 4 0 2 2 0 0 33 1401 85 0 1316 3 5 37.5
Buda Spokane 82.8715 64.505 99 0 0 -1 4 1 0 0 1 1 0 36 1394 59 15 1320 13 10 56.5
Dickinson Spokane 82.6575 67.735 96.8 0 1 1 2 1 3 0 4 2 0 33 1267 0 169 1098 15 8 65.2
Clarke Tri City 78.3775 70.68 80.465 1 0 2 3 1 1 0 2 0 0 28 1247 161 0 1086 6 12 33.3
MacConnach Spokane 76.612 59.47 97.042 0 1 0 1 1 1 0 2 1 0 54 1226 0 63 1163 0 0 0
Yegin Spokane 75.221 57.95 99 0 0 1 5 2 0 7 1 2 1 23 856 59 0 797 9 6 60.0
Patterson Tri City 74.2045 71.535 76.23 0 0 -1 8 0 1 0 1 0 1 34 1441 171 0 1270 1 1 50.0
Flegr Tri City 73.83 70.11 76.23 1 0 2 3 2 1 0 1 0 0 21 1060 47 0 1013 4 2 66.7
Bettauer Spokane 72.653 66.215 77.077 1 0 1 2 0 2 2 1 1 0 25 1015 59 0 956 0 0 0
Koscielniak Spokane 70.834 62.51 70.422 0 0 -1 1 0 3 7 1 0 0 30 1167 0 47 1120 1 1 50.0
Mulhern Spokane 69.2825 57.285 74.536 0 0 -1 3 0 0 5 1 0 0 24 1017 0 51 966 1 0 100.0
Burns Tri City 68.48 67.26 68.486 0 1 1 1 2 3 0 1 0 1 31 1751 171 59 1521 0 0 0
Scheidl Spokane 67.4635 60.705 71.632 0 2 0 1 2 1 0 1 1 0 35 1216 59 47 1110 0 0 0
Hajek Spokane 67.3565 57 79.739 1 0 1 2 2 2 0 0 1 0 25 967 0 51 916 1 1 50.0
Horvath Tri City 66.982 64.125 61.831 0 0 -1 8 2 1 0 2 1 0 33 1388 23 59 1306 13 13 50.0
Zhumabekov Tri City 65.163 52.82 80.102 0 0 1 2 0 1 0 0 0 0 20 1002 23 0 979 0 0 0
Kaese Spokane 64.7885 54.15 73.689 0 0 0 0 0 1 0 0 0 0 35 1136 0 47 1089 0 0 0
Rehm Tri City 64.628 61.655 46.9 0 0 -1 0 1 0 5 0 0 0 20 1104 70 0 1034 0 0 0
Kessler Spokane 63.665 58.995 68.365 1 0 1 2 1 0 0 0 0 0 17 746 0 0 746 0 1 0.0
Turina Tri City 61.097 63.08 47.4 0 1 2 2 1 1 0 0 0 0 20 988 4 0 984 0 0 0
Laviolette Tri City 61.0435 57.57 67.397 1 0 1 2 0 2 5 0 0 0 18 962 0 0 962 0 0 0
Auffrey Spokane 60.6155 61.845 49.2 0 1 1 3 0 0 2 3 0 1 19 891 0 0 891 0 0 0
Lewis Tri City 60.027 55.48 66.066 0 0 -1 4 0 0 4 0 0 1 19 1129 70 0 1059 0 0 0
Kozlik Tri City 59.92 50 62.557 0 1 1 0 0 1 0 1 0 1 7 438 0 0 438 5 3 62.5
Jensen Tri City 59.3315 52.82 66.187 0 0 -1 1 0 2 0 0 0 0 18 900 109 59 732 0 2 0.0
Simard Spokane 59.171 52.06 67.518 0 0 -2 1 0 4 0 1 0 0 11 587 59 0 528 0 0 0
Norrie Spokane 59.064 51.775 67.397 0 0 -1 0 1 0 0 0 0 0 57 1487 0 131 1356 0 0 0
Tremblay Tri City 58.743 51.205 67.397 0 0 1 2 0 0 0 1 1 0 6 386 0 0 386 0 0 0
Ferguson Tri City 57.9405 51.015 66.066 0 0 1 1 0 0 0 0 0 0 6 375 0 0 375 0 0 0
Stewart Tri City 55.533 55.48 60.5 0 0 -1 0 0 1 5 1 0 0 15 722 0 0 722 0 2 0.0
Singlar Tri City 55.212 50 48 0 0 -1 0 3 1 0 0 0 1 17 837 4 0 833 5 7 41.7
Howell Spokane 54.677 52.725 46.7 0 0 0 2 1 0 0 0 0 0 49 1165 0 63 1102 0 0 0
Wang Spokane 49.2 47.3 62.315 0 0 -2 0 0 0 0 0 1 0 9 528 0 0 528 6 10 37.5
Calin Spokane 48.8 51.49 43.8 0 0 -2 0 0 0 0 0 0 0 11 679 0 47 632 1 0 100.0
Matwychuk Spokane 40.3 43.7 43.7 0 0 -1 1 0 0 5 1 0 1 45 1307 0 131 1176 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Laletin Spokane 80 47 3 44 .936 3900000 0
Pettifer Tri City 62 30 3 27 .900 3879000 0
Debalyuk Tri City 0 0 0 0 .00nan 0 0
Lambert Spokane 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Spokane 1 498 Hajek Scheidl Dickinson ES
Spokane 2 890 Kessler MacConnach Auffrey ES
Spokane 2 1047 Bettauer Scheidl PP
Tri City 3 263 Clarke Burns ES
Tri City 3 355 Flegr Cundari Turina ES
Tri City 3 1177 Laviolette Kozlik ES
Team Period Time Player Penalty Minutes
Spokane 1 217 Koscielniak Fighting 5
Tri City 1 217 Laviolette Fighting 5
Spokane 1 573 Yegin Fighting 5
Tri City 1 573 Cundari Fighting 5
Spokane 2 351 Auffrey Holding 2
Spokane 2 354 Koscielniak Cross-Checking 2
Tri City 2 361 Mason Hooking 2
Tri City 2 522 Lewis Delay of Game 2
Spokane 2 544 Bettauer Tripping 2
Tri City 2 1013 Lewis Goaltender Interference 2
Spokane 3 566 Mulhern Fighting 5
Tri City 3 566 Stewart Fighting 5
Spokane 3 624 Matwychuk Fighting 5
Tri City 3 624 Rehm Fighting 5
Spokane OT1 203 Yegin Cross-Checking 2