March 29, 1989
Regular Season
Milwaukee
Braves
@
Washington
Magicians
3
4
Date Played Overtime Shootout
Mar 29, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Washington Arena
Attendance 19500
Team Home 4
Team Away 7
Score Home 4
Score Away 3
Score Home P1 1
Score Home P2 2
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 1
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1356
Star2 1903
Star3 928
Shots Home 27
Shots Away 32
PIM Home 4
PIM Away 4
Hits Home 11
Hits Away 14
GA Home 9
GA Away 9
TA Home 12
TA Away 10
FOW Home 30
FOW Away 19
SOG Home P1 9
SOG Home P2 13
SOG Home P3 5
SOG Home OT 0
SOG Away P1 10
SOG Away P2 9
SOG Away P3 13
SOG Away OT 0
PPG Home 1
PPO Home 2
PPG Away 0
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Shyiak Washington 76.8795 62.51 93.533 0 1 1 1 0 0 0 1 3 0 7 767 0 125 642 1 1 50.0
Saul Washington 76.291 59.85 96.316 0 0 -1 2 0 3 0 0 4 0 15 1442 145 96 1200 0 0 0
Berton Milwaukee 75.1675 82.08 47.3 1 0 -2 2 0 0 0 2 0 1 12 1394 219 0 1175 1 0 100.0
Chowen Milwaukee 73.937 66.88 81.312 0 1 1 2 0 2 0 1 0 0 5 794 0 0 794 1 0 100.0
Culshaw Washington 71.904 71.915 70.301 1 1 0 2 3 0 0 1 1 1 8 1122 166 0 956 11 7 61.1
Corbeil Milwaukee 71.797 58.995 84.579 0 0 0 1 0 1 2 2 3 0 14 1284 209 76 998 0 0 0
Latham Milwaukee 71.6365 62.795 82.038 0 0 0 0 0 1 0 1 1 0 12 1024 21 193 809 1 1 50.0
Simoroz Milwaukee 71.155 59.375 86.031 1 0 0 1 0 0 0 2 2 0 5 915 227 43 644 4 4 50.0
Peters Washington 70.0315 66.88 73.205 0 0 -1 0 0 4 0 0 0 0 7 781 40 0 740 1 0 100.0
O'Halloran Washington 69.9245 72.105 66.308 0 1 0 7 2 0 0 2 0 4 9 1303 155 139 1008 0 0 0
Zolotukhin Washington 68.694 68.685 67.881 1 0 1 1 0 0 0 0 1 0 6 750 0 0 750 0 0 0
Morency Milwaukee 67.0355 63.08 71.269 0 1 1 1 1 1 0 2 0 1 3 794 0 0 794 0 0 0
Hubbard Milwaukee 66.2865 53.39 83.853 0 1 1 1 0 4 2 0 1 0 10 996 31 94 870 0 0 0
Fryba Milwaukee 65.6445 61.18 69.817 0 0 -1 4 1 1 0 1 0 1 13 1293 12 153 1127 0 0 0
Hildersley Milwaukee 65.591 55.86 80.828 0 0 -1 4 0 0 0 0 2 1 8 1193 196 0 996 4 12 25.0
Eremenko Milwaukee 64.949 58.52 72.116 0 0 0 2 1 3 0 2 0 0 17 1346 1 76 1268 0 0 0
Darou Washington 64.3605 62.035 61.226 1 0 0 3 0 0 0 2 1 1 11 1190 35 101 1053 0 0 0
Landucci Washington 64.3605 67.26 63.283 0 1 0 1 0 1 2 0 0 0 14 1341 50 72 1218 0 0 0
Murarik Washington 61.953 55.86 67.518 0 1 1 0 0 0 0 0 1 1 5 820 0 0 820 6 3 66.7
Bucek Washington 61.8995 63.745 48.6 0 0 0 3 1 0 0 2 0 1 13 1211 160 115 935 2 0 100.0
Korthuis Washington 61.525 64.03 47.6 0 0 -1 1 1 0 0 1 0 0 5 575 0 0 575 0 0 0
Davidson Washington 60.2945 57.095 63.646 0 0 0 1 0 0 0 1 0 0 5 603 0 0 603 0 0 0
Weaver Milwaukee 60.241 60.515 48.7 0 1 -2 3 0 0 0 1 1 0 16 1444 209 10 1225 0 0 0
Pobortsev Washington 59.8665 52.25 68.849 0 0 0 1 0 2 0 0 0 0 14 1498 128 156 1212 0 0 0
Maxwell Milwaukee 59.6525 65.835 37.8 0 1 -1 3 0 0 0 0 0 0 10 1224 43 0 1180 6 7 46.2
Titanic Milwaukee 59.492 58.14 50 0 1 1 0 0 0 0 0 0 1 3 310 0 0 310 0 0 0
Patel Milwaukee 59.171 50.73 69.212 0 0 1 2 0 1 0 0 0 0 11 1084 30 109 944 0 0 0
Hietala Washington 58.743 53.96 67.76 0 0 1 0 1 0 2 1 0 0 10 885 0 13 872 0 0 0
Glass Washington 58.208 51.965 65.461 0 0 1 0 0 1 0 0 1 0 10 862 0 71 791 0 0 0
St-Cyr Milwaukee 57.994 53.96 62.436 0 0 1 1 0 1 0 0 0 3 8 948 0 0 948 0 1 0.0
Howell Milwaukee 56.7635 54.435 50 1 0 1 2 0 0 0 0 0 0 2 362 0 0 362 2 5 28.6
Robson Washington 55.747 51.775 49.7 0 0 -1 0 0 1 0 0 0 1 8 915 29 0 885 5 6 45.5
Helmle Milwaukee 55.64 53.96 47.2 0 0 0 2 0 1 0 0 0 1 14 1101 0 25 1075 0 0 0
Kysela Milwaukee 49.4 54.055 41.9 0 0 0 1 0 0 0 0 0 0 4 349 0 2 346 0 0 0
Laplante Washington 49.35 51.775 43.2 0 0 -1 1 0 0 0 0 0 0 4 412 0 0 412 4 2 66.7
Weston Washington 48.95 58.805 36 1 1 -1 3 2 0 0 0 0 0 13 1273 67 70 1135 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Baturevich Washington 76 32 3 29 .906 3600000 0
Andriyanov Milwaukee 55 27 4 23 .852 3541350 0
Vipond Milwaukee 0 0 0 0 .00nan 0 0
Mechura Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 506 Culshaw Weston O'Halloran PP
Milwaukee 1 594 Howell Titanic Hubbard ES
Washington 2 323 Darou SH
Washington 2 785 Weston Landucci Culshaw ES
Milwaukee 2 949 Berton Maxwell Weaver ES
Washington 3 370 Zolotukhin Murarik Shyiak ES
Milwaukee 3 1010 Simoroz Chowen Morency ES
Team Period Time Player Penalty Minutes
Milwaukee 1 428 Hubbard Unsportsmanlike Conduct 2
Washington 2 285 Landucci Unsportsmanlike Conduct 2
Milwaukee 3 3 Corbeil Slashing 2
Washington 3 476 Hietala Slashing 2