February 8, 1989
Regular Season
Niagara Falls
Nordiques
@
Milwaukee
Braves
0
5
Date Played Overtime Shootout
Feb 8, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena MIlwaukee Arena
Attendance 19500
Team Home 7
Team Away 2
Score Home 5
Score Away 0
Score Home P1 5
Score Home P2 0
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 922
Star2 1079
Star3 1499
Shots Home 42
Shots Away 14
PIM Home 4
PIM Away 6
Hits Home 13
Hits Away 9
GA Home 4
GA Away 8
TA Home 10
TA Away 9
FOW Home 27
FOW Away 19
SOG Home P1 18
SOG Home P2 10
SOG Home P3 14
SOG Home OT 0
SOG Away P1 6
SOG Away P2 4
SOG Away P3 4
SOG Away OT 0
PPG Home 0
PPO Home 3
PPG Away 0
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Berton Milwaukee 77.04 79.99 74.052 1 1 2 2 0 0 2 1 1 0 8 1043 130 0 913 0 0 0
Helmle Milwaukee 76.4515 64.885 92.686 0 1 4 4 2 3 2 1 1 0 13 1425 116 0 1308 0 0 0
Dolezal Niagara Falls 73.188 73.53 71.874 0 0 0 0 1 0 0 1 1 1 12 1119 0 0 1119 0 2 0.0
Chowen Milwaukee 71.583 79.23 50 0 1 1 1 0 0 0 1 0 0 6 780 0 0 780 0 0 0
Howell Milwaukee 71.369 70.395 69.333 1 0 1 4 0 0 0 2 0 0 5 763 0 0 763 6 4 60.0
Morency Milwaukee 71.155 73.72 67.034 0 1 1 4 1 0 0 2 0 0 7 739 0 0 739 0 0 0
Fryba Milwaukee 70.4595 72.58 67.639 0 2 2 3 1 0 0 0 0 1 13 1221 126 30 1064 1 2 33.3
Corbeil Milwaukee 70.2455 57.57 85.305 0 0 4 1 0 2 0 2 1 0 17 1255 88 30 1136 0 0 0
Hildersley Milwaukee 70.192 63.27 73.81 0 1 1 1 1 0 0 0 2 0 8 970 27 11 930 4 3 57.1
Pavlicek Milwaukee 69.764 74.195 63.283 1 1 2 4 0 0 0 0 0 0 12 1182 27 11 1143 2 0 100.0
Latham Milwaukee 67.624 68.02 50 0 1 1 1 0 0 0 2 0 1 6 749 0 0 749 0 0 0
Weaver Milwaukee 67.3565 61.655 73.81 0 0 0 2 0 1 0 1 1 0 17 1213 69 11 1132 0 0 0
Maxwell Milwaukee 66.6075 57.855 75.504 1 0 2 4 0 0 0 0 1 0 12 1232 130 30 1071 7 6 53.8
Forsyth Niagara Falls 65.5375 53.96 79.497 0 0 0 3 1 1 0 0 0 1 12 1358 41 157 1158 5 5 50.0
King Niagara Falls 64.842 57.855 72.963 0 0 -1 0 1 0 0 1 1 0 6 773 0 0 773 0 0 0
Patel Milwaukee 64.1465 50.065 81.07 0 0 1 4 1 2 0 0 2 0 13 1140 0 0 1140 0 0 0
Wills Niagara Falls 63.451 66.69 48.4 0 0 -1 2 0 0 0 1 0 1 13 1182 0 112 1070 0 0 0
Kysela Milwaukee 63.1835 60.99 65.219 0 1 1 0 0 0 0 0 0 0 3 477 0 0 477 0 0 0
Jicha Niagara Falls 63.13 53.105 77.561 0 0 -1 3 1 0 2 1 2 0 16 1218 0 0 1218 0 0 0
Simoroz Milwaukee 62.3275 55.67 69.575 1 0 1 2 0 0 0 0 1 2 4 676 31 0 644 7 4 63.6
Hubbard Milwaukee 62.06 53.58 72.116 0 0 1 2 1 2 0 1 0 0 15 1063 0 0 1063 0 0 0
�berg Milwaukee 61.953 62.51 50 0 0 0 0 0 0 0 0 0 0 4 615 0 0 615 0 0 0
Laplante Niagara Falls 61.5785 55.575 68.486 0 0 -2 0 0 6 0 1 0 0 17 1342 11 49 1280 0 0 0
Killebrew Niagara Falls 61.097 53.01 70.664 0 0 -1 1 0 1 0 2 0 0 17 1276 30 64 1182 0 0 0
Flynn Niagara Falls 60.4015 56.05 68.123 0 0 -3 0 0 3 0 0 1 0 5 1053 0 0 1053 7 11 38.9
McGann Niagara Falls 59.92 55.385 66.671 0 0 0 0 0 1 2 0 0 0 3 381 11 45 324 0 0 0
Alapalosaari Niagara Falls 59.5455 53.2 66.913 0 0 -2 1 0 2 0 1 2 0 11 1315 41 66 1206 0 0 0
Rennie Niagara Falls 58.85 55.575 61.589 0 0 -1 1 1 1 0 0 0 1 7 806 41 0 764 3 2 60.0
Eremenko Milwaukee 58.7965 52.345 66.308 0 0 0 3 2 0 0 0 0 0 12 1206 42 41 1122 0 0 0
Morneau Niagara Falls 57.0845 51.3 62.557 0 0 0 0 0 0 0 0 0 1 3 479 0 0 479 2 0 100.0
Broadbent Niagara Falls 55.4795 51.205 49.2 0 0 -1 0 0 0 0 0 1 0 7 739 0 44 695 1 0 100.0
Vaillancourt Niagara Falls 49.6 51.015 45.5 0 0 -2 0 0 1 0 0 1 0 7 1207 0 91 1115 0 0 0
Merritt Niagara Falls 47.75 51.395 43.2 0 0 -1 0 1 1 0 0 0 0 8 857 0 0 857 1 7 12.5
Snoddon Niagara Falls 45.35 50 40.8 0 0 -2 1 0 0 2 1 0 0 3 406 30 0 376 0 0 0
Neumeier Niagara Falls 44.9 57.19 29.6 0 0 -3 0 0 0 0 0 0 0 6 1002 0 0 1002 0 0 0
Rice Niagara Falls 36.4 47.6 25.2 0 0 -4 2 0 0 0 0 0 3 9 1119 0 0 1119 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Andriyanov Milwaukee 85 14 0 14 1.000 3600000 0
Ramey Niagara Falls 72 42 5 37 .881 3600000 0
Benavides Niagara Falls 0 0 0 0 .00nan 0 0
Vipond Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Milwaukee 1 195 Howell Kysela Berton ES
Milwaukee 1 666 Berton Hildersley Latham ES
Milwaukee 1 1155 Maxwell Fryba Pavlicek ES
Milwaukee 1 1185 Simoroz Morency Chowen ES
Milwaukee 1 1197 Pavlicek Fryba Helmle ES
Team Period Time Player Penalty Minutes
Niagara Falls 1 328 Snoddon Unsportsmanlike Conduct 2
Milwaukee 1 355 Helmle Tripping 2
Niagara Falls 1 823 McGann Slashing 2
Milwaukee 1 834 Berton Interference 2
Niagara Falls 2 605 Jicha Holding The Stick 2