January 26, 1989
Regular Season
BC
Grizzlies
@
Milwaukee
Braves
7
9
Date Played Overtime Shootout
Jan 26, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena MIlwaukee Arena
Attendance 19500
Team Home 7
Team Away 6
Score Home 9
Score Away 7
Score Home P1 3
Score Home P2 2
Score Home P3 4
Score Home OT 0
Score Home SO 0
Score Away P1 4
Score Away P2 2
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1079
Star2 1619
Star3 54
Shots Home 39
Shots Away 46
PIM Home 8
PIM Away 10
Hits Home 10
Hits Away 9
GA Home 8
GA Away 6
TA Home 15
TA Away 10
FOW Home 25
FOW Away 30
SOG Home P1 16
SOG Home P2 11
SOG Home P3 12
SOG Home OT 0
SOG Away P1 25
SOG Away P2 16
SOG Away P3 5
SOG Away OT 0
PPG Home 2
PPO Home 5
PPG Away 2
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Fryba Milwaukee 87.847 81.225 95.227 2 2 3 4 0 1 0 1 2 1 16 1240 179 185 876 1 0 100.0
Criss BC 84.316 100 64.372 1 1 0 4 1 1 0 1 1 1 7 957 0 71 885 0 1 0.0
Berton Milwaukee 81.3735 91.675 67.276 3 1 3 7 1 0 0 0 0 1 13 1037 179 0 858 0 0 0
Weaver Milwaukee 78.3775 74.955 81.796 1 4 5 2 0 2 0 1 2 0 10 1220 67 167 984 0 0 0
Pavlicek Milwaukee 78.324 66.785 91.355 0 2 2 1 0 0 0 0 2 2 12 1110 67 195 847 3 1 75.0
Pearson BC 71.904 85.785 45.3 2 0 -3 6 1 0 0 1 1 0 10 1137 312 0 824 0 3 0.0
Maxwell Milwaukee 71.69 66.215 81.191 1 3 3 3 0 1 2 1 1 0 9 1096 158 78 859 5 12 29.4
Hay BC 70.2455 61.56 79.739 0 2 -1 2 0 0 0 0 2 0 8 569 327 0 242 4 3 57.1
�berg Milwaukee 68.801 68.97 44 0 0 -1 1 1 0 0 2 0 0 2 459 0 0 459 0 0 0
Niddery BC 68.587 87.02 35.6 1 1 -1 3 0 0 0 0 0 1 12 1075 18 124 932 1 0 100.0
Hildersley Milwaukee 67.517 60.42 67.518 0 1 2 1 0 1 0 0 0 0 6 917 67 0 849 4 6 40.0
Mueller BC 67.303 69.35 63.888 1 1 2 3 0 0 0 0 1 0 5 770 58 0 712 0 0 0
Patel Milwaukee 66.8215 50.73 86.515 0 0 1 0 0 5 0 0 1 0 13 1215 64 59 1092 0 0 0
Howell Milwaukee 66.661 56.525 71.269 0 1 -1 1 0 0 0 1 0 0 4 573 84 0 488 5 7 41.7
Maldonado BC 66.019 59.945 72.963 0 1 1 0 1 2 0 0 1 0 16 1169 0 98 1071 0 0 0
Bilodeau BC 65.5375 66.5 63.525 0 0 -1 4 0 0 2 0 0 0 10 1205 0 219 986 14 8 63.6
Brears BC 64.3605 63.175 65.824 0 1 1 1 0 1 0 1 1 0 4 794 0 60 733 4 5 44.4
Latham Milwaukee 64.307 62.89 64.614 0 1 2 1 0 0 0 0 0 0 9 713 0 57 656 1 0 100.0
Cressy BC 63.1835 55.575 72.116 0 0 -1 1 0 3 0 1 0 0 11 966 0 128 838 0 0 0
Bodogh BC 62.1135 50 79.739 0 0 0 0 0 1 0 0 1 1 3 411 0 67 344 0 0 0
Miroshnychenko BC 61.739 70.49 40.8 1 1 -1 3 0 0 0 1 0 0 14 1144 242 0 902 0 0 0
Bernstein BC 61.311 51.395 72.237 0 0 1 2 0 0 0 1 1 2 7 512 4 20 488 1 3 25.0
Kukic BC 61.204 67.45 45.2 0 1 -3 2 2 0 2 0 0 1 15 1155 272 0 882 0 0 0
Gibson BC 60.1875 56.43 64.251 0 0 0 0 0 3 0 0 1 0 9 1189 75 67 1046 0 0 0
Barnes BC 60.134 71.06 37.6 0 3 -1 5 1 2 0 1 0 0 21 1569 255 175 1138 0 0 0
White Milwaukee 58.7965 50.73 71.995 0 0 2 2 0 1 0 1 0 1 14 1159 67 0 1092 0 0 0
Morency Milwaukee 57.8335 66.88 33.5 0 2 -1 1 0 0 0 1 0 0 7 739 0 0 739 0 0 0
Hubbard Milwaukee 56.924 53.01 63.162 0 0 0 3 0 1 2 1 0 0 12 1176 64 151 960 0 0 0
Eremenko Milwaukee 56.8705 50 65.34 1 0 -3 3 0 3 0 0 4 1 22 1355 179 131 1044 0 0 0
Chowen Milwaukee 56.71 68.59 35 1 1 -2 2 0 1 2 0 0 1 5 883 64 0 819 1 0 100.0
Sestito BC 55.4795 50.635 60.984 0 0 -2 2 0 3 0 1 0 0 13 1081 0 114 967 0 0 0
Morand BC 54.7305 71.06 27.5 1 2 -1 6 0 0 0 0 0 0 10 938 88 0 850 6 2 75.0
Simoroz Milwaukee 49.25 59.28 32.7 0 0 -3 3 0 0 2 1 1 0 5 923 67 57 799 5 4 55.6
Corbeil Milwaukee 49 51.11 44.2 0 0 -2 3 0 1 0 0 2 0 24 1160 179 152 828 0 0 0
Kysela Milwaukee 48.85 49.5 48.2 0 0 -1 1 0 0 0 0 0 1 3 586 64 88 434 0 0 0
Lindstr�m BC 48.3 51.585 48.3 0 0 -1 2 0 4 6 1 0 0 8 920 0 37 883 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Andriyanov Milwaukee 55 38 6 32 .842 2139350 0
Vipond Milwaukee 54 8 1 7 .875 1460650 0
Potvin BC 32 38 8 30 .789 3560750 0
Wendt BC 0 0 0 0 .00nan 0 0
Team Period Time Player Penalty Minutes
BC 1 220 Kukic Slashing 2
BC 1 257 Lindstr�m Tripping 2
Milwaukee 1 782 White Bench 0
Milwaukee 1 910 Hubbard High Sticking 2
Milwaukee 2 185 Chowen Cross-Checking 2
Milwaukee 2 513 Simoroz Unsportsmanlike Conduct 2
BC 2 1145 Lindstr�m Holding 2
BC 3 101 Lindstr�m Unsportsmanlike Conduct 2
BC 3 111 Bilodeau Slashing 2
Milwaukee 3 111 Maxwell High Sticking 2