January 17, 1989
Regular Season
Niagara Falls
Nordiques
@
Milwaukee
Braves
5
4
Date Played Overtime Shootout
Jan 17, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena MIlwaukee Arena
Attendance 19500
Team Home 7
Team Away 2
Score Home 4
Score Away 5
Score Home P1 3
Score Home P2 0
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 2
Score Away P2 2
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 862
Star2 1170
Star3 425
Shots Home 36
Shots Away 34
PIM Home 6
PIM Away 6
Hits Home 17
Hits Away 18
GA Home 12
GA Away 5
TA Home 12
TA Away 8
FOW Home 31
FOW Away 26
SOG Home P1 9
SOG Home P2 15
SOG Home P3 12
SOG Home OT 0
SOG Away P1 13
SOG Away P2 11
SOG Away P3 10
SOG Away OT 0
PPG Home 0
PPO Home 3
PPG Away 0
PPO Away 3
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Dolezal Niagara Falls 75.5955 78.47 71.027 0 1 2 1 1 0 0 1 1 0 11 998 222 0 776 0 1 0.0
Chowen Milwaukee 74.686 74.765 73.689 0 2 2 3 1 1 0 1 1 0 3 693 0 0 693 0 0 0
Snoddon Niagara Falls 74.044 66.69 78.166 0 2 3 2 1 1 0 2 0 0 15 1436 254 37 1145 0 0 0
Flynn Niagara Falls 70.9945 66.88 64.977 1 0 0 4 0 1 0 1 0 0 5 996 222 0 773 12 11 52.2
Morneau Niagara Falls 70.7805 70.585 64.372 0 0 0 4 0 0 2 1 0 0 6 766 217 0 548 0 0 0
Berton Milwaukee 70.62 67.64 73.568 0 0 -1 0 1 0 0 1 2 1 7 1005 179 0 825 1 0 100.0
White Milwaukee 69.764 62.035 78.771 0 1 1 3 1 1 0 1 3 0 9 1053 0 36 1017 0 0 0
Eremenko Milwaukee 69.55 57.855 85.547 0 1 0 1 0 3 2 1 1 0 7 1195 77 174 943 0 0 0
McGann Niagara Falls 69.4965 69.255 68.97 0 1 2 1 0 0 0 0 0 0 5 768 0 153 614 0 0 0
Fryba Milwaukee 69.229 70.205 63.283 0 2 -1 4 0 0 0 1 2 1 11 1201 167 125 908 0 2 0.0
King Niagara Falls 69.229 67.165 71.753 0 1 1 3 1 0 2 2 1 0 8 1009 0 0 1009 0 0 0
Simoroz Milwaukee 68.8545 67.83 70.785 2 0 2 2 2 0 0 2 0 0 3 801 83 0 718 6 7 46.2
Hubbard Milwaukee 68.801 51.11 92.444 0 0 3 0 2 5 2 0 0 0 8 1260 11 98 1149 0 0 0
Alapalosaari Niagara Falls 68.48 60.42 77.924 1 1 2 2 3 3 0 0 0 0 14 1393 4 144 1245 0 0 0
Rice Niagara Falls 67.8915 71.725 62.194 0 1 0 2 0 0 0 1 0 0 8 1232 35 148 1048 0 1 0.0
Wills Niagara Falls 67.7845 67.64 67.155 1 1 0 3 0 1 0 4 0 1 12 895 0 86 809 0 0 0
Rennie Niagara Falls 66.8215 61.18 71.753 0 0 -2 3 0 1 0 2 1 2 5 743 258 11 473 2 0 100.0
Broadbent Niagara Falls 65.377 59.47 75.02 1 0 1 1 0 0 0 1 1 0 1 484 35 0 448 2 5 28.6
Morency Milwaukee 63.558 57 71.148 0 1 2 0 1 0 0 2 0 2 5 704 0 0 704 0 0 0
Killebrew Niagara Falls 63.0765 59.375 67.276 0 0 -1 3 0 1 0 2 1 0 11 1111 0 193 917 0 1 0.0
Laplante Niagara Falls 62.381 56.24 69.454 0 0 -1 2 0 4 0 1 1 0 12 1081 0 20 1060 0 0 0
Merritt Niagara Falls 60.99 55.005 70.785 0 0 -1 0 1 1 0 0 0 0 10 862 0 0 862 4 5 44.4
Pedersen Niagara Falls 60.669 65.17 44.8 0 0 -1 0 1 0 0 0 0 1 7 877 40 0 836 0 0 0
Maxwell Milwaukee 60.669 62.225 47.3 1 0 0 6 1 0 0 1 1 0 10 1245 168 109 967 5 7 41.7
Weaver Milwaukee 60.455 58.045 62.799 0 0 0 3 1 2 0 0 1 0 11 1229 82 97 1050 0 0 0
Helmle Milwaukee 59.492 67.545 39.9 1 0 -3 3 1 1 0 2 0 0 14 1477 169 72 1235 0 0 0
Hildersley Milwaukee 55.6935 52.82 40.9 0 0 -2 0 0 0 0 1 0 0 8 980 82 0 897 12 3 80.0
Jicha Niagara Falls 55.64 53.2 48 0 0 -1 0 0 1 0 0 1 1 11 1046 0 107 939 0 0 0
Forsyth Niagara Falls 55.4795 63.745 37.8 1 0 0 2 1 0 0 0 0 0 10 985 0 103 882 6 7 46.2
Kysela Milwaukee 55.426 51.015 45.5 0 0 -1 0 0 0 0 1 0 1 6 638 0 132 506 0 1 0.0
Vaillancourt Niagara Falls 54.5165 50.92 60.863 0 0 0 1 0 2 2 0 1 0 8 949 0 0 949 0 0 0
Howell Milwaukee 54.035 51.68 45.4 0 0 -1 2 0 0 0 0 0 0 5 617 0 0 617 4 3 57.1
�berg Milwaukee 48.5 50.35 44 0 0 -1 2 0 0 0 0 0 1 4 599 0 0 599 0 0 0
Corbeil Milwaukee 47.85 57 37.3 0 1 -2 1 2 3 2 2 1 0 16 1237 173 37 1026 0 0 0
Pavlicek Milwaukee 45.95 57.285 31 0 0 -2 3 1 0 0 0 0 2 14 1142 60 148 933 3 3 50.0
Latham Milwaukee 45.9 42.7 49.1 0 0 0 3 1 0 0 1 0 4 5 604 0 0 604 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Ramey Niagara Falls 73 36 4 32 .889 3600000 0
Andriyanov Milwaukee 58 34 5 29 .853 3543950 0
Benavides Niagara Falls 0 0 0 0 .00nan 0 0
Vipond Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Player Penalty Minutes
Milwaukee 1 390 Corbeil Tripping 2
Milwaukee 1 810 Eremenko High Sticking 2
Niagara Falls 1 822 Morneau Tripping 2
Niagara Falls 2 116 Vaillancourt Tripping 2
Milwaukee 2 292 Hubbard High Sticking 2
Niagara Falls 3 444 King Unsportsmanlike Conduct 2