October 18, 1988
Regular Season
Washington
Magicians
@
Milwaukee
Braves
2
7
Date Played Overtime Shootout
Oct 18, 1988 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena MIlwaukee Arena
Attendance 18396
Team Home 7
Team Away 4
Score Home 7
Score Away 2
Score Home P1 2
Score Home P2 2
Score Home P3 3
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 1
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1625
Star2 911
Star3 1588
Shots Home 40
Shots Away 28
PIM Home 7
PIM Away 9
Hits Home 20
Hits Away 14
GA Home 8
GA Away 6
TA Home 12
TA Away 8
FOW Home 20
FOW Away 29
SOG Home P1 14
SOG Home P2 14
SOG Home P3 12
SOG Home OT 0
SOG Away P1 12
SOG Away P2 9
SOG Away P3 7
SOG Away OT 0
PPG Home 0
PPO Home 2
PPG Away 1
PPO Away 1
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Maxwell Milwaukee 81.641 86.735 74.899 3 2 4 6 0 0 0 0 2 0 12 1246 13 6 1226 7 8 46.7
Fryba Milwaukee 75.9165 73.34 78.287 1 3 3 4 0 0 0 3 2 2 11 1191 110 6 1074 0 1 0.0
Culshaw Washington 75.5955 75.145 75.262 1 0 0 3 0 0 0 3 1 0 13 950 6 0 944 7 4 63.6
O'Halloran Washington 74.9535 76.76 71.753 0 0 -1 2 1 1 0 0 2 0 14 1150 6 11 1132 0 0 0
Korthuis Washington 74.9 74.1 67.518 1 0 1 3 0 0 0 1 1 0 1 539 0 0 539 0 0 0
Latham Milwaukee 73.0275 74.765 70.664 0 0 2 2 0 0 0 2 1 0 9 1166 201 0 964 0 1 0.0
Hildersley Milwaukee 71.9575 57.855 74.052 0 1 1 0 0 0 5 2 0 1 7 1078 227 0 850 6 9 40.0
Morency Milwaukee 70.9945 58.9 85.547 0 0 0 1 0 1 0 1 2 1 9 811 0 0 811 0 0 0
�berg Milwaukee 69.4965 74.385 62.436 0 1 2 1 1 0 0 0 0 0 5 857 102 0 755 0 0 0
Shyiak Washington 68.7475 69.92 66.429 0 0 -2 4 0 0 0 2 1 0 7 1066 0 42 1023 1 0 100.0
Corbeil Milwaukee 68.48 63.935 73.447 0 1 1 3 0 2 0 2 1 0 17 1309 97 6 1205 0 0 0
Pavlicek Milwaukee 67.838 70.49 63.646 0 0 2 1 1 0 0 1 0 0 9 1086 32 0 1054 0 0 0
St-Cyr Milwaukee 67.3565 66.785 67.276 0 2 2 1 1 1 0 1 0 1 9 991 0 0 991 0 1 0.0
Weaver Milwaukee 67.0355 53.2 83.853 0 0 1 2 0 2 0 2 1 0 15 1312 0 0 1312 0 0 0
Murarik Washington 66.2865 60.61 62.315 0 0 -2 1 0 0 0 3 1 0 5 1039 0 0 1039 9 4 69.2
Simoroz Milwaukee 66.1795 55.195 80.102 0 0 0 2 0 0 0 0 2 0 4 736 29 0 707 6 5 54.5
Eremenko Milwaukee 65.377 57.57 74.294 1 0 3 4 0 3 0 0 0 1 13 1175 229 0 945 0 0 0
Chowen Milwaukee 64.949 62.985 66.671 0 0 0 0 0 1 0 0 0 0 2 637 7 0 630 0 0 0
Pobortsev Washington 64.4675 51.965 81.796 0 0 -2 2 0 7 2 0 1 0 35 1589 6 77 1504 0 0 0
Helmle Milwaukee 62.595 61.56 62.436 0 1 3 5 1 0 0 4 0 0 16 1346 21 6 1319 0 0 0
Bucek Washington 62.0065 66.025 46.4 0 1 0 1 2 0 0 0 0 0 15 1161 6 150 1004 0 2 0.0
Pasich Milwaukee 61.953 57.095 67.397 1 0 3 3 1 0 0 0 0 1 12 1068 100 0 968 0 0 0
Hubbard Milwaukee 60.99 50.635 75.141 0 0 1 2 1 1 2 0 1 0 7 1102 0 0 1102 0 0 0
Patel Milwaukee 60.134 54.72 66.308 0 1 1 0 0 0 0 2 0 0 3 276 34 0 241 0 0 0
Howell Milwaukee 60.027 54.245 64.735 1 0 1 3 0 0 0 0 0 1 4 596 0 0 596 1 4 20.0
Landucci Washington 59.3315 64.98 42.5 0 0 -3 1 0 2 0 0 0 0 14 1370 0 149 1221 0 0 0
Glass Washington 59.064 54.815 63.767 0 0 -1 1 0 3 0 1 0 0 10 1122 0 65 1057 0 0 0
Saul Washington 58.957 60.23 46.8 0 1 -2 1 1 3 0 1 0 0 16 1321 6 112 1201 0 0 0
Davidson Washington 55.533 56.715 43.5 0 0 -2 2 0 1 0 0 0 1 3 668 0 48 620 2 0 100.0
Hietala Washington 54.8375 53.77 48.9 0 0 0 0 0 1 2 0 0 0 28 1135 0 33 1101 0 0 0
Peters Washington 54.57 63.08 35.6 0 0 -3 2 0 0 0 1 0 0 7 829 0 77 752 0 0 0
Darou Washington 53.6605 57.665 39.6 0 0 -2 1 0 1 0 1 0 1 11 785 0 153 632 0 0 0
Laplante Washington 49.7 50 47.6 0 0 -2 0 0 1 0 1 0 2 4 609 0 0 609 4 2 66.7
Zolotukhin Washington 47.9 61.085 31.5 0 0 -3 1 0 1 0 0 0 1 4 852 0 0 852 0 0 0
Robson Washington 42.3 50 33.5 0 0 -2 0 0 0 0 0 0 1 8 725 0 0 725 6 8 42.9
Weston Washington 37.25 50 29.3 0 0 -4 3 0 0 5 0 1 0 12 840 0 43 796 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Andriyanov Milwaukee 79 28 2 26 .929 3600000 0
Mechura Washington 62 8 0 8 1.000 758050 0
Baturevich Washington 31 32 7 25 .781 2841950 0
Vipond Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Milwaukee 1 290 Eremenko Maxwell Fryba ES
Washington 1 517 Culshaw Bucek Saul PP
Milwaukee 1 915 Maxwell Fryba Patel ES
Washington 2 57 Korthuis ES
Milwaukee 2 124 Pasich Hildersley St-Cyr ES
Milwaukee 2 282 Howell �berg St-Cyr ES
Milwaukee 3 242 Maxwell Fryba Helmle ES
Milwaukee 3 337 Maxwell ES
Milwaukee 3 442 Fryba Maxwell Corbeil ES
Team Period Time Player Penalty Minutes
Washington 1 52 Pobortsev Hooking 2
Milwaukee 1 508 Hubbard Tripping 2
Washington 2 360 Hietala Tripping 2
Milwaukee 3 693 Hildersley Fighting 5
Washington 3 693 Weston Fighting 5