Brewers Hockey League

Standings

Team Points Wins Losses Ties Goals For Goals Against
Milwaukee Braves 99 49 30 1 360 316
Hamilton Tigers 86 42 36 2 362 341
Washington Magicians 86 41 35 4 319 289
San Francisco Harbor Seals 86 43 37 0 344 345
Calgary Outlaws 83 40 37 3 359 319
Flin Flon Flyers 82 38 36 6 333 329
Niagara Falls Nordiques 81 39 38 3 313 320
Saskatoon Red Wings 80 39 39 2 340 340
Toronto Arenas 77 38 41 1 371 338
Ottawa Beavers 70 33 43 4 294 350
Rochester Griffins 65 32 47 1 277 335
BC Grizzlies 65 32 47 1 295 345
League Leaders League Leaders - Goalies All Teams
Goals Leaders
Pos Player Team Goals Assists Penalty Min.
C Daniel Mailhot Hamilton 57 60 55
C Brandon Forsyth Niagara Falls 49 43 50
RW Radek Fryba Milwaukee 47 42 43
RW Dario Coccia Calgary 47 58 34
C Martin Lange Toronto 43 57 38
LW Irfan Kukic Toronto 43 57 30
RW Casper �berg Milwaukee 37 58 44
LW Brenden Neilson Saskatoon 36 48 31
LW Logan Mayer Calgary 35 70 26
RW Ben O'Halloran Washington 34 48 16
Assist Leaders
Pos Player Team Goals Assists Penalty Min.
LW Logan Mayer Calgary 35 70 26
RW Keith Rusk Toronto 29 65 22
RW Aleksey Simoroz Milwaukee 31 64 24
C Daniel Mailhot Hamilton 57 60 55
C Joey Blanchette Calgary 33 60 28
LW Ricardo Solis Milwaukee 22 59 19
RW Kade Gaudette Hamilton 30 58 18
RW Casper �berg Milwaukee 37 58 44
RW Dario Coccia Calgary 47 58 34
C Martin Lange Toronto 43 57 38
Penalty Minutes Leaders
Pos Player Team Goals Assists Penalty Min.
C Donnie Cowan Rochester 17 21 118
LD Steve Lind Flin Flon 10 22 73
LD J�n Malobicky Saskatoon 16 46 72
RD Josh McDonald Saskatoon 19 44 64
C Scott Ha Milwaukee 25 27 63
LW Eric King Niagara Falls 19 48 62
LD Brandon Bailie Calgary 10 34 62
C Daniel Mailhot Hamilton 57 60 55
C Robbie Hill San Francisco Harbor 31 55 55
LD Xavier Jalbert Rochester 3 12 53
GAA Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Walt Kirby Calgary 2.66 92.5 3
G Oscar Jakobsson Toronto 3.12 87.8 0
G Colton Bardaro Washington 3.13 90.1 34
G Yohann Trudeau Milwaukee 3.57 87.9 19
G Jack Robbins Niagara Falls 3.77 89.1 26
G Tyler Lomberg Ottawa 3.78 89.1 12
G Dzyanis Baturevich Rochester 3.89 87.9 28
G Myles MacLellan Flin Flon 3.92 87.9 36
G George Bowers Calgary 3.94 87.1 37
G Duncan Ramey Niagara Falls 4.02 87.7 13
Save Percentage Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Walt Kirby Calgary 2.66 92.5 3
G Colton Bardaro Washington 3.13 90.1 34
G Jack Robbins Niagara Falls 3.77 89.1 26
G Tyler Lomberg Ottawa 3.78 89.1 12
G Randy Baxandall Saskatoon 4.06 88.3 31
G Matt Wilson Saskatoon 4.33 88 8
G Dzyanis Baturevich Rochester 3.89 87.9 28
G Yohann Trudeau Milwaukee 3.57 87.9 19
G Myles MacLellan Flin Flon 3.92 87.9 36
G Oscar Jakobsson Toronto 3.12 87.8 0
Wins Leaders
Pos Player Team Goals Against Avg. Save % Wins
G Peter Bartolcic Toronto 4.14 86.9 38
G George Bowers Calgary 3.94 87.1 37
G Myles MacLellan Flin Flon 3.92 87.9 36
G Colton Bardaro Washington 3.13 90.1 34
G Anthony Wulf San Francisco Harbor 4.14 87.8 32
G Randy Baxandall Saskatoon 4.06 88.3 31
G Aleksandr Andriyanov Milwaukee 4.05 87.7 30
G Steven Irwin Hamilton 4.10 87.5 29
G Dzyanis Baturevich Rochester 3.89 87.9 28
G Jack Robbins Niagara Falls 3.77 89.1 26