January 31, 1989
Regular Season
Rochester
Griffins
@
Washington
Magicians
5
3
Date Played Overtime Shootout
Jan 31, 1989 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Washington Arena
Attendance 19500
Team Home 4
Team Away 5
Score Home 3
Score Away 5
Score Home P1 2
Score Home P2 1
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 0
Score Away P3 2
Score Away OT 0
Score Away SO 0
Star1 302
Star2 1192
Star3 1528
Shots Home 28
Shots Away 31
PIM Home 2
PIM Away 4
Hits Home 19
Hits Away 11
GA Home 10
GA Away 8
TA Home 6
TA Away 11
FOW Home 32
FOW Away 28
SOG Home P1 16
SOG Home P2 7
SOG Home P3 5
SOG Home OT 0
SOG Away P1 8
SOG Away P2 10
SOG Away P3 13
SOG Away OT 0
PPG Home 1
PPO Home 2
PPG Away 1
PPO Away 1
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Claveau Rochester 83.995 84.74 82.764 1 0 2 4 0 1 0 2 1 1 11 1209 0 0 1209 0 1 0.0
Darby Rochester 77.9495 63.365 95.59 0 1 0 2 0 0 0 0 2 1 9 1263 2 7 1253 0 0 0
Peterson Rochester 74.7395 81.225 65.582 1 2 1 3 0 0 0 1 1 1 7 1006 2 0 1003 0 0 0
Racicot Rochester 74.2045 60.99 92.565 1 0 1 2 0 3 2 0 3 0 17 1348 2 49 1296 0 0 0
Korthuis Washington 71.904 68.4 75.504 1 0 1 5 0 0 0 1 1 0 2 525 0 0 525 0 0 0
O'Halloran Washington 71.69 67.26 76.472 1 0 -1 1 0 0 0 2 1 3 7 1130 139 0 991 0 0 0
Risti Rochester 71.3155 69.445 73.568 1 2 2 3 0 0 0 0 0 1 9 1232 2 60 1169 9 10 47.4
Ray Rochester 70.941 53.2 92.686 0 1 2 1 0 5 0 0 1 0 10 1096 0 69 1027 0 0 0
Culshaw Washington 70.3525 60.325 82.28 0 1 0 1 0 1 0 0 1 0 8 996 131 0 865 11 12 47.8
Peters Washington 69.6035 74.765 45.2 0 0 -1 4 0 0 0 2 0 1 12 1104 0 0 1104 0 0 0
Landucci Washington 69.443 70.11 67.76 0 2 2 3 0 1 0 0 0 0 14 1345 8 0 1337 0 0 0
Weston Washington 68.6405 55.29 86.757 0 1 2 1 0 1 2 0 1 0 14 1299 23 0 1275 0 0 0
Virtanen Rochester 66.9285 67.64 65.219 0 2 1 1 0 1 0 1 0 0 9 1092 0 0 1092 0 0 0
Jamison Rochester 65.0025 50 84.579 0 0 0 1 0 0 0 0 0 1 6 607 0 71 536 5 4 55.6
Lange Rochester 64.414 57.475 67.881 0 0 0 2 0 0 0 1 1 0 6 700 0 120 580 0 2 0.0
Bucek Washington 62.06 57.665 66.187 0 1 0 1 0 0 0 1 0 0 11 1128 136 2 989 1 1 50.0
Davidson Washington 61.846 61.18 46.8 0 1 -1 0 1 0 0 4 0 1 3 589 0 0 589 0 0 0
Shyiak Washington 61.418 54.245 69.091 0 0 -1 3 0 0 0 2 0 2 2 850 0 0 850 1 0 100.0
Park Rochester 61.3645 56.715 66.55 0 0 0 1 1 0 0 2 1 1 7 887 0 0 887 0 0 0
Culligan Rochester 61.2575 55.195 68.002 0 0 1 3 0 1 0 1 0 0 7 1011 0 9 1001 0 0 0
Murarik Washington 61.097 54.34 69.696 0 0 -1 1 0 0 0 1 0 2 3 881 0 0 881 7 5 58.3
Zolotukhin Washington 61.097 51.775 72.237 0 0 -1 0 0 0 0 0 1 1 2 836 0 0 836 0 0 0
Wistr�m Rochester 60.9365 59.09 65.703 1 0 1 1 0 1 2 0 0 0 5 894 0 19 875 8 9 47.1
Montgomery Rochester 60.562 58.52 47.2 0 0 -1 1 0 0 0 2 0 0 6 708 2 0 705 1 0 100.0
Darou Washington 60.241 70.775 37.7 1 0 -1 1 0 0 0 0 0 0 10 1077 2 2 1072 0 0 0
Glass Washington 58.2615 56.525 49.4 0 0 -1 1 0 0 0 2 0 0 8 881 0 0 881 0 0 0
Coisbic Rochester 56.817 50.35 64.372 0 0 -1 0 1 4 0 0 0 0 8 991 0 61 929 0 0 0
Pobortsev Washington 56.71 52.155 47.5 0 0 -3 3 0 3 0 2 0 0 8 1477 115 2 1359 0 0 0
Saul Washington 55.9075 56.335 45.2 0 0 -3 0 0 2 0 1 1 0 11 1393 131 2 1259 0 0 0
Hietala Washington 55.3725 51.87 48.9 0 0 -1 1 1 1 0 1 0 0 8 803 0 0 803 0 0 0
Robson Washington 55.1585 61.18 38.1 0 0 -1 1 1 0 0 0 0 0 10 1147 8 0 1139 7 5 58.3
Dionne Rochester 54.7305 52.915 45.4 0 0 -1 2 1 0 0 1 0 0 6 801 0 0 801 5 6 45.5
Burns Rochester 54.57 47.2 66.308 0 0 0 0 0 0 0 0 1 1 1 260 0 19 241 0 0 0
Robinson Rochester 54.4095 49.7 62.92 0 0 1 1 0 1 0 0 0 1 2 433 0 0 433 0 0 0
Laplante Washington 49.8 53.295 43.5 0 0 0 1 0 0 0 0 0 0 2 571 0 0 571 5 5 50.0
Roeder Rochester 49.7 50.35 46.4 0 1 1 0 1 1 0 0 0 0 11 1178 0 7 1170 0 0 0
Wilkerson Rochester 49.6 53.105 43.1 0 0 0 3 2 0 0 0 0 0 11 1139 0 61 1077 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Quinn Rochester 68 28 3 25 .893 3600000 0
Baturevich Washington 60 30 4 26 .867 3555950 0
Perron Rochester 0 0 0 0 .00nan 0 0
Mechura Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Rochester 1 495 Risti Ray ES
Washington 1 637 Darou Weston Landucci ES
Rochester 1 710 Claveau Risti Darby ES
Washington 1 1045 Korthuis Davidson Landucci ES
Rochester 1 1110 Racicot Risti Peterson PP
Washington 2 1110 O'Halloran Culshaw Bucek PP
Rochester 3 181 Wistr�m Virtanen Peterson ES
Rochester 3 1193 Peterson Virtanen Roeder ES, ENG
Team Period Time Player Penalty Minutes
Washington 1 1105 Weston Slashing 2
Rochester 2 121 Wistr�m High Sticking 2
Rochester 2 1088 Racicot Hooking 2