January 16, 1989
Regular Season
Niagara Falls
Nordiques
@
Calgary
Outlaws
4
4
Date Played Overtime Shootout
Jan 16, 1989 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Saddledome
Attendance 19500
Team Home 11
Team Away 2
Score Home 4
Score Away 4
Score Home P1 1
Score Home P2 0
Score Home P3 3
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1379
Star2 996
Star3 1646
Shots Home 27
Shots Away 33
PIM Home 8
PIM Away 6
Hits Home 10
Hits Away 9
GA Home 11
GA Away 14
TA Home 13
TA Away 13
FOW Home 30
FOW Away 26
SOG Home P1 7
SOG Home P2 4
SOG Home P3 11
SOG Home OT 5
SOG Away P1 11
SOG Away P2 11
SOG Away P3 9
SOG Away OT 2
PPG Home 1
PPO Home 3
PPG Away 1
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Dolezal Niagara Falls 89.6125 85.31 90.629 2 0 1 4 1 1 4 1 0 1 13 1426 307 0 1118 0 3 0.0
Snoddon Niagara Falls 81.427 66.12 99 0 1 1 3 2 3 0 1 3 1 18 1740 308 39 1392 0 0 0
Flynn Niagara Falls 78.859 70.3 80.586 0 2 2 2 1 0 0 1 2 2 11 1201 298 0 903 10 8 55.6
Zavisha Calgary 74.579 78.375 68.365 1 0 1 1 0 0 0 1 0 0 13 1325 0 170 1155 0 0 0
Rennie Niagara Falls 73.6695 66.215 83.006 0 0 0 3 1 0 0 0 1 2 12 1179 250 0 928 2 1 66.7
Morin Calgary 73.1345 60.99 88.451 0 2 2 2 0 1 0 1 3 2 9 1176 0 161 1015 0 1 0.0
Blanchette Calgary 72.2785 76.095 61.71 0 2 -1 2 1 1 0 1 1 1 12 1214 108 0 1105 7 8 46.7
Rice Niagara Falls 71.6365 69.255 73.81 2 0 0 4 0 0 0 3 1 2 13 1153 136 0 1017 0 0 0
Pedersen Niagara Falls 69.015 66.975 70.785 0 0 0 0 0 0 0 0 1 0 8 757 37 0 719 0 0 0
Hickmott Calgary 68.694 64.41 70.906 0 1 1 1 0 0 0 0 1 0 11 859 0 214 645 5 7 41.7
Morneau Niagara Falls 68.587 59.85 71.39 0 1 -1 0 0 0 0 1 1 0 4 650 222 0 428 0 0 0
Vaillancourt Niagara Falls 67.6775 51.68 87.241 0 0 2 0 0 2 0 0 2 0 12 948 34 0 913 0 0 0
Diot Calgary 67.517 70.11 63.404 1 0 0 4 1 2 0 1 1 0 19 1551 99 111 1340 0 0 0
Goupil Calgary 66.3935 66.405 65.582 1 1 1 3 3 2 0 0 0 0 15 1242 63 101 1078 0 0 0
Fortin Calgary 65.9655 55.48 78.529 0 1 1 1 0 1 0 0 1 1 3 971 16 0 954 9 4 69.2
Shakelady Calgary 65.912 51.49 77.44 0 0 -1 0 0 0 0 1 3 1 1 482 0 0 482 3 0 100.0
MacNamara Calgary 65.805 54.34 79.618 0 0 0 0 2 1 0 0 3 0 9 1202 0 247 955 0 0 0
Jicha Niagara Falls 64.0395 50.16 80.949 0 0 0 1 0 3 0 0 0 0 7 988 0 85 902 0 0 0
Podmasko Calgary 62.595 53.865 72.963 0 0 1 0 1 2 0 1 0 1 9 1212 61 84 1066 0 0 0
Yablochkov Calgary 62.4345 61.275 64.856 0 0 -1 2 0 1 2 2 0 1 9 1019 125 0 894 0 0 0
King Niagara Falls 62.274 57.855 67.155 0 1 2 2 0 0 0 0 1 1 6 716 0 0 716 0 0 0
Goossen Calgary 62.1135 72.485 39.4 0 0 -2 2 0 0 0 1 0 1 11 1250 112 48 1089 2 1 66.7
Galeyev Calgary 62.06 62.7 50 1 0 1 3 0 0 0 0 0 0 6 784 12 63 708 1 1 50.0
Wills Niagara Falls 61.953 69.35 42.8 0 1 -1 0 0 0 0 2 0 1 11 1087 2 64 1020 0 0 0
Killebrew Niagara Falls 61.311 57.19 65.582 0 0 2 3 1 1 0 0 0 0 13 1018 0 85 932 0 1 0.0
Broadbent Niagara Falls 60.562 52.345 70.301 0 0 0 2 0 1 0 0 0 0 6 535 71 61 402 3 5 37.5
Merritt Niagara Falls 60.2945 53.96 70.785 0 0 -1 1 0 1 2 0 0 1 8 873 0 61 812 6 5 54.5
Kachin Calgary 58.1545 58.425 45.2 0 0 -1 2 0 0 0 0 0 0 1 387 0 0 387 3 4 42.9
Zabransky Calgary 57.5125 54.53 63.041 0 0 0 2 0 0 2 0 0 0 11 1271 25 79 1166 0 0 0
Beck Calgary 56.9775 60.325 44 0 0 -1 0 1 0 2 0 0 1 3 605 0 0 605 0 0 0
McGann Niagara Falls 56.9775 54.53 49.1 0 0 -1 2 0 1 0 0 0 3 4 676 0 0 676 0 0 0
Laplante Niagara Falls 55.8005 54.53 46.9 0 0 -3 1 0 2 0 0 1 0 14 1087 69 0 1017 0 0 0
Pavlat Calgary 55.4795 52.915 50 0 1 1 1 1 0 2 0 0 2 10 822 0 82 739 0 0 0
Joya Calgary 54.998 55.385 44.5 0 0 -2 1 0 1 0 1 0 0 13 1026 0 116 910 0 0 0
Forsyth Niagara Falls 49.2 60.42 35.4 0 1 -1 2 0 1 0 0 0 0 10 1089 0 64 1025 5 7 41.7
Alapalosaari Niagara Falls 46.6 53.105 37.3 0 0 -2 3 1 2 0 0 0 0 20 1521 109 39 1371 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Jordan Calgary 66 33 4 29 .879 3900000 0
Benavides Niagara Falls 53 27 4 23 .852 3900000 0
Ramey Niagara Falls 0 0 0 0 .00nan 0 0
Bowers Calgary 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Niagara Falls 1 486 Dolezal Snoddon Morneau PP
Calgary 1 615 Goupil Pavlat Blanchette ES
Niagara Falls 2 57 Rice Flynn ES
Niagara Falls 2 1011 Rice King Flynn ES
Niagara Falls 3 15 Dolezal Wills Forsyth ES
Calgary 3 482 Zavisha Morin Fortin ES
Calgary 3 612 Diot Goupil Blanchette PP
Calgary 3 977 Galeyev Hickmott Morin ES
Team Period Time Player Penalty Minutes
Niagara Falls 1 91 Dolezal Slashing 2
Calgary 1 210 Fortin Bench 0
Calgary 1 346 Zabransky Slashing 2
Calgary 1 473 Pavlat Hooking 2
Calgary 1 897 Yablochkov Roughing 2
Niagara Falls 1 897 Dolezal Roughing 2
Calgary 1 1080 Beck Interference 2
Niagara Falls 3 604 Merritt High Sticking 2