September 29, 1987
Pre-Season
Hamilton
Tigers
@
Washington
Magicians
5
2
Date Played Overtime Shootout
Sep 29, 1987 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Washington Arena
Attendance 19500
Team Home 4
Team Away 0
Score Home 2
Score Away 5
Score Home P1 2
Score Home P2 0
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 4
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1254
Star2 312
Star3 258
Shots Home 30
Shots Away 45
PIM Home 4
PIM Away 8
Hits Home 12
Hits Away 14
GA Home 6
GA Away 8
TA Home 8
TA Away 12
FOW Home 21
FOW Away 26
SOG Home P1 11
SOG Home P2 8
SOG Home P3 11
SOG Home OT 0
SOG Away P1 15
SOG Away P2 20
SOG Away P3 10
SOG Away OT 0
PPG Home 0
PPO Home 4
PPG Away 1
PPO Away 2
Type Pre-Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Krajnak Hamilton 83.9415 86.355 79.86 2 1 1 5 2 2 0 2 2 1 13 1084 84 173 827 2 1 66.7
Akulujuk Hamilton 79.929 90.63 47.8 0 1 1 5 0 0 0 2 0 0 11 951 84 0 867 0 0 0
Bucek Washington 76.826 67.925 81.433 1 0 2 3 1 1 0 2 0 1 12 1218 244 57 916 0 1 0.0
O'Halloran Washington 72.332 70.87 73.326 1 1 2 6 0 0 0 1 1 1 14 1270 232 0 1037 0 0 0
Mailhot Hamilton 71.8505 75.24 65.219 0 2 1 1 1 0 0 0 1 2 13 1157 84 145 927 8 3 72.7
Klein Hamilton 70.2455 65.265 71.632 0 0 0 0 0 1 0 3 1 2 7 857 0 0 857 0 0 0
Simms Hamilton 70.085 71.25 69.212 1 0 1 4 0 0 0 0 1 0 5 942 0 71 871 6 7 46.2
Weaver Hamilton 68.801 58.995 80.465 0 1 1 2 0 3 0 0 0 0 8 863 0 42 820 0 0 0
Davidson Washington 66.7145 65.835 66.55 0 0 0 2 0 0 0 0 1 0 1 527 0 27 500 1 0 100.0
Culshaw Washington 66.661 59.945 73.447 0 2 2 0 0 0 0 1 1 1 11 1288 208 0 1080 4 11 26.7
Martineau Hamilton 66.6075 57.095 81.554 0 0 0 4 1 3 2 1 0 0 16 1068 0 160 907 0 0 0
Pohl Hamilton 66.233 69.92 60.742 0 1 0 3 1 1 0 0 0 0 4 675 0 0 675 0 0 0
Gaudette Hamilton 66.233 65.835 65.219 0 1 1 1 0 0 0 0 0 0 3 952 0 65 887 1 1 50.0
Stinson Hamilton 65.4305 61.18 68.123 0 0 0 3 0 0 0 1 1 0 7 854 0 152 701 6 4 60.0
Kwok Hamilton 65.163 66.69 62.436 1 1 3 2 0 0 0 1 0 0 4 478 0 0 478 0 0 0
Laplante Washington 64.8955 53.39 80.223 0 0 0 1 0 1 0 0 1 0 1 646 0 0 646 7 7 50.0
Wilder Hamilton 64.735 64.22 66.792 0 0 1 1 0 1 2 0 0 0 5 736 0 0 736 0 0 0
Olsen Hamilton 64.4675 50 83.732 0 0 1 2 0 4 0 0 0 0 6 813 0 79 733 0 0 0
Hietala Washington 64.093 53.865 76.351 0 0 0 1 1 1 0 1 0 0 9 1152 143 0 1009 0 0 0
Peters Washington 63.6115 78.47 36.3 0 0 -3 3 0 0 0 1 0 0 11 818 136 0 681 0 1 0.0
Pobortsev Washington 63.3975 51.11 78.287 0 0 1 2 0 5 0 0 1 0 17 1439 225 49 1164 0 0 0
Saul Washington 62.6485 57.285 68.728 0 1 1 2 1 1 0 0 0 0 17 1404 216 57 1131 0 0 0
Michaelis Hamilton 61.632 65.645 46.1 0 1 0 0 0 0 0 1 0 1 4 591 0 0 591 0 0 0
Emanuele Hamilton 61.3645 55.955 67.518 0 0 -2 5 1 3 0 1 1 0 17 1208 83 165 958 0 0 0
O'Sullivan Hamilton 60.6155 58.52 61.831 0 1 -2 4 1 0 0 1 3 0 17 1375 84 152 1138 0 0 0
Zolotukhin Washington 60.6155 59.85 60.863 0 0 -1 1 1 1 0 1 0 0 8 678 0 0 678 0 0 0
Paslawski Hamilton 60.562 53.39 71.39 0 0 0 0 0 0 2 0 1 0 11 982 0 59 922 0 0 0
Shyiak Washington 60.562 54.815 67.155 0 0 -1 1 0 0 0 1 1 1 8 878 0 0 878 0 1 0.0
Gu�rin Hamilton 60.348 53.2 68.728 0 0 3 0 0 1 0 0 1 0 4 409 0 77 332 0 0 0
Korthuis Washington 59.813 54.53 67.518 0 0 0 0 0 0 2 0 1 0 3 567 0 0 567 0 0 0
Chiasson Hamilton 59.3315 62.89 44.7 1 0 0 2 0 0 0 0 0 0 5 594 0 78 515 3 3 50.0
Rausch Washington 57.1915 52.155 62.92 0 0 -1 1 0 3 0 0 0 0 16 1189 153 27 1009 0 0 0
Dekys Hamilton 56.175 50 64.735 0 0 0 0 1 0 2 1 0 0 3 225 0 51 173 0 2 0.0
Glass Washington 56.0145 57.095 44.6 0 0 -2 1 1 0 0 2 0 0 10 961 0 0 961 0 0 0
Robson Washington 53.714 53.2 43.8 0 0 -3 1 1 1 0 0 0 0 11 921 160 0 760 5 4 55.6
Zegers Hamilton 53.5535 50 50 0 0 0 1 0 0 0 0 0 2 7 686 0 0 686 0 0 0
Darou Washington 49.95 52.535 44.6 0 0 -3 2 0 0 0 1 1 1 13 1059 124 83 851 0 0 0
Murarik Washington 49.75 52.25 44.9 0 0 -1 2 1 1 2 0 0 0 6 720 0 0 720 4 1 80.0
Laporte Washington 42.55 49.7 35.4 0 0 -3 1 0 2 0 1 0 1 10 1052 0 35 1016 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Laar Hamilton 83 30 2 28 .933 3600000 0
Dillabough Washington 75 45 5 40 .889 3600000 0
Irwin Hamilton 0 0 0 0 .00nan 0 0
Mechura Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 34 O'Halloran Culshaw Saul ES
Hamilton 1 535 Chiasson Pohl Michaelis ES
Washington 1 1165 Bucek O'Halloran Culshaw ES
Hamilton 2 91 Kwok Mailhot Krajnak ES
Hamilton 2 119 Krajnak Mailhot Kwok ES
Hamilton 2 898 Krajnak Akulujuk O'Sullivan PP
Hamilton 2 956 Simms Weaver Gaudette ES
Team Period Time Player Penalty Minutes
Washington 1 650 Murarik Roughing 2
Hamilton 1 650 Wilder Roughing 2
Hamilton 2 400 Martineau Unsportsmanlike Conduct 2
Washington 2 811 Korthuis Slashing 2
Hamilton 3 836 Paslawski Tripping 2
Hamilton 3 1075 Dekys Hooking 2