January 14, 1988
Regular Season
Milwaukee
Braves
@
Toronto
Arenas
3
4
Date Played Overtime Shootout
Jan 14, 1988 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Maple Leaf Gardens
Attendance 19500
Team Home 1
Team Away 7
Score Home 4
Score Away 3
Score Home P1 0
Score Home P2 1
Score Home P3 2
Score Home OT 1
Score Home SO 0
Score Away P1 0
Score Away P2 1
Score Away P3 2
Score Away OT 0
Score Away SO 0
Star1 1511
Star2 1079
Star3 1236
Shots Home 35
Shots Away 45
PIM Home 4
PIM Away 6
Hits Home 19
Hits Away 17
GA Home 2
GA Away 12
TA Home 8
TA Away 11
FOW Home 26
FOW Away 38
SOG Home P1 13
SOG Home P2 9
SOG Home P3 11
SOG Home OT 2
SOG Away P1 12
SOG Away P2 21
SOG Away P3 10
SOG Away OT 2
PPG Home 1
PPO Home 3
PPG Away 1
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Berton Milwaukee 92.6085 89.49 95.469 2 0 1 7 1 1 0 2 2 1 12 1250 140 0 1110 0 0 0
Maxwell Milwaukee 79.8755 73.72 85.789 0 2 0 3 0 0 0 0 3 0 11 1214 163 0 1050 14 7 66.7
Hubbard Milwaukee 76.826 56.43 99 0 1 1 3 0 4 0 2 1 0 14 1265 0 157 1108 0 0 0
Jamison Toronto 75.114 68.59 74.052 0 2 2 3 0 0 0 1 0 0 9 1022 187 0 835 6 9 40.0
Branda Toronto 73.4555 56.145 72.842 0 0 0 1 0 0 0 3 1 0 3 645 37 0 608 1 0 100.0
Jenkins Toronto 72.332 60.42 86.394 0 0 1 6 0 1 0 3 1 0 11 1030 19 42 968 0 0 0
Clark Toronto 70.7805 68.685 72.6 1 1 2 1 1 0 0 0 1 0 6 864 0 25 838 0 0 0
Chowen Milwaukee 70.2455 56.81 86.031 0 0 1 2 0 2 0 1 0 2 10 1133 65 126 941 1 2 33.3
Paltridge Toronto 69.764 69.065 64.493 1 0 0 2 0 0 0 1 0 0 11 1180 185 7 988 0 0 0
Legonkov Milwaukee 69.336 61.655 78.287 0 0 -1 3 1 2 0 2 0 0 13 1416 203 155 1057 0 0 0
Denny Toronto 69.0685 70.49 48.1 0 1 0 0 0 0 2 3 0 0 11 1091 2 46 1041 2 1 66.7
Eremenko Milwaukee 68.908 64.22 74.052 1 0 -1 5 0 1 0 2 2 0 14 1283 196 44 1042 0 0 0
Tomlinson Toronto 67.9985 57.285 80.828 0 0 1 4 1 5 0 0 2 0 15 1406 210 147 1047 0 0 0
Kim Toronto 66.9285 58.995 76.23 0 1 1 2 0 1 0 0 1 0 12 1399 222 57 1119 0 0 0
Helmle Milwaukee 66.768 58.045 77.077 0 0 -1 4 0 4 0 0 0 0 13 1164 8 44 1111 0 0 0
Titanic Milwaukee 66.2865 65.265 50 0 0 0 3 0 0 2 2 0 0 1 538 0 0 538 0 0 0
Beller Toronto 65.484 67.925 61.589 0 1 -1 2 0 0 0 1 0 0 6 825 204 0 620 1 0 100.0
Kukic Toronto 65.0025 60.61 72.237 1 0 2 2 2 1 2 0 0 0 7 1023 19 0 1003 0 1 0.0
Fryba Milwaukee 64.3605 73.245 39.4 0 1 -1 5 0 0 0 1 0 1 13 1310 149 115 1044 1 2 33.3
Torgerson Toronto 64.0395 57.38 71.753 1 0 -1 3 0 1 0 2 1 0 10 1071 33 0 1037 0 0 0
Sabourin Toronto 63.7185 61.18 66.187 0 0 -1 1 0 0 0 1 0 0 7 883 37 174 671 0 0 0
Boggs Toronto 62.9695 59.565 66.55 0 1 0 1 0 0 0 1 0 1 11 1071 37 23 1010 8 11 42.1
Hildersley Milwaukee 62.488 55.385 67.155 0 1 1 0 0 0 0 0 1 1 7 865 41 0 823 7 4 63.6
Corbeil Milwaukee 61.525 55.955 67.881 0 0 1 2 0 2 0 0 0 0 9 1099 2 37 1060 0 0 0
Morency Milwaukee 61.204 58.425 64.009 0 0 -1 0 0 0 0 2 0 1 5 803 0 0 803 0 0 0
Caldicott Toronto 60.7225 52.535 70.422 0 0 0 0 1 0 0 1 1 0 2 381 0 0 381 0 0 0
Panamarenka Toronto 60.669 50 75.867 0 0 0 2 1 0 0 1 0 1 3 667 0 0 667 2 5 28.6
Halahija Toronto 60.241 57.855 62.557 0 1 -1 1 0 2 0 1 0 0 7 993 2 0 991 0 0 0
Solis Milwaukee 60.0805 63.365 45.6 0 0 -1 2 0 1 0 1 0 0 7 699 0 106 593 0 1 0.0
Pereira Toronto 58.5825 56.905 47.6 0 0 -1 1 0 0 0 0 0 0 8 1058 19 132 906 6 11 35.3
Simoroz Milwaukee 56.7635 54.53 49.1 0 1 0 1 0 0 0 1 0 1 9 896 55 137 703 0 2 0.0
Ha Milwaukee 56.3355 52.725 49.8 0 0 -1 1 1 0 0 0 1 1 2 641 0 0 641 8 5 61.5
Leonard Toronto 55.6935 55.005 46.2 0 0 1 3 1 2 0 0 0 0 14 1361 0 163 1198 0 0 0
Lindgren Milwaukee 55.533 53.77 49.2 0 0 -1 3 0 2 2 0 1 1 8 1147 0 49 1097 0 0 0
Herkimer Milwaukee 55.2655 50.635 50 0 0 0 0 0 0 0 0 0 1 0 517 0 0 517 1 0 100.0
Howell Milwaukee 45.6 47.4 40.6 0 0 -2 1 0 0 2 1 0 2 4 693 0 0 693 6 3 66.7
Player Team Game Rating SA GA SV S V% TOI PIM
Bartolcic Toronto 96 45 3 42 .933 3660750 0
Andriyanov Milwaukee 73 35 4 31 .886 3660750 0
Potts Toronto 0 0 0 0 .00nan 0 0
Lane Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Milwaukee 2 484 Berton Hubbard Maxwell ES
Toronto 2 1146 Clark Jamison Kim ES
Milwaukee 3 113 Berton Fryba Maxwell PP
Toronto 3 450 Kukic Jamison Clark ES
Milwaukee 3 693 Eremenko Hildersley Simoroz ES
Toronto 3 832 Paltridge Boggs Denny ES
Toronto OT1 61 Torgerson Beller Halahija PP
Team Period Time Player Penalty Minutes
Milwaukee 1 511 Lindgren Slashing 2
Toronto 2 541 Kukic Hooking 2
Toronto 3 25 Denny Interference 2
Milwaukee 3 879 Howell Interference 2
Milwaukee OT1 56 Titanic Tripping 2