March 7, 1988
Regular Season
Washington
Magicians
@
Niagara Falls
Nordiques
1
4
Date Played Overtime Shootout
Mar 7, 1988 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Niagara Arena
Attendance 19305
Team Home 2
Team Away 4
Score Home 4
Score Away 1
Score Home P1 1
Score Home P2 1
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1723
Star2 1182
Star3 1467
Shots Home 36
Shots Away 16
PIM Home 4
PIM Away 4
Hits Home 20
Hits Away 8
GA Home 8
GA Away 12
TA Home 13
TA Away 8
FOW Home 20
FOW Away 26
SOG Home P1 12
SOG Home P2 11
SOG Home P3 13
SOG Home OT 0
SOG Away P1 6
SOG Away P2 2
SOG Away P3 8
SOG Away OT 0
PPG Home 0
PPO Home 2
PPG Away 0
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Pedersen Niagara Falls 76.5585 71.82 81.675 0 1 1 1 0 0 0 1 2 0 6 945 207 0 737 0 0 0
Dolezal Niagara Falls 74.9 85.595 62.073 0 2 1 6 0 0 2 1 0 0 12 1156 218 0 937 0 1 0.0
Snoddon Niagara Falls 74.686 63.46 87.846 0 1 0 3 1 1 0 3 4 0 14 1410 218 67 1124 0 0 0
Culshaw Washington 72.3855 63.175 82.522 0 1 0 1 0 0 0 0 1 2 7 1211 116 0 1094 10 4 71.4
Rice Niagara Falls 71.583 68.4 74.778 1 1 2 1 2 0 0 1 1 3 7 899 0 40 858 1 0 100.0
Bucek Washington 71.155 68.305 73.931 0 0 -1 1 1 0 0 0 1 0 12 1343 116 161 1065 1 1 50.0
Vaillancourt Niagara Falls 70.727 55.195 89.661 1 0 3 1 0 5 0 0 1 0 14 977 0 1 975 0 0 0
Morneau Niagara Falls 70.62 67.26 74.052 0 0 0 4 0 0 0 1 0 0 4 674 218 0 455 0 0 0
King Niagara Falls 69.978 72.58 65.098 0 0 0 3 0 0 0 1 0 0 5 1019 0 55 963 1 1 50.0
Wills Niagara Falls 69.1755 73.245 48.4 2 1 2 4 0 0 0 2 0 1 8 958 10 94 853 1 2 33.3
Forsyth Niagara Falls 69.0685 63.84 75.625 0 1 1 3 0 0 0 1 1 0 12 1014 202 63 748 5 5 50.0
Jicha Niagara Falls 67.0355 50 90.266 0 0 1 1 1 2 0 2 1 1 12 1172 0 111 1060 0 0 0
Pobortsev Washington 66.661 50.065 86.999 0 0 0 0 0 6 0 0 1 0 16 1260 116 101 1042 0 0 0
Rennie Niagara Falls 66.126 63.27 68.486 0 0 0 2 0 0 0 1 0 0 9 950 0 0 950 0 0 0
Laplante Niagara Falls 65.7515 58.805 73.81 0 1 1 0 1 1 0 1 1 0 10 1128 0 42 1086 0 0 0
Hietala Washington 65.5375 52.06 76.593 0 0 0 2 1 2 0 1 1 0 12 984 26 38 918 0 0 0
Saul Washington 64.949 57 74.294 0 1 0 0 0 3 0 0 1 1 12 1424 116 145 1162 0 0 0
Zolotukhin Washington 64.1465 57.855 71.39 0 0 0 1 0 0 0 1 1 1 10 974 0 35 939 0 0 0
Ritchie Niagara Falls 63.8255 55.385 73.81 0 0 2 1 0 1 0 1 1 0 13 1058 0 110 947 0 0 0
Broadbent Niagara Falls 62.9695 52.725 77.44 0 0 1 2 1 1 0 0 1 0 5 830 0 70 760 5 8 38.5
Shyiak Washington 60.6155 53.01 66.671 0 0 0 0 0 0 2 1 0 1 5 732 5 0 726 0 0 0
Danis Niagara Falls 59.92 58.33 62.92 0 0 0 1 0 0 2 2 0 1 1 561 0 55 505 0 0 0
Sich Washington 59.8665 58.14 61.347 0 0 -1 3 0 0 0 0 1 0 3 548 5 0 543 0 0 0
O'Halloran Washington 59.7595 59.185 49.4 1 0 0 1 0 0 0 0 0 2 6 1054 116 28 908 0 0 0
Alapalosaari Niagara Falls 59.3315 54.15 65.219 0 0 -1 2 0 1 0 1 0 0 15 1217 0 107 1109 0 0 0
Laporte Washington 59.064 53.77 65.098 0 0 0 0 0 0 0 1 0 0 9 851 0 0 851 0 0 0
Murarik Washington 58.957 51.3 65.098 0 0 0 0 0 0 0 0 0 1 3 712 5 0 707 5 3 62.5
Weston Washington 58.9035 55.575 62.436 0 0 -3 1 0 4 0 1 0 0 12 1322 82 78 1162 0 0 0
Davidson Washington 58.743 54.53 44.4 0 0 -2 0 0 0 0 2 0 1 6 774 98 127 549 1 2 33.3
Robson Washington 58.315 53.58 49.8 0 0 -2 1 0 0 0 0 1 1 7 999 98 0 901 6 7 46.2
Darou Washington 58.101 57.38 60.742 0 0 -2 1 0 1 2 0 0 1 9 1072 98 55 918 0 0 0
Flynn Niagara Falls 57.1915 50.635 64.13 0 0 0 1 0 0 0 1 0 1 9 1091 15 0 1075 4 4 50.0
Astasenko Washington 53.607 51.3 46.2 0 0 -3 2 0 3 0 1 0 0 10 1355 98 73 1184 0 0 0
Merritt Niagara Falls 50 50 50 0 0 0 0 0 0 0 0 0 1 3 689 0 60 628 3 5 37.5
Korthuis Washington 49.8 53.675 43.1 0 0 -1 2 0 0 0 0 0 1 5 705 0 0 705 0 0 0
Laplante Washington 49.4 51.49 45.2 0 0 -1 0 0 0 0 0 0 0 4 485 0 28 457 3 3 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Mechura Washington 79 35 3 32 .914 3542650 0
Ramey Niagara Falls 69 16 1 15 .938 3600000 0
Dillabough Washington 0 0 0 0 .00nan 0 0
Benavides Niagara Falls 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 22 O'Halloran Saul Culshaw ES
Niagara Falls 1 856 Rice Wills Laplante SH
Niagara Falls 2 1029 Wills Dolezal Forsyth ES
Niagara Falls 3 998 Vaillancourt Rice Pedersen ES
Niagara Falls 3 1179 Wills Dolezal Snoddon ES, ENG
Team Period Time Player Penalty Minutes
Washington 1 692 Darou Slashing 2
Niagara Falls 1 791 Dolezal Slashing 2
Washington 1 983 Shyiak Interference 2
Niagara Falls 2 256 Danis Tripping 2