December 11, 1987
Regular Season
Toronto
Arenas
@
Milwaukee
Braves
3
6
Date Played Overtime Shootout
Dec 11, 1987 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena MIlwaukee Arena
Attendance 19500
Team Home 7
Team Away 1
Score Home 6
Score Away 3
Score Home P1 2
Score Home P2 3
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1170
Star2 1625
Star3 222
Shots Home 43
Shots Away 29
PIM Home 6
PIM Away 10
Hits Home 17
Hits Away 12
GA Home 4
GA Away 6
TA Home 12
TA Away 8
FOW Home 30
FOW Away 29
SOG Home P1 17
SOG Home P2 11
SOG Home P3 15
SOG Home OT 0
SOG Away P1 9
SOG Away P2 10
SOG Away P3 10
SOG Away OT 0
PPG Home 0
PPO Home 5
PPG Away 0
PPO Away 3
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
�berg Milwaukee 85.3325 93.195 74.294 2 2 2 8 0 0 0 0 1 1 10 1174 363 0 810 0 0 0
Berton Milwaukee 81.9085 82.745 79.86 0 0 0 4 1 0 0 5 1 0 11 1139 46 0 1092 0 2 0.0
Maxwell Milwaukee 81.1595 88.445 65.582 1 3 3 1 0 0 0 0 0 0 9 1387 340 69 977 14 11 56.0
Chowen Milwaukee 79.3405 90.06 64.735 2 2 5 2 0 0 0 0 0 0 5 1029 0 32 997 0 0 0
Caldicott Toronto 74.258 71.535 76.835 0 1 0 2 0 2 0 2 1 0 6 803 0 62 740 0 0 0
Solis Milwaukee 73.3485 73.15 72.721 0 0 -1 2 1 0 0 1 1 0 14 932 347 83 502 0 0 0
Teplicka Toronto 67.945 65.265 66.187 1 0 0 3 0 0 0 0 1 1 6 1104 92 0 1012 4 7 36.4
Wirz Milwaukee 67.517 66.405 68.123 0 2 2 3 1 1 0 5 0 1 15 1351 90 45 1214 0 0 0
Legonkov Milwaukee 66.233 59.47 76.472 0 0 0 6 1 3 2 1 1 0 19 1509 303 32 1174 0 0 0
Helmle Milwaukee 66.1795 55.955 78.408 0 0 1 2 0 3 0 1 0 0 11 1124 75 59 989 0 0 0
Torgerson Toronto 66.019 56.43 79.86 0 1 0 0 1 3 2 1 1 0 10 1098 0 163 935 0 0 0
Denny Toronto 65.805 65.36 64.856 0 1 0 2 0 2 0 0 0 2 11 1159 60 198 900 4 5 44.4
Halahija Toronto 65.0025 51.49 81.433 0 0 -1 1 0 5 0 0 1 0 14 1237 32 242 962 0 0 0
Eremenko Milwaukee 64.7885 60.705 72.842 0 1 1 4 0 1 2 0 3 0 18 1559 318 60 1180 0 0 0
Pereira Toronto 64.414 64.315 63.041 1 0 0 2 0 0 2 0 1 0 3 564 32 57 474 1 6 14.3
Tomlinson Toronto 63.6115 55.955 72.6 0 0 -1 2 0 3 0 0 0 0 10 1236 100 131 1004 0 0 0
Corbeil Milwaukee 63.344 60.42 66.308 0 1 2 2 2 0 0 1 1 0 13 885 0 53 831 0 0 0
Beller Toronto 62.7555 61.56 63.525 0 1 0 0 0 1 0 0 0 0 6 538 0 0 538 0 0 0
Howell Milwaukee 62.381 56.43 66.308 0 0 1 0 0 0 0 0 1 0 5 499 0 24 475 5 4 55.6
Hildersley Milwaukee 61.6855 50 73.205 0 0 0 0 0 0 0 0 2 1 8 1019 53 0 966 7 5 58.3
Rogers Milwaukee 61.4715 59.28 63.525 0 0 -1 2 0 1 0 2 0 0 2 438 0 0 438 0 0 0
Fryba Milwaukee 61.4715 64.22 47.3 0 0 -1 2 3 0 0 0 0 1 9 1080 30 95 954 2 1 66.7
Clark Toronto 60.562 62.89 47.6 0 0 -1 1 0 2 0 1 1 1 7 1055 0 46 1009 0 1 0.0
Leonard Toronto 60.1875 55.48 65.461 0 0 0 0 0 0 0 2 1 0 15 1323 62 104 1155 0 0 0
Morency Milwaukee 60.027 60.42 50 1 0 3 3 0 0 2 0 0 0 9 508 0 0 508 0 0 0
Sabourin Toronto 58.743 66.215 37.7 0 1 -1 1 2 0 2 1 0 1 15 1141 6 199 935 1 1 50.0
Herkimer Milwaukee 58.0475 54.245 62.194 0 0 -1 0 0 0 0 1 1 0 3 561 0 0 561 0 0 0
Jamison Toronto 57.6195 55.67 48.5 0 0 0 4 0 0 2 1 0 0 6 706 28 62 615 7 5 58.3
Branda Toronto 56.496 57.76 44.8 0 0 -1 2 1 0 0 0 0 0 2 424 92 0 332 1 0 100.0
Kim Toronto 55.3725 68.685 31.2 0 1 -2 5 1 0 0 3 0 0 15 1396 109 82 1204 0 0 0
Lindgren Milwaukee 55.212 51.205 49.3 0 0 0 1 0 1 0 0 0 0 8 833 0 52 780 0 0 0
Ha Milwaukee 54.0885 50.16 49.5 0 0 -1 1 0 1 0 0 0 0 3 599 0 0 599 2 6 25.0
Boggs Toronto 53.821 60.705 32.3 0 0 -3 0 0 0 0 1 0 0 4 838 0 0 838 9 4 69.2
Rusk Toronto 47.7 56.62 35.8 0 0 -2 1 0 0 0 0 0 0 5 486 0 86 399 1 1 50.0
Kukic Toronto 46.1 59.85 29.2 0 0 -3 1 1 0 0 0 0 1 11 1273 146 74 1053 1 0 100.0
Cox Toronto 45.4 55.29 34.6 1 0 -2 2 0 1 2 0 1 0 10 1023 0 62 960 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Bartolcic Toronto 71 42 5 37 .881 3582200 0
Lane Milwaukee 70 29 3 26 .897 3600000 0
Andriyanov Milwaukee 0 0 0 0 .00nan 0 0
Potts Toronto 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Milwaukee 1 92 �berg Chowen Maxwell ES
Toronto 1 281 Cox Kim Caldicott ES
Milwaukee 1 1003 Chowen Maxwell �berg ES
Milwaukee 2 46 �berg Maxwell ES
Toronto 2 185 Pereira Denny Torgerson SH
Milwaukee 2 398 Chowen Corbeil Wirz ES
Milwaukee 2 546 Maxwell �berg Chowen ES
Toronto 2 886 Teplicka Sabourin Beller ES
Milwaukee 3 1129 Morency Wirz Eremenko ES, ENG
Team Period Time Player Penalty Minutes
Toronto 1 776 Torgerson Slashing 2
Milwaukee 1 1022 Legonkov Holding 2
Toronto 2 125 Sabourin Tripping 2
Milwaukee 2 264 Morency Tripping 2
Toronto 2 264 Jamison High Sticking 2
Toronto 2 1036 Pereira Tripping 2
Milwaukee 2 1068 Eremenko Unsportsmanlike Conduct 2
Toronto 3 305 Cox Cross-Checking 2