October 14, 1987
Regular Season
Milwaukee
Braves
@
Toronto
Arenas
0
5
Date Played Overtime Shootout
Oct 14, 1987 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Maple Leaf Gardens
Attendance 19500
Team Home 1
Team Away 7
Score Home 5
Score Away 0
Score Home P1 2
Score Home P2 1
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 881
Star2 1476
Star3 333
Shots Home 44
Shots Away 23
PIM Home 8
PIM Away 8
Hits Home 12
Hits Away 7
GA Home 8
GA Away 9
TA Home 11
TA Away 9
FOW Home 23
FOW Away 25
SOG Home P1 16
SOG Home P2 16
SOG Home P3 12
SOG Home OT 0
SOG Away P1 8
SOG Away P2 8
SOG Away P3 7
SOG Away OT 0
PPG Home 1
PPO Home 4
PPG Away 0
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Paltridge Toronto 76.184 70.395 82.159 1 0 2 1 0 0 0 2 0 0 10 980 0 48 931 1 0 100.0
Teplicka Toronto 75.328 75.43 72.6 1 1 2 8 0 0 2 0 2 0 5 1011 0 0 1011 5 8 38.5
Halahija Toronto 72.332 58.71 88.814 0 0 2 3 0 3 0 1 1 0 14 1298 0 54 1243 0 0 0
Kukic Toronto 71.797 65.075 79.497 1 0 0 1 0 1 0 0 0 2 14 1241 129 0 1112 0 0 0
Kim Toronto 70.406 62.605 79.497 0 1 1 3 0 1 0 0 2 0 18 1367 111 44 1211 0 0 0
Leonard Toronto 70.299 62.89 78.892 0 1 1 5 0 0 0 2 1 0 18 1343 120 35 1186 0 0 0
Jenkins Toronto 70.192 60.895 81.191 1 0 1 3 0 3 0 0 1 0 16 1296 0 54 1241 0 0 0
Boggs Toronto 69.9245 62.605 74.778 0 1 1 1 0 0 0 0 1 0 8 957 129 0 828 8 4 66.7
Denny Toronto 68.6405 66.595 68.002 0 0 0 2 0 0 4 1 1 0 8 1029 0 0 1029 0 0 0
Pereira Toronto 67.303 63.65 70.18 0 1 2 0 0 1 0 0 1 0 8 708 0 151 556 2 1 66.7
Beller Toronto 66.982 64.695 64.009 1 1 3 1 0 0 0 2 0 1 6 510 0 55 455 1 1 50.0
White Milwaukee 66.8215 64.6 68.849 0 0 -1 2 0 0 0 2 1 0 12 1383 226 69 1086 0 0 0
Torgerson Toronto 66.019 55.67 78.408 0 1 1 2 0 1 0 1 1 0 7 958 9 152 796 0 0 0
Rusk Toronto 65.8585 63.84 67.639 0 0 0 2 0 0 0 1 0 2 11 1000 129 0 870 0 0 0
Caldicott Toronto 65.6445 57.95 74.657 0 1 1 0 0 0 0 1 0 0 4 453 0 35 418 0 0 0
Hildersley Milwaukee 65.377 60.99 68.728 0 0 0 2 0 0 0 0 0 0 11 1015 40 0 975 9 2 81.8
Hubbard Milwaukee 64.735 57.95 72.6 0 0 -2 1 1 4 0 1 0 0 12 1549 204 44 1300 0 0 0
Pavlicek Milwaukee 64.307 58.52 70.422 0 0 -1 0 0 1 0 0 1 3 10 1186 200 0 985 2 1 66.7
�berg Milwaukee 63.879 62.89 47 0 0 -1 1 0 0 0 2 0 1 8 926 39 0 887 0 0 0
Sirek Milwaukee 63.13 56.525 70.785 0 0 0 0 0 0 0 0 1 0 3 457 0 0 457 0 0 0
Morency Milwaukee 62.809 57.475 70.543 0 0 0 2 0 1 2 0 0 0 3 735 0 0 735 0 0 0
Clark Toronto 62.6485 60.705 63.646 0 1 0 2 0 0 0 1 0 1 7 680 0 35 645 2 1 66.7
Tomlinson Toronto 61.7925 56.335 68.002 0 1 2 4 0 1 0 0 0 0 8 936 18 144 773 0 0 0
Simoroz Milwaukee 61.7925 58.9 66.913 0 0 -4 4 0 0 2 0 2 0 15 1437 203 69 1164 6 8 42.9
Sabourin Toronto 61.5785 57.475 69.212 0 0 0 3 0 1 2 0 0 1 9 967 0 42 924 1 4 20.0
Solis Milwaukee 61.525 56.905 66.671 0 0 0 1 0 1 0 0 0 1 6 693 0 0 693 0 0 0
Jamison Toronto 60.134 52.44 72.116 0 0 0 3 0 0 0 0 0 1 6 774 0 117 656 3 6 33.3
Herkimer Milwaukee 59.92 55.575 64.735 0 0 0 1 0 0 0 0 0 0 3 388 0 0 388 0 0 0
Wirz Milwaukee 59.492 56.81 62.194 0 0 -2 1 0 1 0 0 1 0 13 1201 0 89 1112 0 0 0
Maxwell Milwaukee 59.171 51.775 69.333 0 0 0 0 0 0 0 0 0 1 4 613 0 60 553 3 7 30.0
Corbeil Milwaukee 58.4755 52.44 65.461 0 0 -1 0 0 1 0 0 1 0 15 1107 16 40 1050 0 0 0
Ha Milwaukee 56.603 53.01 50 0 0 0 2 1 0 0 0 0 0 3 495 0 0 495 3 2 60.0
Lindgren Milwaukee 56.4425 52.725 50 0 0 -1 1 1 0 0 0 1 0 10 957 0 16 941 0 0 0
Fryba Milwaukee 54.998 56.81 43 0 0 -3 3 0 1 0 1 0 2 14 1234 204 60 969 1 1 50.0
Eremenko Milwaukee 54.8375 56.24 47.3 0 0 -2 1 1 0 4 0 1 0 10 1159 38 0 1120 0 0 0
Chowen Milwaukee 49.25 55.005 41.2 0 0 -2 1 0 0 0 1 0 1 11 1085 42 69 973 1 2 33.3
Player Team Game Rating SA GA SV S V% TOI PIM
Potts Toronto 100 23 0 23 1.000 3600000 0
Andriyanov Milwaukee 73 44 5 39 .886 3600000 0
Bartolcic Toronto 0 0 0 0 .00nan 0 0
Cowan Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Toronto 1 676 Beller Tomlinson Torgerson SH
Toronto 1 1109 Teplicka Caldicott Clark ES
Toronto 2 1047 Paltridge Pereira Teplicka ES
Toronto 3 332 Kukic Kim Leonard PP
Toronto 3 1157 Jenkins Boggs Beller ES
Team Period Time Player Penalty Minutes
Toronto 1 589 Denny Interference 2
Toronto 1 820 Denny Roughing 2
Milwaukee 1 820 Morency Roughing 2
Toronto 2 253 Sabourin Tripping 2
Milwaukee 2 646 Eremenko Unsportsmanlike Conduct 2
Toronto 2 839 Teplicka High Sticking 2
Milwaukee 2 839 Eremenko High Sticking 2
Milwaukee 3 319 Simoroz Unsportsmanlike Conduct 2