October 4, 1987
Regular Season
Washington
Magicians
@
Toronto
Arenas
5
5
Date Played Overtime Shootout
Oct 4, 1987 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Maple Leaf Gardens
Attendance 19180
Team Home 1
Team Away 4
Score Home 5
Score Away 5
Score Home P1 2
Score Home P2 1
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 1
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1230
Star2 1109
Star3 1687
Shots Home 41
Shots Away 36
PIM Home 4
PIM Away 2
Hits Home 13
Hits Away 10
GA Home 17
GA Away 6
TA Home 10
TA Away 5
FOW Home 37
FOW Away 34
SOG Home P1 15
SOG Home P2 11
SOG Home P3 11
SOG Home OT 4
SOG Away P1 13
SOG Away P2 10
SOG Away P3 12
SOG Away OT 1
PPG Home 1
PPO Home 1
PPG Away 1
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Rusk Toronto 87.4725 84.645 85.426 0 3 2 2 0 2 0 4 1 0 6 797 69 0 728 0 0 0
Darou Washington 76.9865 73.91 69.817 0 1 2 2 0 1 0 2 1 0 9 1318 29 63 1226 0 0 0
Boggs Toronto 73.2415 67.925 73.326 1 3 3 5 0 0 0 0 0 1 5 880 69 0 810 14 6 70.0
Peters Washington 70.941 78.85 60.742 1 0 -1 3 0 0 0 1 0 1 2 1119 0 0 1119 1 2 33.3
Culshaw Washington 70.0315 69.92 67.881 1 1 0 2 0 2 0 1 0 0 25 1008 167 0 840 10 10 50.0
Davidson Washington 68.7475 75.62 48.9 0 1 0 3 0 1 0 0 0 0 6 840 0 0 840 0 1 0.0
Korthuis Washington 68.4265 78.09 45.7 0 2 1 3 0 0 0 0 0 0 5 670 0 0 670 1 0 100.0
Clark Toronto 68.4265 68.495 67.518 1 1 1 4 0 0 0 0 1 1 8 966 0 33 932 0 0 0
Kukic Toronto 67.6775 68.875 65.34 3 0 2 4 1 1 0 0 0 1 6 906 69 0 837 0 0 0
Bucek Washington 66.8215 70.3 61.589 1 0 -1 2 0 0 0 0 0 0 11 1037 137 63 836 0 1 0.0
Kim Toronto 65.591 55.67 77.198 0 0 0 4 0 2 0 0 2 0 13 1238 69 19 1149 0 0 0
Pobortsev Washington 64.628 53.865 77.561 0 0 0 3 0 4 0 1 0 0 13 1426 75 63 1287 0 0 0
Leonard Toronto 64.4675 57.76 72.237 0 0 -1 3 1 3 0 1 2 0 12 1230 69 19 1141 0 0 0
Murarik Washington 64.307 52.155 77.561 0 0 0 1 1 0 0 0 0 1 6 819 0 0 819 10 4 71.4
Glass Washington 64.307 53.77 76.956 0 0 1 1 0 5 0 0 0 0 10 1023 0 6 1017 0 0 0
Saul Washington 64.2 57.285 72.237 0 1 0 4 1 1 0 0 2 0 15 1349 73 63 1212 0 0 0
Sabourin Toronto 63.13 58.615 68.849 0 1 0 0 0 1 0 3 0 2 12 1056 0 133 923 0 5 0.0
Hietala Washington 62.3275 60.135 66.792 0 1 -3 4 0 2 2 4 1 0 9 1380 91 0 1289 0 0 0
Zolotukhin Washington 61.846 58.615 65.219 0 0 0 0 0 0 0 0 0 0 7 800 0 0 800 0 0 0
Denny Toronto 61.0435 58.9 47.9 0 0 -1 1 0 0 0 1 0 0 9 999 0 0 999 0 0 0
O'Halloran Washington 60.669 59.185 61.831 0 1 0 1 0 0 0 0 0 2 5 945 167 6 772 0 0 0
Jamison Toronto 60.2945 55.955 62.92 0 0 0 2 2 0 0 0 1 1 9 1031 0 104 926 9 2 81.8
Laplante Washington 60.241 67.355 43.5 2 0 1 4 0 0 0 0 0 0 5 743 0 0 743 4 6 40.0
Tomlinson Toronto 59.5455 55.765 63.646 0 0 -1 5 0 4 0 1 0 0 10 1242 0 110 1131 0 0 0
Teplicka Toronto 58.101 51.87 50 0 0 -1 1 0 0 0 0 1 2 6 1170 0 0 1170 7 12 36.8
Robson Washington 57.8335 58.9 49.7 0 1 -1 2 1 1 0 0 1 1 21 1259 0 0 1259 7 13 35.0
Torgerson Toronto 57.78 51.205 65.461 0 0 0 1 0 0 0 0 1 0 8 1210 0 118 1091 0 0 0
Laporte Washington 57.4055 50.54 65.461 0 0 2 1 1 1 0 1 0 1 9 950 0 6 944 0 0 0
Pereira Toronto 57.245 55.575 45.3 0 0 -2 0 1 0 0 1 0 1 4 787 0 0 787 6 9 40.0
Shyiak Washington 56.8705 58.615 44.2 0 0 -1 0 0 0 0 0 0 0 9 766 0 6 760 1 0 100.0
Rausch Washington 56.175 56.62 45.4 0 0 0 0 0 0 0 0 0 0 8 1370 93 0 1276 0 0 0
Halahija Toronto 56.068 60.42 41 0 1 1 4 0 0 0 0 1 0 11 1364 0 28 1335 0 0 0
Paltridge Toronto 55.9075 48 68.365 0 0 0 2 0 0 0 1 0 5 7 1121 0 0 1121 0 0 0
Jenkins Toronto 53.9815 56.81 43.1 0 0 1 2 1 0 2 0 0 0 9 1214 0 37 1177 0 0 0
Caldicott Toronto 49.1 57.475 37.7 0 0 -2 0 0 0 0 1 0 1 4 771 0 62 709 1 0 100.0
Beller Toronto 47 51.11 41.2 0 0 -2 1 0 0 2 0 0 2 3 744 0 0 744 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Dillabough Washington 67 41 5 36 .878 3900000 0
Bartolcic Toronto 60 36 5 31 .861 3900000 0
Potts Toronto 0 0 0 0 .00nan 0 0
Mechura Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 620 Laplante Korthuis Hietala ES
Toronto 1 715 Kukic Boggs Clark ES
Washington 1 785 Bucek Saul Culshaw PP
Washington 1 966 Culshaw Darou O'Halloran ES
Toronto 1 990 Kukic Boggs Rusk ES
Toronto 2 902 Boggs Rusk ES
Washington 2 1080 Peters Robson ES
Toronto 3 189 Kukic Rusk Boggs PP
Washington 3 215 Laplante Davidson Korthuis ES
Toronto 3 630 Clark Sabourin Halahija ES
Team Period Time Player Penalty Minutes
Toronto 1 247 Beller Tripping 2
Toronto 1 736 Jenkins Interference 2
Washington 3 118 Hietala Slashing 2