March 3, 1988
Regular Season
Kelowna
Rockets
@
Oshawa
Generals
2
5
Date Played Overtime Shootout
Mar 3, 1988 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Oshawa Arena
Attendance 705
Team Home 28
Team Away 52
Score Home 5
Score Away 2
Score Home P1 0
Score Home P2 0
Score Home P3 5
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 2629
Star2 2634
Star3 879
Shots Home 31
Shots Away 22
PIM Home 13
PIM Away 13
Hits Home 29
Hits Away 17
GA Home 7
GA Away 7
TA Home 4
TA Away 10
FOW Home 26
FOW Away 27
SOG Home P1 11
SOG Home P2 4
SOG Home P3 16
SOG Home OT 0
SOG Away P1 2
SOG Away P2 17
SOG Away P3 3
SOG Away OT 0
PPG Home 1
PPO Home 4
PPG Away 1
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Astrauskas Oshawa 100 62.13 100 0 1 0 4 3 3 0 2 1 0 34 1574 320 190 1064 0 0 0
Glenn Oshawa 84.3695 74.765 83.49 3 0 1 7 0 2 5 5 1 1 25 1188 240 72 876 1 2 33.3
Czerwonka Oshawa 79.608 74.29 75.988 0 2 2 1 0 0 0 3 0 0 22 971 69 0 902 2 5 28.6
MacNey Oshawa 79.1265 71.725 86.152 0 1 2 4 0 1 2 1 0 0 28 1172 69 182 921 1 0 100.0
Lemmetty Kelowna 77.9495 53.01 99 0 0 -2 2 1 1 0 1 1 1 26 1402 331 173 898 2 4 33.3
MacRobbie Oshawa 75.756 69.35 81.554 0 1 2 3 1 0 0 0 0 0 29 1304 297 72 935 12 10 54.5
Sulskis Kelowna 75.7025 47.3 66.066 1 0 1 2 1 0 4 0 1 2 16 714 0 0 714 0 0 0
Jeffries Kelowna 73.4555 50 99 0 0 -2 2 1 2 0 0 1 0 31 1466 278 221 967 0 0 0
Johnson Oshawa 71.9575 60.23 79.497 0 0 2 2 5 0 2 1 0 0 26 1197 297 0 900 0 0 0
Moller Kelowna 71.1015 58.14 77.561 0 1 0 2 0 0 0 1 0 0 20 930 331 0 599 8 6 57.1
Salenga Oshawa 69.55 63.555 67.155 0 1 -1 0 0 0 0 4 0 0 18 747 0 113 634 1 4 20.0
Hadley Kelowna 69.3895 51.87 83.369 0 1 -2 5 4 1 0 2 1 1 31 1475 278 187 1010 0 0 0
Livingston Oshawa 68.587 55.575 83.369 1 0 3 2 1 2 0 2 0 0 23 1214 46 78 1090 0 0 0
O'Brien Oshawa 67.3565 67.26 64.493 1 0 0 3 0 0 0 3 0 0 16 683 57 52 574 0 0 0
Robitaille Kelowna 66.233 53.77 66.308 1 0 -2 1 1 2 0 5 0 0 16 1077 331 0 746 0 0 0
Jacob Oshawa 65.5375 59.375 68.244 0 1 0 0 0 2 0 1 0 1 23 1235 320 151 764 0 0 0
Zamorov Kelowna 64.628 56.525 72.721 0 1 1 1 1 2 0 0 0 0 13 662 88 69 505 4 3 57.1
Dyck Kelowna 62.1135 48.5 80.344 0 0 -2 0 0 1 0 0 0 1 24 1305 141 76 1088 0 0 0
Silvennoinen Oshawa 61.8995 56.905 66.792 0 2 3 2 0 0 0 2 0 0 21 1049 0 78 971 0 0 0
Reva Kelowna 61.7925 50 71.269 0 0 -2 1 1 1 5 1 3 0 22 1154 141 76 937 0 0 0
Kemp Kelowna 61.418 49.7 64.977 0 0 -1 0 0 0 0 1 0 1 17 903 0 173 730 7 3 70.0
Gibbs Kelowna 60.8295 59.28 45.1 0 0 -2 1 1 0 0 2 0 0 18 964 0 29 935 3 10 23.1
Zvonar Kelowna 60.669 50 73.447 0 0 1 0 0 0 0 0 1 0 20 971 0 103 868 0 0 0
Mikulaj Oshawa 59.385 50 72.721 0 0 0 1 0 0 0 1 0 1 13 589 0 234 355 6 4 60.0
Chapman Oshawa 58.422 51.395 67.397 0 0 0 0 0 0 0 0 0 0 11 504 0 113 391 2 1 66.7
Gruse Kelowna 58.101 51.11 63.404 0 0 1 1 0 2 0 1 0 1 19 795 0 164 631 0 0 0
Roivas Oshawa 56.7635 56.715 48 0 0 -1 0 0 0 2 1 0 0 16 733 46 0 687 0 0 0
Novotny Oshawa 56.4425 55.86 48.3 0 0 2 2 0 0 2 1 0 0 22 998 69 0 929 0 0 0
�mond Oshawa 55.854 47.4 68.97 0 0 0 0 0 1 0 0 1 1 16 859 0 151 708 0 0 0
G�linas Oshawa 55.8005 41.5 74.778 0 0 0 0 1 0 0 1 0 2 27 1167 0 190 977 0 0 0
Crawford Kelowna 55.64 49.7 68.607 0 0 1 0 0 3 2 1 0 0 16 896 0 69 827 0 0 0
Lane Oshawa 55.533 45.2 71.632 0 0 0 0 0 0 0 1 1 1 9 397 0 0 397 1 1 50.0
Abrahamsson Kelowna 49.9 50 48.5 0 0 0 1 0 0 0 0 0 0 8 331 0 0 331 0 0 0
Jones Kelowna 48.8 52.44 42 0 0 -2 2 2 0 0 0 1 0 19 1038 88 0 950 0 0 0
Kinslow Kelowna 46.7 50 41.4 0 0 -2 1 0 0 0 1 1 0 16 999 88 0 911 0 0 0
Stewart Kelowna 46.4 50 42.3 0 0 -1 0 0 0 2 1 0 0 10 552 0 124 428 3 0 100.0
Player Team Game Rating SA GA SV S V% TOI PIM
Greenbird Kelowna 61 9 0 9 1.000 423000 0
Skrbich Oshawa 61 22 2 20 .909 3600000 0
Yemelin Kelowna 26 22 5 17 .773 3177000 0
Godinho Oshawa 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kelowna 2 738 Robitaille Hadley Moller PP
Kelowna 2 766 Sulskis Zamorov ES
Oshawa 3 128 Glenn Czerwonka Silvennoinen ES
Oshawa 3 391 Livingston Silvennoinen MacNey ES
Oshawa 3 444 Glenn Jacob Czerwonka ES
Oshawa 3 738 Glenn MacRobbie Astrauskas PP
Oshawa 3 776 O'Brien Salenga ES
Team Period Time Player Penalty Minutes
Kelowna 1 394 Sulskis Hooking 2
Kelowna 1 690 Stewart Tripping 2
Oshawa 1 752 Glenn Fighting 5
Kelowna 1 752 Reva Fighting 5
Oshawa 2 53 Johnson Cross-Checking 2
Oshawa 2 468 Roivas Cross-Checking 2
Oshawa 2 686 MacNey Tripping 2
Oshawa 3 539 Novotny Elbowing 2
Kelowna 3 735 Sulskis Hooking 2
Kelowna 3 1010 Crawford Hooking 2