March 31, 1986
Regular Season
London
Knights
@
Everett
Silvertips
3
4
Date Played Overtime Shootout
Mar 31, 1986 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Everett Arena
Attendance 822
Team Home 51
Team Away 31
Score Home 4
Score Away 3
Score Home P1 1
Score Home P2 1
Score Home P3 2
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1664
Star2 1688
Star3 1662
Shots Home 44
Shots Away 26
PIM Home 4
PIM Away 16
Hits Home 22
Hits Away 16
GA Home 10
GA Away 7
TA Home 7
TA Away 4
FOW Home 38
FOW Away 27
SOG Home P1 19
SOG Home P2 12
SOG Home P3 13
SOG Home OT 0
SOG Away P1 4
SOG Away P2 13
SOG Away P3 9
SOG Away OT 0
PPG Home 2
PPO Home 3
PPG Away 1
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Stinson Everett 84.637 84.455 77.803 0 1 -1 7 2 0 0 0 0 0 22 1141 171 0 970 15 5 75.0
Liscio London 84.3695 52.06 99 0 0 0 2 2 8 0 2 3 1 24 1487 126 150 1211 0 0 0
Fritz Everett 83.6205 81.89 74.657 2 0 1 4 1 0 0 0 1 0 24 1113 171 6 936 0 0 0
Gailis Everett 82.8715 61.655 99 1 0 1 2 1 1 0 0 1 0 25 1349 2 137 1210 0 0 0
Harvey Everett 76.184 60.895 89.661 0 0 -1 1 0 0 0 0 2 0 21 1066 2 0 1064 0 0 0
Swanson London 75.9165 57 93.533 0 1 0 0 0 3 0 0 0 0 20 1214 109 26 1079 0 0 0
Burns London 74.472 55.86 91.718 0 0 0 5 1 1 0 0 0 0 24 1434 126 26 1282 0 0 0
Sellin Everett 74.472 58.805 95.711 0 1 1 5 3 3 2 3 1 2 23 1337 174 0 1163 0 0 0
Minello London 73.509 62.32 81.554 0 0 0 3 1 0 0 0 0 1 21 1187 199 0 988 0 0 0
Antoniuk Everett 72.011 70.395 70.301 0 1 1 1 0 2 0 2 1 0 24 1183 5 138 1040 14 8 63.6
Yakushin Everett 69.2825 65.265 66.066 0 0 1 0 1 0 0 1 0 1 18 761 0 64 697 0 3 0.0
Kosmachyov Everett 69.2825 65.93 73.931 0 1 1 3 2 1 2 1 0 1 25 1206 171 80 955 1 0 100.0
Foreman London 68.694 57.57 75.746 1 0 -1 1 0 0 0 2 0 0 13 847 36 56 755 0 0 0
Bagautdinov London 67.5705 51.68 77.561 0 1 1 2 1 0 0 0 1 2 22 1113 36 0 1077 8 8 50.0
Kunyk London 66.768 58.14 72.116 1 0 0 7 4 1 0 2 0 0 24 1265 199 120 946 1 1 50.0
Hamilton London 63.2905 54.245 66.55 0 0 0 2 0 2 0 2 0 0 18 1047 109 0 938 0 0 0
Beukeboom Everett 63.237 59.755 64.009 0 0 0 5 0 1 0 7 0 0 21 1160 0 137 1023 0 0 0
Goupil Everett 62.809 58.045 67.639 1 1 -1 2 2 1 0 3 0 3 24 1245 174 98 973 0 0 0
Aarssen Everett 62.809 68.875 44.9 0 0 -1 5 1 0 0 1 0 0 24 1151 5 91 1055 0 0 0
Bech Everett 62.7555 57.57 62.799 0 0 1 0 2 0 0 2 0 0 17 776 0 0 776 0 0 0
Della Rovere London 60.5085 52.82 67.155 0 0 0 2 0 0 12 2 0 1 17 887 0 56 831 7 8 46.7
Tippett Everett 60.241 57.855 62.557 0 1 -1 2 1 0 0 2 1 1 21 1012 0 0 1012 0 0 0
Sundstr�m London 59.492 61.085 47.3 0 1 1 0 0 0 2 4 0 0 20 1018 0 0 1018 0 0 0
Coborn London 59.385 50 40 0 0 0 0 0 0 2 0 0 0 8 414 0 0 414 0 0 0
Zatopek London 59.171 46.6 71.874 0 0 0 0 1 2 0 1 0 1 17 941 0 0 941 0 0 0
Rummel Everett 58.5825 54.91 62.557 0 0 0 3 4 0 0 0 0 1 20 1062 0 98 964 0 0 0
Gardippie Everett 58.101 55.385 48.3 0 0 1 3 0 0 0 0 0 0 19 867 0 91 776 2 7 22.2
Livingston London 57.4055 50 67.639 0 0 0 1 0 2 0 0 0 0 21 1077 0 150 927 0 0 0
Durepos London 56.71 53.96 48 0 0 1 0 2 0 0 0 0 0 21 1011 0 0 1011 0 0 0
Bestland London 56.068 55.67 45 0 0 -1 0 1 0 0 0 0 0 14 1032 199 0 833 7 8 46.7
Simmons Everett 54.57 51.87 46.2 0 0 -1 0 1 0 0 0 0 0 9 530 5 0 525 5 3 62.5
Hirt London 48.8 53.485 40.9 0 0 0 0 0 0 0 0 0 0 11 529 36 0 493 4 5 44.4
Spicic Everett 48.25 51.395 42.4 0 0 -1 0 0 0 0 0 0 0 7 403 0 0 403 0 0 0
Kovac London 48.1 53.485 41.1 1 0 0 1 0 0 0 0 0 0 9 477 0 0 477 0 3 0.0
Frenzel London 44.65 47.3 41.6 0 0 -1 0 0 0 0 1 0 1 13 844 0 120 724 0 5 0.0
Shelton Everett 44.4 46.6 42.6 0 0 -1 1 1 0 0 0 0 1 7 403 0 0 403 1 1 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Wieser London 83 44 4 40 .909 3600000 0
McRankin Everett 58 26 3 23 .885 3600000 0
Krykbayev London 0 0 0 0 .00nan 0 0
Irwin Everett 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
London 1 58 Kunyk ES
Everett 1 1011 Fritz Goupil Stinson PP
Everett 2 689 Fritz Antoniuk Tippett ES
London 2 1075 Foreman Bagautdinov PP
London 2 1181 Kovac Swanson Sundstr�m ES
Everett 3 193 Goupil Kosmachyov Sellin PP
Everett 3 363 Gailis ES
Team Period Time Player Penalty Minutes
London 1 570 Sundstr�m Hooking 2
London 1 981 Coborn Delay of Game 2
Everett 2 960 Kosmachyov Holding 2
London 3 167 Della Rovere Elbowing 2
London 3 167 Della Rovere Misconduct 10
Everett 3 411 Sellin Cross-Checking 2