October 27, 1985
Regular Season
Oshawa
Generals
@
Kingston
Frontenacs
6
4
Date Played Overtime Shootout
Oct 27, 1985 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kingston Arena
Attendance 717
Team Home 26
Team Away 28
Score Home 4
Score Away 6
Score Home P1 4
Score Home P2 0
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 1
Score Away P3 2
Score Away OT 0
Score Away SO 0
Star1 956
Star2 898
Star3 972
Shots Home 34
Shots Away 41
PIM Home 9
PIM Away 13
Hits Home 20
Hits Away 17
GA Home 7
GA Away 4
TA Home 4
TA Away 2
FOW Home 32
FOW Away 27
SOG Home P1 16
SOG Home P2 8
SOG Home P3 10
SOG Home OT 0
SOG Away P1 15
SOG Away P2 7
SOG Away P3 19
SOG Away OT 0
PPG Home 1
PPO Home 4
PPG Away 0
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Akulujuk Kingston 86.135 87.4 68.244 2 0 1 8 1 0 5 3 0 0 25 1123 304 0 819 1 0 100.0
Hanya Oshawa 78.538 59.85 99 0 0 4 1 0 1 0 1 0 0 25 1539 69 242 1228 0 0 0
Jenkins Kingston 78.11 72.2 83.732 0 2 0 5 0 1 0 2 0 0 30 1588 287 113 1188 0 0 0
Rautiainen Oshawa 77.254 78.47 80.586 0 3 1 3 3 3 0 1 0 1 21 1090 164 0 926 0 1 0.0
Lindsey Kingston 76.291 66.975 76.351 0 0 0 4 0 2 0 0 0 0 25 1255 92 45 1118 0 0 0
Hickmott Kingston 75.435 58.9 88.572 0 1 1 1 1 1 0 2 1 2 32 1466 304 117 1045 12 16 42.9
Lukac Oshawa 74.4185 75.145 71.148 1 1 1 2 2 1 0 2 0 0 22 1112 83 133 896 3 1 75.0
Astrauskas Oshawa 73.081 68.78 68.002 1 1 4 3 1 0 0 3 0 0 23 1442 0 242 1200 0 0 0
Stewart Oshawa 71.369 60.23 79.86 0 0 2 2 1 1 2 0 2 0 17 942 39 133 770 0 0 0
Olson Kingston 70.7805 61.94 81.191 1 1 1 6 1 0 0 1 0 1 30 1361 304 78 979 0 0 0
Wiseman Oshawa 68.052 57.57 76.956 0 0 0 1 1 1 0 0 0 0 20 1007 90 55 862 0 0 0
Kacic Oshawa 67.5705 50 48.6 0 0 0 1 1 0 2 1 0 0 10 506 0 0 506 0 0 0
Podmasko Kingston 66.7145 60.515 70.906 0 0 -3 1 1 4 2 2 0 0 25 1344 287 0 1057 0 0 0
Brass Kingston 66.126 52.535 81.675 0 0 -1 0 1 2 0 1 1 1 16 861 0 8 853 8 4 66.7
Brink Oshawa 65.377 53.295 74.173 0 0 -1 2 0 0 0 2 0 0 20 1118 51 82 985 0 0 0
Carpino Oshawa 64.842 63.555 70.059 1 0 0 3 1 1 5 0 0 1 23 1089 39 246 804 12 4 75.0
Suomela Kingston 64.2535 50 83.006 0 0 0 0 0 2 0 3 1 0 19 963 0 113 850 0 0 0
Gaudaur Oshawa 63.986 65.265 61.589 1 1 2 4 1 0 0 1 0 1 17 999 164 0 835 1 2 33.3
Sawyer Oshawa 63.9325 52.06 78.287 0 0 0 0 2 2 0 0 0 0 17 900 30 82 788 0 0 0
Duzbayev Oshawa 61.953 54.435 62.557 0 0 0 2 0 0 0 2 0 0 10 490 0 0 490 0 0 0
O'Brien Oshawa 61.204 50.92 64.614 0 0 1 1 2 0 0 2 0 1 15 783 0 246 537 3 3 50.0
Capka Kingston 60.4015 51.3 70.301 0 0 0 1 0 0 0 0 1 0 12 571 0 0 571 2 2 50.0
Gunner Kingston 59.4385 53.295 66.55 0 0 -1 1 0 1 0 0 0 0 10 471 0 0 471 0 0 0
Morgan Oshawa 59.4385 64.79 45.3 0 1 -1 6 1 1 2 1 0 0 20 1199 164 55 980 0 0 0
Johnson Oshawa 58.7965 68.495 37.4 1 1 0 2 0 0 0 0 0 0 14 764 0 0 764 0 0 0
Hlushko Kingston 58.315 62.985 42.7 1 0 -1 2 1 2 0 1 0 0 18 947 0 86 861 0 0 0
MacRobbie Oshawa 58.0475 56.145 49.8 0 1 2 3 1 0 0 0 0 0 17 931 83 0 848 3 6 33.3
MacNey Oshawa 57.78 61.465 40.7 1 0 0 4 1 0 2 1 0 0 14 779 0 0 779 0 1 0.0
Giroux Oshawa 57.459 61.56 42.2 0 2 0 1 0 0 0 0 0 0 16 892 39 0 853 5 14 26.3
Doraty Kingston 56.496 57.475 45.1 0 1 0 0 0 0 0 1 0 0 19 1014 92 90 832 0 0 0
Stenius Kingston 56.0145 51.395 61.226 0 0 -1 0 0 0 0 1 0 0 10 501 75 0 426 0 0 0
Dallaire Kingston 53.7675 51.775 47.4 0 0 -3 1 2 0 2 1 0 0 22 1137 0 45 1092 0 0 0
K�stner Kingston 49.55 52.25 47.7 0 0 -3 1 0 2 0 0 0 1 15 789 75 0 714 9 4 69.2
Phillip Kingston 46.5 50 42 0 0 -2 0 0 0 0 1 0 0 14 694 0 0 694 0 1 0.0
Lecompte Kingston 46.15 51.205 37.8 0 0 -2 2 0 0 0 0 0 0 16 827 0 117 710 0 0 0
Winkelaar Kingston 44 49.6 38.4 0 0 -1 1 0 0 0 1 0 2 15 854 75 0 779 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Baxandall Kingston 69 41 6 35 .854 3592000 0
Godinho Oshawa 69 34 4 30 .882 3600000 0
Goodship Kingston 0 0 0 0 .00nan 0 0
Dancer Oshawa 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Oshawa 1 513 Astrauskas Gaudaur Rautiainen ES
Kingston 1 594 Hlushko Jenkins ES
Oshawa 1 633 Johnson Giroux ES
Kingston 1 766 Akulujuk Doraty ES
Oshawa 1 899 MacNey Giroux Johnson ES
Kingston 1 1078 Olson Jenkins ES
Kingston 1 1179 Akulujuk Olson Hickmott PP
Oshawa 2 823 Carpino Rautiainen Lukac ES
Oshawa 3 333 Lukac Astrauskas Rautiainen ES
Oshawa 3 822 Gaudaur Morgan MacRobbie ES
Team Period Time Player Penalty Minutes
Oshawa 1 1127 Stewart Holding 2
Oshawa 1 1192 MacNey Hooking 2
Kingston 2 263 Dallaire Tripping 2
Oshawa 2 536 Kacic Charging 2
Kingston 2 1190 Akulujuk Fighting 5
Oshawa 2 1190 Carpino Fighting 5
Oshawa 3 485 Morgan Charging 2
Kingston 3 566 Podmasko Tripping 2