March 20, 1986
Regular Season
Kelowna
Rockets
@
Spokane
Chiefs
2
4
Date Played Overtime Shootout
Mar 20, 1986 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Spokane Arena
Attendance 818
Team Home 50
Team Away 52
Score Home 4
Score Away 2
Score Home P1 3
Score Home P2 0
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 2
Score Away P2 0
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1628
Star2 1260
Star3 2382
Shots Home 36
Shots Away 23
PIM Home 25
PIM Away 32
Hits Home 19
Hits Away 19
GA Home 6
GA Away 6
TA Home 4
TA Away 5
FOW Home 32
FOW Away 20
SOG Home P1 14
SOG Home P2 8
SOG Home P3 14
SOG Home OT 0
SOG Away P1 11
SOG Away P2 3
SOG Away P3 9
SOG Away OT 0
PPG Home 2
PPO Home 7
PPG Away 1
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Mueller Spokane 90.522 74.86 95.348 0 1 0 6 1 0 0 1 0 0 36 1570 478 190 902 4 2 66.7
Boggs Kelowna 84.6905 62.225 99 1 0 0 1 0 3 4 2 0 1 22 926 1 290 635 2 1 66.7
Bonvin Spokane 83.9415 71.915 95.348 0 0 0 2 1 0 5 2 1 0 27 1251 503 0 748 4 3 57.1
Simoroz Kelowna 82.818 71.725 90.387 0 1 0 1 1 1 0 1 1 0 21 1043 285 123 635 5 6 45.5
Wallace Kelowna 80.4105 42.6 99 0 0 0 0 0 4 0 3 1 2 27 1295 238 405 652 3 8 27.3
Maxwell Spokane 77.0935 78.375 73.084 0 1 0 0 0 1 0 0 0 0 31 1365 487 23 855 12 8 60.0
Bieksa Kelowna 76.077 74.575 76.109 0 1 0 3 3 1 0 4 0 0 20 1247 285 9 953 0 0 0
Rennie Spokane 75.649 73.72 76.956 1 1 0 4 3 2 0 4 0 1 31 1341 478 24 839 0 1 0.0
Bradbury Spokane 72.8135 58.14 86.515 0 0 0 1 4 1 0 1 0 1 26 1147 257 166 724 1 0 100.0
Moser Kelowna 70.834 50 98.736 0 0 0 0 0 3 5 0 0 0 20 1006 47 332 627 0 0 0
Payne Kelowna 70.6735 53.485 89.782 0 1 0 1 3 0 0 1 0 0 21 1199 239 152 808 0 0 0
Culligan Spokane 70.406 51.68 94.864 0 0 0 0 1 4 2 2 0 0 23 1316 250 19 1047 0 0 0
Doucet Kelowna 68.2125 51.585 90.508 0 0 0 3 0 1 2 0 0 1 23 1300 239 185 876 0 0 0
Muirhead Spokane 68.159 48.3 90.629 0 0 2 0 2 0 0 1 0 0 21 911 0 177 734 0 0 0
Busta Spokane 66.768 57.57 80.344 0 0 0 4 0 0 2 0 0 0 28 1593 494 110 989 0 0 0
Gustafsson Spokane 66.661 62.51 65.098 0 2 1 4 0 0 0 1 0 2 17 836 257 0 579 4 3 57.1
Danichenko Spokane 65.4305 62.89 66.913 1 0 0 5 3 0 0 1 0 0 24 1033 257 23 753 0 0 0
Lauko Kelowna 65.377 55.005 77.077 0 0 0 2 1 0 0 1 0 0 11 549 0 31 518 1 2 33.3
Baskerville Spokane 64.628 50 85.426 0 0 -1 1 1 1 2 1 1 1 20 1147 250 60 837 0 0 0
Ball Kelowna 63.665 52.06 74.294 1 0 1 1 1 1 12 1 1 1 16 869 0 185 684 0 1 0.0
Lord Spokane 63.451 54.34 77.198 0 1 2 0 1 0 12 1 0 0 15 688 0 90 598 0 0 0
Petrek Kelowna 62.8625 53.865 68.244 0 0 0 0 0 1 0 0 1 0 15 808 0 0 808 5 9 35.7
Reeves Spokane 62.595 50 81.312 0 0 -1 1 0 1 2 1 2 0 22 1057 9 116 932 0 0 0
Jeffries Kelowna 62.2205 54.245 73.568 0 0 0 1 0 0 2 2 0 0 26 1243 0 260 983 0 0 0
Reid Kelowna 61.418 55.29 72.358 0 0 -1 2 0 2 5 4 1 0 27 1210 47 290 873 0 0 0
Esau Spokane 60.0805 57.475 62.436 0 1 1 2 0 1 0 0 0 0 13 572 0 0 572 0 0 0
Snider Spokane 59.3315 55.385 63.162 1 0 1 2 0 0 0 2 0 0 13 431 0 73 358 0 1 0.0
Lemmetty Kelowna 58.4755 55.005 61.71 0 0 0 3 1 0 0 0 0 0 16 794 0 285 509 0 0 0
Vice Kelowna 56.6565 51.965 61.226 0 1 -1 2 0 0 0 0 0 0 22 1301 47 269 985 0 0 0
Tyulin Spokane 56.1215 48.9 47.2 0 0 0 0 0 0 0 1 0 1 8 410 0 0 410 6 2 75.0
Harper Kelowna 55.747 51.3 49.4 0 0 -1 1 0 1 0 0 0 0 11 694 1 46 647 0 0 0
�mond Spokane 53.7675 55.86 41.7 1 0 0 3 0 0 0 0 0 0 8 463 0 0 463 0 0 0
Surka Spokane 53.714 53.105 44.1 0 1 0 1 0 0 0 0 0 0 9 396 0 73 323 1 0 100.0
Perrault Kelowna 53.6605 50 49.3 0 0 -1 1 0 1 0 0 0 1 7 474 0 0 474 3 3 50.0
Kyral Kelowna 50 51.11 48 0 0 -1 0 0 0 2 0 0 0 9 545 1 0 544 0 1 0.0
O'Neil Kelowna 49.85 52.345 45.2 0 0 -1 1 0 0 0 0 0 0 15 642 0 114 528 1 1 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Yemelin Kelowna 66 36 4 32 .889 3524000 0
Romanov Spokane 57 23 2 21 .913 3600000 0
Trimper Kelowna 0 0 0 0 .00nan 0 0
Salh Spokane 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Spokane 1 114 Snider Esau Gustafsson ES
Kelowna 1 311 Boggs Simoroz Payne PP
Spokane 1 531 Rennie Mueller Maxwell PP
Kelowna 1 658 Ball Bieksa Vice ES
Spokane 1 1092 Danichenko Gustafsson Rennie PP
Spokane 3 500 �mond Lord Surka ES
Team Period Time Player Penalty Minutes
Spokane 1 213 Reeves Delay of Game 2
Kelowna 1 463 Jeffries Slashing 2
Spokane 1 786 Baskerville High Sticking 2
Kelowna 1 1015 Kyral Boarding 2
Spokane 1 1141 Culligan Interference 2
Kelowna 1 1152 Doucet Hooking 2
Kelowna 2 411 Boggs Interference 2
Kelowna 2 733 Reid Illegal Check To Head 5
Spokane 2 960 Busta Hooking 2
Kelowna 2 1178 Ball Tripping 2
Kelowna 2 1178 Ball Misconduct 10
Kelowna 3 319 Boggs Elbowing 2
Spokane 3 647 Bonvin Fighting 5
Kelowna 3 647 Moser Fighting 5
Spokane 3 943 Lord Interference 2
Spokane 3 943 Lord Misconduct 10