March 22, 1986
Regular Season
Ottawa
67s
@
Spokane
Chiefs
3
4
Date Played Overtime Shootout
Mar 22, 1986 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Spokane Arena
Attendance 837
Team Home 50
Team Away 27
Score Home 4
Score Away 3
Score Home P1 2
Score Home P2 0
Score Home P3 1
Score Home OT 1
Score Home SO 0
Score Away P1 0
Score Away P2 0
Score Away P3 3
Score Away OT 0
Score Away SO 0
Star1 1612
Star2 923
Star3 1616
Shots Home 34
Shots Away 34
PIM Home 8
PIM Away 12
Hits Home 30
Hits Away 18
GA Home 3
GA Away 5
TA Home 4
TA Away 9
FOW Home 31
FOW Away 28
SOG Home P1 10
SOG Home P2 14
SOG Home P3 9
SOG Home OT 1
SOG Away P1 11
SOG Away P2 11
SOG Away P3 10
SOG Away OT 2
PPG Home 0
PPO Home 6
PPG Away 1
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Glass Ottawa 84.53 61.56 99 0 2 1 3 1 4 0 1 1 0 29 1389 291 272 826 0 0 0
Maxwell Spokane 82.6575 76.665 88.814 0 0 -1 2 1 1 0 2 0 0 29 1436 408 0 1028 16 7 69.6
Atkinson Ottawa 82.4435 72.01 94.017 1 0 -1 9 1 1 0 1 2 0 25 1294 261 98 935 15 8 65.2
Bonvin Spokane 82.2295 74.005 85.426 0 1 1 2 0 2 0 4 0 0 25 1285 451 0 834 3 6 33.3
Culligan Spokane 81.962 65.265 99 0 2 2 6 2 3 0 5 1 0 25 1160 144 103 913 0 0 0
Mueller Spokane 79.287 75.335 80.465 0 1 0 2 1 1 0 2 0 0 33 1493 382 136 975 5 3 62.5
Danichenko Spokane 78.6985 59.375 97.768 0 0 0 1 0 2 0 3 1 0 19 965 161 155 649 0 1 0.0
Bradbury Spokane 78.4845 64.22 84.579 1 0 1 5 1 0 0 0 0 0 23 1048 161 136 751 0 2 0.0
Banks Ottawa 77.9495 59.375 98.978 0 0 0 2 1 1 0 2 1 0 26 1428 0 279 1149 0 0 0
Shyiak Ottawa 77.575 75.715 79.013 0 0 0 7 4 0 0 4 0 0 24 1221 261 26 934 1 1 50.0
Svensson Ottawa 77.3075 66.025 91.96 0 1 -1 4 0 2 2 1 0 0 27 1358 261 167 930 0 2 0.0
Derdire Ottawa 76.4515 67.83 89.661 0 1 1 0 1 3 4 0 1 0 22 1152 291 110 751 1 0 100.0
Rennie Spokane 75.221 74.575 74.415 1 1 0 4 3 0 0 2 1 1 29 1324 382 0 942 0 0 0
Busta Spokane 72.7065 67.83 77.561 0 2 1 3 0 2 0 3 0 0 24 1405 451 111 843 0 0 0
Baskerville Spokane 66.875 50 85.91 0 0 0 1 1 2 0 1 0 1 22 1096 118 86 892 0 0 0
Kyser Ottawa 65.163 49.7 86.999 0 0 -2 1 1 5 0 1 2 1 19 1110 0 236 874 0 0 0
Robson Ottawa 63.3975 54.34 68.365 0 0 1 1 0 0 0 2 1 0 9 638 0 61 577 0 0 0
Tyulin Spokane 61.953 61.94 64.614 1 0 2 2 1 0 4 1 0 0 10 549 26 0 523 4 2 66.7
Reeves Spokane 61.6855 51.395 75.746 0 1 0 2 0 2 2 1 1 0 21 1025 0 94 931 0 0 0
Biagianti Ottawa 60.669 59.09 60.984 0 0 0 1 0 0 0 1 0 0 9 628 30 0 598 0 0 0
O'Keefe Ottawa 60.241 58.71 46.2 1 0 0 1 0 1 0 0 0 0 10 645 30 0 615 4 3 57.1
Gustafsson Spokane 59.706 54.34 64.13 0 0 -1 1 2 0 0 0 0 0 12 641 161 0 480 2 3 40.0
Sokolov Ottawa 59.5455 66.215 45.8 1 1 -2 2 1 1 6 1 0 0 21 955 0 96 859 0 1 0.0
Fuller Ottawa 59.2245 50.35 69.333 0 0 0 0 0 0 0 0 1 0 8 405 0 0 405 1 0 100.0
�mond Spokane 58.85 54.435 63.767 1 0 2 1 0 1 0 0 0 0 12 530 0 0 530 0 0 0
Bright Ottawa 57.8335 56.145 48 0 1 0 0 0 1 0 1 0 0 24 1070 0 314 756 5 14 26.3
Kavalyow Ottawa 57.8335 61.655 42.8 0 0 -1 0 1 0 0 0 0 0 20 881 30 54 797 1 0 100.0
Muirhead Spokane 57.566 49.5 65.945 0 0 1 1 0 0 2 4 0 0 22 1229 0 103 1126 0 0 0
Duval Ottawa 57.138 51.775 62.799 0 0 0 0 0 0 0 0 0 0 9 439 0 34 405 0 0 0
Lord Spokane 57.031 53.77 60.5 0 0 0 0 0 0 0 1 0 0 17 971 0 85 886 0 0 0
Dion Spokane 56.389 52.345 49.5 0 0 2 0 0 0 0 0 0 0 12 465 0 0 465 0 0 0
Scholl Ottawa 55.6935 53.295 48 0 0 -2 3 0 1 0 1 0 1 18 1031 0 61 970 0 0 0
Snider Spokane 53.821 50 49.7 0 0 -1 0 0 0 0 1 0 0 11 615 0 155 460 1 4 20.0
Ritchie Ottawa 49.7 43.5 67.397 0 0 -1 0 0 1 0 2 0 2 20 1236 0 236 1000 0 0 0
Esau Spokane 46.8 48.1 45.5 0 0 -1 1 1 1 0 0 0 1 10 545 0 0 545 0 0 0
Rodriguez Ottawa 44.95 45.7 43.4 0 0 -1 0 0 0 0 0 0 1 10 560 0 168 392 0 2 0.0
Player Team Game Rating SA GA SV S V% TOI PIM
Salh Spokane 67 34 3 31 .912 3656000 0
Jones Ottawa 59 34 4 30 .882 3656000 0
Weeden Ottawa 0 0 0 0 .00nan 0 0
Romanov Spokane 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Spokane 1 729 �mond Busta Rennie ES
Spokane 1 924 Tyulin Busta Culligan ES
Spokane 3 525 Bradbury Bonvin Reeves ES
Ottawa 3 712 Sokolov Derdire Bright ES
Ottawa 3 759 O'Keefe Sokolov Glass ES
Ottawa 3 796 Atkinson Glass Svensson PP
Spokane OT1 54 Rennie Mueller Culligan ES
Team Period Time Player Penalty Minutes
Ottawa 1 607 Sokolov Goaltender Interference 2
Spokane 2 99 Tyulin Interference 2
Ottawa 2 365 Derdire Goaltender Interference 2
Ottawa 2 424 Sokolov Roughing 2
Ottawa 2 774 Sokolov Roughing 2
Spokane 2 1034 Tyulin Hooking 2
Ottawa 2 1059 Derdire Tripping 2
Spokane 3 377 Reeves Hooking 2
Spokane 3 770 Muirhead Roughing 2
Ottawa 3 994 Svensson Tripping 2