March 3, 1986
Regular Season
Kelowna
Rockets
@
Ottawa
67s
4
4
Date Played Overtime Shootout
Mar 3, 1986 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Ottawa Arena
Attendance 1100
Team Home 27
Team Away 52
Score Home 4
Score Away 4
Score Home P1 1
Score Home P2 2
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 0
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1621
Star2 1686
Star3 1362
Shots Home 48
Shots Away 21
PIM Home 8
PIM Away 32
Hits Home 19
Hits Away 15
GA Home 2
GA Away 7
TA Home 7
TA Away 5
FOW Home 26
FOW Away 40
SOG Home P1 21
SOG Home P2 17
SOG Home P3 9
SOG Home OT 1
SOG Away P1 8
SOG Away P2 6
SOG Away P3 5
SOG Away OT 2
PPG Home 1
PPO Home 6
PPG Away 1
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Wallace Kelowna 94.695 66.69 100 0 1 1 2 0 2 0 0 0 0 33 1519 237 346 936 12 1 92.3
Simoroz Kelowna 87.3655 81.89 88.451 2 0 1 5 5 0 0 1 0 0 24 1163 237 37 889 4 5 44.4
Glass Ottawa 83.995 63.46 99 1 0 -2 7 1 2 0 4 2 0 30 1749 455 165 1129 0 0 0
Atkinson Ottawa 82.4435 67.45 99 0 0 -1 5 4 4 0 1 0 1 29 1293 447 0 846 6 11 35.3
Bieksa Kelowna 81.32 85.215 75.383 1 1 0 1 2 3 0 1 0 1 25 1296 237 0 1059 0 2 0.0
Reid Kelowna 80.3035 50 99 0 0 1 2 3 0 12 3 1 1 23 1306 66 210 1030 0 0 0
Svensson Ottawa 79.9825 66.405 97.526 0 1 0 2 2 0 2 1 1 0 31 1515 447 148 920 0 4 0.0
Boggs Kelowna 77.254 65.075 93.291 0 1 0 0 0 0 2 1 1 1 28 1285 66 294 925 6 6 50.0
Payne Kelowna 76.505 54.055 97.889 0 1 0 0 0 1 0 0 0 0 14 800 237 55 508 0 0 0
Sokolov Ottawa 72.5995 74.195 69.212 1 2 0 4 0 0 0 0 2 0 28 1121 126 10 985 0 1 0.0
Shyiak Ottawa 71.155 64.79 77.198 0 0 -1 0 0 1 0 1 0 0 29 1293 447 0 846 2 0 100.0
Kavalyow Ottawa 69.443 73.435 62.557 1 2 0 8 1 4 0 3 0 0 24 1189 134 145 910 2 2 50.0
O'Keefe Ottawa 69.229 59.565 79.013 1 0 1 3 0 0 2 0 0 0 16 760 134 34 592 2 9 18.2
Robson Ottawa 69.0685 58.615 78.892 0 1 1 4 0 1 2 1 0 0 14 839 0 111 728 0 0 0
Banks Ottawa 67.838 56.62 80.344 0 1 2 1 0 0 0 0 0 0 16 810 0 34 776 0 0 0
Kyser Ottawa 66.8215 50 87.12 0 0 0 1 0 2 0 0 1 0 17 1050 0 104 946 0 0 0
Derdire Ottawa 66.019 62.51 68.244 0 0 -2 4 3 5 0 1 1 0 27 1509 455 34 1020 0 0 0
Doucet Kelowna 64.8955 55.005 75.504 0 1 -1 5 0 1 0 1 0 0 25 1469 237 130 1102 0 0 0
Scholl Ottawa 64.2 50 80.586 0 0 0 1 0 0 0 0 0 1 17 1085 0 104 981 0 0 0
Lauko Kelowna 62.488 56.05 68.002 1 0 0 3 0 0 0 0 0 1 16 706 0 56 650 6 4 60.0
Lemmetty Kelowna 62.381 53.2 72.842 0 0 0 1 0 1 0 0 1 0 18 809 0 209 600 0 1 0.0
Vice Kelowna 62.167 50 79.255 0 0 0 1 0 0 0 0 1 0 16 1110 0 316 794 0 0 0
Ritchie Ottawa 61.8995 48 81.675 0 0 2 3 4 0 0 2 0 0 25 1136 126 165 845 0 0 0
Harper Kelowna 61.4715 53.105 68.97 0 0 0 0 0 0 0 1 0 0 9 595 66 0 529 0 0 0
Rodriguez Ottawa 59.9735 50.825 69.938 0 0 0 1 0 1 0 0 0 0 9 501 0 10 491 1 1 50.0
Bright Ottawa 59.3315 60.895 41 0 1 0 3 1 0 0 1 0 0 21 914 0 148 766 11 8 57.9
Fuller Ottawa 58.9035 51.87 62.557 0 0 0 0 0 0 0 0 0 0 9 501 0 0 501 0 0 0
Biagianti Ottawa 58.529 53.105 63.767 0 0 1 1 1 0 0 2 0 0 17 760 134 0 626 0 1 0.0
Broun Ottawa 57.352 52.25 60.742 0 0 0 0 0 0 2 2 0 0 8 491 0 0 491 2 3 40.0
Jeffries Kelowna 57.0845 50 65.945 0 0 1 0 0 0 0 0 0 0 21 1361 0 223 1138 0 0 0
Ball Kelowna 56.389 50.54 64.614 0 0 -1 1 0 3 2 1 1 1 18 919 0 123 796 0 1 0.0
Kyral Kelowna 56.175 49.3 67.397 0 0 0 0 1 0 0 2 0 1 9 572 66 0 506 1 1 50.0
Moser Kelowna 56.068 51.965 61.589 0 1 -1 0 0 1 2 3 0 0 25 1344 0 228 1116 0 0 0
Petrek Kelowna 55.4795 53.96 46.7 0 0 -1 0 1 0 2 1 0 0 16 875 66 0 809 6 4 60.0
Perrault Kelowna 54.57 50 49.2 0 0 0 0 0 1 0 0 0 0 7 462 0 0 462 5 1 83.3
O'Neil Kelowna 47.3 49.6 46.6 0 0 -1 0 1 2 12 0 0 1 13 587 0 37 550 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Yemelin Kelowna 91 48 4 44 .917 3900000 0
Jones Ottawa 41 21 4 17 .810 3900000 0
Trimper Kelowna 0 0 0 0 .00nan 0 0
Weeden Ottawa 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kelowna 1 100 Bieksa Payne Doucet PP
Ottawa 1 533 O'Keefe Kavalyow Sokolov PP
Kelowna 1 627 Lauko Wallace ES
Kelowna 1 654 Simoroz Boggs ES
Ottawa 2 738 Glass Kavalyow Robson ES
Ottawa 2 851 Kavalyow Bright Sokolov ES
Kelowna 3 680 Simoroz Moser Bieksa ES
Ottawa 3 1074 Sokolov Banks Svensson ES
Team Period Time Player Penalty Minutes
Ottawa 1 79 O'Keefe Tripping 2
Kelowna 1 360 O'Neil Unsportmanlike Conduct 2
Kelowna 1 360 O'Neil Misconduct 10
Kelowna 1 420 Moser Roughing 2
Ottawa 1 763 Broun Interference 2
Kelowna 1 959 Reid Slashing 2
Kelowna 1 959 Reid Misconduct 10
Kelowna 1 1103 Boggs High Sticking 2
Ottawa 2 473 Robson Holding 2
Kelowna 3 147 Petrek Cross-Checking 2
Kelowna 3 583 Ball Holding 2
Ottawa 3 625 Svensson Goaltender Interference 2