January 9, 1986
Regular Season
Red Deer
Rebels
@
Kelowna
Rockets
3
4
Date Played Overtime Shootout
Jan 9, 1986 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kelowna Arena
Attendance 955
Team Home 52
Team Away 46
Score Home 4
Score Away 3
Score Home P1 2
Score Home P2 1
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 1680
Star2 903
Star3 1686
Shots Home 53
Shots Away 34
PIM Home 16
PIM Away 4
Hits Home 17
Hits Away 14
GA Home 5
GA Away 11
TA Home 8
TA Away 4
FOW Home 39
FOW Away 27
SOG Home P1 15
SOG Home P2 16
SOG Home P3 22
SOG Home OT 0
SOG Away P1 7
SOG Away P2 18
SOG Away P3 9
SOG Away OT 0
PPG Home 2
PPO Home 2
PPG Away 0
PPO Away 3
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Boggs Kelowna 90.629 77.805 99 0 0 1 6 2 0 0 1 2 0 22 1192 0 202 990 9 5 64.3
Zabransky Red Deer 84.0485 54.245 99 0 0 0 1 1 4 0 3 3 0 25 1451 248 56 1147 0 0 0
Danichenko Red Deer 78.431 72.96 85.184 1 2 3 2 0 4 2 0 1 0 12 837 116 0 721 0 0 0
Simoroz Kelowna 77.6285 84.93 67.397 1 2 1 8 1 1 0 1 0 0 20 991 56 0 935 0 3 0.0
Bieksa Kelowna 75.97 75.81 65.824 0 3 1 4 1 0 0 0 0 0 22 1074 56 0 1018 0 0 0
Pavlicek Red Deer 75.863 74.385 72.479 0 0 -1 4 6 3 0 3 0 1 23 1303 268 0 1035 2 0 100.0
Branda Kelowna 72.5995 78.375 66.066 2 1 1 4 1 2 2 1 0 0 24 1229 56 56 1117 4 1 80.0
Petrek Kelowna 72.225 67.26 70.18 0 0 1 4 1 0 0 2 0 0 20 1018 0 0 1018 10 5 66.7
Fernandez Red Deer 72.1715 56.43 86.515 1 0 1 2 2 3 0 0 0 1 21 1220 116 0 1104 0 0 0
Reid Kelowna 67.624 54.625 80.465 0 0 0 8 1 3 0 2 1 1 25 1482 56 253 1173 0 0 0
Wallace Kelowna 67.41 53.675 83.369 0 0 1 4 1 1 0 1 1 1 24 1192 56 202 934 5 1 83.3
Rochat Red Deer 67.1425 53.96 83.127 0 0 -1 2 0 0 0 0 0 1 22 1188 152 0 1036 0 0 0
Rielly Red Deer 66.019 59.375 73.205 0 1 0 3 1 2 0 0 0 0 24 1432 248 0 1184 0 0 0
Moser Kelowna 65.2165 51.965 80.102 1 0 0 6 1 3 0 3 1 0 23 1357 0 253 1104 0 0 0
Clark Red Deer 64.6815 53.77 75.867 0 0 -1 1 4 1 0 0 0 1 23 1246 212 56 978 2 0 100.0
Murano Red Deer 62.702 53.295 73.205 0 0 0 1 0 1 0 1 0 0 10 503 0 0 503 0 0 0
Collins Red Deer 62.5415 60.99 61.347 0 0 -1 1 1 0 0 0 0 0 23 1270 212 0 1058 5 9 35.7
Disipio Red Deer 62.1135 58.9 66.429 0 2 3 1 1 0 0 1 0 1 12 873 152 0 721 9 16 36.0
Lucas Red Deer 61.7925 50 77.198 0 0 1 4 1 0 0 1 0 0 19 1064 0 56 1008 0 0 0
Jeffries Kelowna 61.4715 50 75.141 0 0 0 1 0 0 0 0 0 0 22 1280 0 111 1169 0 0 0
Craster Kelowna 60.134 51.3 70.664 0 1 -1 0 0 0 0 1 0 0 16 907 0 0 907 0 0 0
Wakshinski Red Deer 58.85 47.5 74.173 0 0 -1 1 2 1 0 3 0 2 22 1207 152 0 1055 0 0 0
Maheux Red Deer 58.4755 57.095 48.4 1 1 3 3 0 0 0 0 0 1 11 700 0 56 644 0 0 0
Rastas Red Deer 58.3685 52.06 68.849 0 0 0 2 0 2 2 0 0 0 16 948 0 0 948 0 0 0
Vice Kelowna 57.352 51.49 63.888 0 0 0 0 0 0 0 0 1 0 22 1211 0 111 1100 0 0 0
Ball Kelowna 56.2285 50 61.952 0 0 -1 1 0 0 0 1 1 1 15 773 0 114 659 0 0 0
Welch Red Deer 49.95 50 48.9 0 0 0 1 1 3 0 2 0 0 16 892 0 0 892 0 0 0
Payne Kelowna 49.85 51.68 46.1 0 0 -1 0 1 1 2 0 0 0 10 660 0 58 602 6 5 54.5
Kahtava Red Deer 49.5 50 48.6 0 0 0 0 0 0 0 0 0 0 10 466 0 0 466 3 3 50.0
Dodge Kelowna 49.3 50 47.2 0 0 -2 1 0 2 0 1 1 1 8 522 0 0 522 1 0 100.0
Lemmetty Kelowna 48.75 53.2 41.1 0 0 -1 0 1 2 0 1 0 0 13 696 0 48 648 1 0 100.0
Valentine Red Deer 48.05 47.1 47.8 0 0 0 1 0 0 0 0 0 1 8 367 0 0 367 0 0 0
Larsson Red Deer 46.55 49.6 43.3 0 0 -1 4 0 0 0 0 0 2 20 1034 0 0 1034 6 11 35.3
Jones Kelowna 46.1 51.015 37.7 0 0 -2 0 0 0 0 0 0 0 8 522 0 0 522 3 7 30.0
O'Neil Kelowna 45.6 46.3 44.9 0 0 -2 2 0 2 0 0 0 1 10 623 0 48 575 0 0 0
Ciolfi Kelowna 41.4 50 31.5 0 0 -1 4 0 0 12 2 0 0 16 907 0 0 907 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Benavides Red Deer 98 53 4 49 .925 3543000 0
Trimper Kelowna 74 34 3 31 .912 3600000 0
Pavlovich Red Deer 0 0 0 0 .00nan 0 0
Yemelin Kelowna 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Red Deer 1 458 Danichenko Rielly Maheux ES
Kelowna 1 546 Branda Craster Bieksa ES
Kelowna 1 869 Branda Simoroz Bieksa PP
Red Deer 2 22 Maheux Disipio Danichenko ES
Red Deer 2 362 Fernandez Danichenko Disipio ES
Kelowna 2 549 Simoroz Branda Bieksa PP
Kelowna 3 714 Moser Simoroz ES
Team Period Time Player Penalty Minutes
Red Deer 1 858 Danichenko Interference 2
Red Deer 2 506 Rastas Roughing 2
Kelowna 2 661 Branda Slashing 2
Kelowna 2 1142 Payne Goaltender Interference 2
Kelowna 3 1076 Ciolfi Hooking 2
Kelowna 3 1076 Ciolfi Misconduct 10