January 3, 1986
Regular Season
Tri City
Americans
@
Spokane
Chiefs
6
3
Date Played Overtime Shootout
Jan 3, 1986 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Spokane Arena
Attendance 855
Team Home 50
Team Away 53
Score Home 3
Score Away 6
Score Home P1 1
Score Home P2 1
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 2
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 1723
Star2 1266
Star3 1710
Shots Home 20
Shots Away 35
PIM Home 8
PIM Away 8
Hits Home 11
Hits Away 25
GA Home 3
GA Away 7
TA Home 6
TA Away 7
FOW Home 24
FOW Away 39
SOG Home P1 4
SOG Home P2 12
SOG Home P3 4
SOG Home OT 0
SOG Away P1 17
SOG Away P2 13
SOG Away P3 5
SOG Away OT 0
PPG Home 1
PPO Home 4
PPG Away 2
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Simms Tri City 94.588 82.84 98.978 2 1 0 3 1 2 0 2 1 0 29 1298 173 78 1047 17 7 70.8
Rennie Spokane 85.7605 63.175 99 0 0 0 3 1 2 0 0 0 0 29 1373 348 44 981 0 0 0
Paetsch Tri City 80.678 54.72 99 0 0 1 2 1 0 0 2 2 0 26 1484 92 292 1100 0 0 0
Mueller Spokane 79.6615 70.3 89.661 1 1 1 1 1 3 0 0 0 0 33 1388 348 137 903 4 8 33.3
Peters Tri City 79.608 62.7 73.81 0 1 0 2 1 2 2 2 0 0 26 1157 173 0 984 1 1 50.0
McKechnie Tri City 77.147 67.64 83.732 2 0 2 2 2 2 0 3 0 0 17 910 45 68 797 5 3 62.5
Culligan Spokane 75.542 56.715 99 0 1 -2 4 2 2 2 2 1 0 26 1434 358 102 974 0 0 0
Kuusinen Tri City 74.793 73.15 73.81 1 1 -1 6 2 0 0 2 2 0 16 811 173 0 638 0 0 0
Schug Tri City 74.3115 64.6 82.159 0 0 0 3 0 2 2 1 1 0 26 1319 45 237 1037 0 1 0.0
Busta Spokane 73.0275 66.215 79.86 1 0 -2 4 1 0 0 1 1 0 25 1372 358 43 971 0 0 0
Wills Tri City 71.3155 55.67 77.803 0 2 2 1 3 0 0 1 0 2 18 951 62 78 811 1 1 50.0
Baskerville Spokane 70.727 59.47 83.49 0 1 0 1 1 0 0 2 2 0 21 1234 79 102 1053 0 0 0
Bonvin Spokane 67.624 60.705 71.753 0 0 1 0 4 0 0 3 0 0 29 1251 348 0 903 5 14 26.3
Neal Tri City 67.41 53.01 77.44 1 0 1 3 0 2 0 0 1 0 9 462 0 0 462 1 1 50.0
Jacques Tri City 66.6075 59.85 81.433 0 1 -1 6 3 0 4 2 0 1 26 1381 186 111 1084 0 0 0
Muirhead Spokane 66.3935 49.6 90.145 0 0 0 0 0 1 0 1 0 0 20 992 0 133 859 0 0 0
Zegers Tri City 65.698 61.845 66.913 0 0 -1 1 1 0 0 4 0 0 14 744 60 68 616 8 2 80.0
Legonkov Tri City 65.377 54.625 73.447 0 1 -1 1 2 3 0 0 0 1 26 1264 186 34 1044 0 0 0
Siska Tri City 64.8955 42.1 95.832 0 0 1 0 0 4 0 2 0 2 27 1457 90 292 1075 0 0 0
Muse Tri City 64.093 61.085 66.671 0 2 2 4 0 0 0 0 0 1 17 937 105 54 778 0 0 0
Dion Spokane 63.3975 57.475 69.212 1 0 1 2 1 0 0 0 0 0 10 542 0 97 445 0 0 0
Maxwell Spokane 62.488 62.035 62.799 0 0 -2 1 0 1 2 0 0 0 24 950 89 0 861 2 7 22.2
Gartner Spokane 62.274 52.915 67.155 0 1 1 0 0 2 2 1 0 0 9 480 0 106 374 0 1 0.0
Moreau Tri City 61.8995 57.57 64.735 0 1 1 0 0 1 0 1 0 0 12 735 0 291 444 4 3 57.1
Terrins Spokane 60.348 51.585 68.607 0 0 0 1 1 0 0 0 0 0 17 889 0 43 846 0 0 0
Dempsey Tri City 60.241 52.345 63.041 0 1 1 0 0 0 0 1 0 0 8 444 0 0 444 2 3 40.0
Tso Tri City 59.171 50.065 69.333 0 0 2 0 0 2 0 1 0 0 17 750 0 19 731 0 0 0
Tyulin Spokane 57.352 50.255 64.251 0 0 1 0 0 0 0 0 0 0 8 429 0 0 429 7 2 77.8
Nichols Spokane 57.031 53.01 47 0 0 -2 0 2 0 0 0 1 0 22 1010 0 51 959 1 0 100.0
Reeves Spokane 56.496 42.5 75.625 0 1 0 0 1 2 0 1 0 2 22 1080 0 133 947 0 0 0
Ros�n Spokane 56.175 52.06 62.194 0 0 -2 1 0 1 0 0 1 0 17 719 89 0 630 0 0 0
Boudreau Tri City 55.105 59.185 41.9 0 0 -1 1 0 0 0 1 0 0 12 630 0 0 630 0 2 0.0
Gustafsson Spokane 49.9 50 41.4 0 0 -2 2 2 0 0 0 0 1 18 886 79 46 761 4 6 40.0
Jensen Tri City 49.4 50 46.3 0 0 2 0 0 0 0 0 0 0 19 829 0 126 703 0 0 0
Esau Spokane 49.1 55.67 39.6 0 0 -2 0 0 0 0 0 0 0 24 980 89 0 891 0 0 0
Moyer Spokane 46.4 52.06 40.2 0 0 -2 0 3 1 2 0 0 0 15 690 0 44 646 1 1 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Olsson Tri City 49 20 3 17 .850 3600000 0
Romanov Spokane 46 34 5 29 .853 3592000 0
Balashov Spokane 0 0 0 0 .00nan 0 0
Potskin Tri City 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Tri City 1 64 McKechnie Wills Muse ES
Tri City 1 820 Simms Jacques Kuusinen PP
Spokane 1 969 Dion Gartner ES
Tri City 1 1076 Kuusinen Legonkov Simms PP
Tri City 2 59 Simms Peters Moreau ES
Tri City 2 872 McKechnie Muse Wills ES
Spokane 2 936 Mueller Baskerville Reeves ES
Spokane 3 459 Busta Culligan Mueller PP
Tri City 3 1125 Neal Dempsey ES, ENG
Team Period Time Player Penalty Minutes
Tri City 1 296 Schug High Sticking 2
Spokane 1 764 Culligan Cross-Checking 2
Spokane 1 788 Gartner Roughing 2
Spokane 1 1064 Moyer Cross-Checking 2
Tri City 2 247 Peters Hooking 2
Tri City 2 534 Jacques Tripping 2
Spokane 2 1014 Maxwell Holding 2
Tri City 3 386 Jacques Hooking 2