October 4, 1985
Regular Season
Kingston
Frontenacs
@
Kelowna
Rockets
5
3
Date Played Overtime Shootout
Oct 4, 1985 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kelowna Arena
Attendance 929
Team Home 52
Team Away 26
Score Home 3
Score Away 5
Score Home P1 1
Score Home P2 1
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 3
Score Away P2 1
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 912
Star2 1680
Star3 1594
Shots Home 31
Shots Away 35
PIM Home 25
PIM Away 11
Hits Home 25
Hits Away 9
GA Home 0
GA Away 7
TA Home 6
TA Away 3
FOW Home 41
FOW Away 37
SOG Home P1 12
SOG Home P2 7
SOG Home P3 12
SOG Home OT 0
SOG Away P1 16
SOG Away P2 11
SOG Away P3 8
SOG Away OT 0
PPG Home 1
PPO Home 3
PPG Away 2
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Simoroz Kelowna 87.74 87.4 79.86 1 2 -1 2 0 0 0 2 0 0 23 1244 167 106 971 7 17 29.2
Akulujuk Kingston 84.53 86.07 80.586 2 1 1 4 1 1 5 2 0 1 19 1110 264 0 846 0 0 0
Hickmott Kingston 79.9825 75.525 80.344 1 2 1 4 0 0 0 1 0 0 24 1384 362 96 926 14 17 45.2
Lindsey Kingston 78.4845 70.015 85.426 1 1 0 5 0 0 0 0 0 0 24 1205 25 68 1112 0 0 0
Jenkins Kingston 78.003 57.095 99 0 0 0 4 1 4 0 0 1 1 29 1716 375 200 1141 0 0 0
Darby Kingston 77.5215 80.18 72.479 1 3 1 5 0 2 0 1 0 0 25 1446 362 156 928 3 2 60.0
Podmasko Kingston 77.147 67.07 89.056 0 1 1 2 4 2 0 0 0 0 22 1398 375 120 903 0 0 0
Bieksa Kelowna 74.8465 93.67 40.5 1 2 -1 4 0 0 0 4 0 0 22 1199 167 47 985 0 0 0
Branda Kelowna 73.509 58.045 90.387 0 1 0 2 0 3 4 2 1 0 21 1136 167 18 951 1 2 33.3
Doucet Kelowna 71.262 57.475 87.725 0 0 0 2 2 2 0 2 1 0 25 1261 178 140 943 0 0 0
Petrek Kelowna 69.764 57.095 79.255 0 0 0 1 3 0 0 2 0 0 16 804 142 0 662 5 4 55.6
Boggs Kelowna 68.801 57.57 79.376 0 0 0 1 0 2 0 0 0 0 24 1180 0 229 951 13 7 65.0
Phillip Kingston 68.052 51.11 65.34 0 0 0 0 0 1 2 1 0 0 6 336 0 0 336 0 0 0
Jeffries Kelowna 67.838 54.055 86.999 0 1 0 3 1 1 2 1 1 0 19 1110 0 32 1078 0 0 0
Dodge Kelowna 65.163 54.245 63.041 0 0 0 2 0 0 0 0 0 0 15 801 153 0 648 2 0 100.0
O'Neil Kelowna 64.7885 53.295 73.326 0 0 0 1 0 0 0 2 0 0 16 830 69 99 662 1 0 100.0
Lemmetty Kelowna 64.628 57.665 72.237 0 0 0 1 0 0 0 0 0 0 20 969 0 72 897 0 0 0
Hirst Kingston 64.521 52.44 78.166 0 0 0 0 0 1 0 0 0 0 15 826 0 170 656 2 4 33.3
Brass Kingston 63.2905 61.75 62.557 0 0 0 1 0 1 0 0 1 0 16 847 0 0 847 7 6 53.8
Gunner Kingston 62.488 55.29 68.728 0 0 0 1 2 0 0 1 1 0 17 938 98 96 744 1 2 33.3
Reid Kelowna 62.4345 55.575 67.518 0 0 -1 4 2 1 0 5 2 0 28 1575 89 260 1226 0 0 0
Hlushko Kingston 62.06 63.935 44.7 0 1 0 1 0 0 0 2 0 2 21 1015 38 23 954 3 0 100.0
Wallace Kelowna 60.883 57.19 64.13 0 0 -1 0 1 2 0 1 1 0 25 1474 231 229 1014 6 4 60.0
Suomela Kingston 60.455 50 73.931 0 0 0 0 0 0 0 0 0 0 21 1018 0 169 849 0 0 0
Winkelaar Kingston 60.348 53.39 68.002 0 0 0 1 0 4 0 0 0 0 14 701 0 0 701 0 0 0
Payne Kelowna 60.027 53.77 62.92 0 0 0 0 1 0 0 0 0 0 7 377 69 0 308 5 2 71.4
Moser Kelowna 59.599 43.1 71.511 0 0 0 2 0 2 5 0 0 0 20 1096 0 188 908 0 0 0
Ball Kelowna 59.492 50.445 69.575 0 0 0 0 0 0 0 0 0 0 6 292 0 0 292 1 1 50.0
Dallaire Kingston 58.7965 47.2 75.625 0 0 1 2 0 1 0 0 0 1 18 998 0 83 915 0 0 0
Grenville Kelowna 58.2615 51.205 66.55 0 0 0 1 0 1 0 3 0 0 8 404 84 0 320 0 0 0
Olson Kingston 56.282 57.475 45.3 0 0 0 2 1 0 2 0 0 0 18 942 38 0 904 0 0 0
K�stner Kingston 54.9445 51.775 50 0 0 0 1 1 0 0 0 0 0 11 534 38 45 451 7 7 50.0
Vice Kelowna 53.7675 45.2 69.575 0 0 0 1 1 1 14 1 0 0 15 950 84 47 819 0 0 0
Lecompte Kingston 48.95 46 64.735 0 0 0 0 0 0 2 1 0 1 7 370 0 23 347 0 3 0.0
Doraty Kingston 48.35 47.1 49.6 0 0 0 2 2 2 0 0 0 1 18 865 25 0 840 0 0 0
Ciolfi Kelowna 46 53.865 35.3 1 0 -1 4 0 0 0 0 0 0 17 951 0 133 818 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Goodship Kingston 66 31 3 28 .903 3600000 0
Yemelin Kelowna 38 35 5 30 .857 3547000 0
Baxandall Kingston 0 0 0 0 .00nan 0 0
Ratnieks Kelowna 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kingston 1 201 Akulujuk Hickmott Darby PP
Kingston 1 603 Akulujuk Darby Hickmott PP
Kelowna 1 752 Simoroz Bieksa Jeffries ES
Kingston 1 875 Hickmott Akulujuk Darby ES
Kelowna 2 49 Bieksa Simoroz Branda PP
Kingston 2 931 Lindsey Hlushko Podmasko ES
Kelowna 3 140 Ciolfi Bieksa Simoroz ES
Kingston 3 901 Darby Lindsey ES
Team Period Time Player Penalty Minutes
Kelowna 1 152 Branda Hooking 2
Kelowna 1 476 Vice Tripping 2
Kelowna 1 601 Vice Unsportmanlike Conduct 2
Kelowna 1 601 Vice Misconduct 10
Kelowna 1 1003 Branda Holding 2
Kingston 1 1145 Phillip Boarding 2
Kingston 2 21 Lecompte Cross-Checking 2
Kelowna 2 509 Moser Fighting 5
Kingston 2 509 Akulujuk Fighting 5
Kelowna 2 710 Jeffries Roughing 2
Kingston 2 983 Olson Cross-Checking 2