October 31, 1985
Regular Season
Kelvington
Kodiaks
@
Erie
Otters
3
6
Date Played Overtime Shootout
Oct 31, 1985 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Erie Arena
Attendance 4925
Team Home 23
Team Away 18
Score Home 6
Score Away 3
Score Home P1 2
Score Home P2 0
Score Home P3 4
Score Home OT 0
Score Home SO 0
Score Away P1 2
Score Away P2 0
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 445
Star2 607
Star3 459
Shots Home 33
Shots Away 36
PIM Home 18
PIM Away 18
Hits Home 24
Hits Away 15
GA Home 7
GA Away 13
TA Home 5
TA Away 4
FOW Home 36
FOW Away 22
SOG Home P1 12
SOG Home P2 8
SOG Home P3 13
SOG Home OT 0
SOG Away P1 13
SOG Away P2 12
SOG Away P3 11
SOG Away OT 0
PPG Home 1
PPO Home 4
PPG Away 2
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Betz Erie 93.732 85.405 97.889 1 3 3 3 1 0 0 0 0 0 24 1215 326 3 886 13 2 86.7
Sumi Kelvington 80.892 60.04 99 0 1 -2 3 0 2 0 2 0 0 21 1260 251 62 947 0 0 0
Ryan Erie 79.715 75.24 80.828 0 2 3 1 2 1 2 0 0 0 23 1201 326 0 875 0 0 0
Nilsson Erie 79.3405 69.065 89.056 2 0 2 2 0 0 0 0 1 0 27 1169 326 0 843 2 1 66.7
Jean Erie 79.287 61.94 92.202 0 1 2 3 1 1 0 1 0 0 27 1179 304 29 846 4 10 28.6
Kostopoulos Erie 76.2375 61.75 90.871 0 1 0 4 0 3 0 3 0 0 16 809 43 55 711 9 6 60.0
Goupil Erie 74.365 55.385 99 1 0 3 2 0 1 2 3 0 1 21 1036 0 72 964 1 2 33.3
Svetlik Kelvington 73.295 57.19 87.362 1 1 1 3 0 0 2 0 0 2 19 957 228 0 729 5 8 38.5
O'Day Erie 72.546 50 96.437 1 0 1 4 1 1 0 2 3 1 21 1162 65 51 1046 0 0 0
Kutuzaw Kelvington 69.9245 48.1 99 0 0 1 1 0 1 2 1 0 1 19 1092 0 108 984 0 0 0
Shattuck Erie 69.764 50 85.547 0 1 3 1 0 1 12 4 0 0 20 941 0 51 890 0 0 0
Thunstr�m Kelvington 69.0685 59.945 77.198 0 0 -1 1 0 0 12 0 0 0 19 905 44 39 822 6 11 35.3
MacKay Kelvington 68.052 52.25 81.796 0 0 -1 2 0 0 0 0 1 0 23 896 0 204 692 1 4 20.0
Senkpiel Erie 66.0725 48.6 85.305 0 0 1 1 0 7 0 2 0 0 17 925 0 102 823 0 0 0
Jalbert Kelvington 66.019 67.545 48.5 1 1 -2 7 0 0 0 0 0 0 22 1083 228 0 855 3 1 75.0
Allen Erie 64.1465 56.43 69.575 0 1 0 3 0 0 0 0 0 0 17 841 0 139 702 0 0 0
Dufresne Erie 64.1465 54.91 76.351 0 0 2 1 0 0 2 4 0 0 25 1078 43 139 896 1 0 100.0
Blacksmith Erie 63.879 50 80.949 0 0 0 1 3 1 0 0 0 0 25 1177 0 193 984 0 0 0
Allison Kelvington 63.237 54.055 73.689 0 0 1 0 1 0 0 3 0 0 19 959 0 126 833 1 0 100.0
May Erie 61.0435 53.485 69.212 0 1 0 1 1 0 0 1 0 0 27 1324 304 3 1017 0 0 0
Palmkvist Kelvington 60.776 52.725 70.785 0 0 -2 2 2 1 0 0 0 1 16 734 140 0 594 0 5 0.0
Wolfe Kelvington 60.5085 55.29 62.557 0 0 -3 4 1 2 0 0 0 0 16 668 23 57 588 5 3 62.5
Andreasen Kelvington 59.4385 52.06 68.123 0 0 -1 3 1 0 0 0 1 1 17 731 44 0 687 0 0 0
Trafimovich Erie 58.9035 50.73 68.123 0 0 0 1 0 0 0 0 1 0 15 682 43 0 639 0 0 0
Turcotte Kelvington 55.9075 50.445 60.742 0 0 -3 3 1 0 0 0 0 0 24 1282 44 199 1039 0 0 0
Tellier Kelvington 55.533 52.725 48.3 0 0 1 0 0 0 0 2 0 0 17 900 0 39 861 0 1 0.0
Burnett Erie 54.8375 54.815 42.4 0 0 -1 2 0 0 0 3 0 0 10 479 0 0 479 6 1 85.7
Ross Erie 53.9815 49.6 60.621 0 0 -1 1 0 0 0 0 0 1 13 633 0 153 480 0 0 0
Trachynski Kelvington 53.6605 50 49.5 0 0 -1 1 2 0 0 0 1 2 19 741 67 0 674 0 0 0
Whitlock Kelvington 49.2 55.385 39.5 0 1 -2 2 3 0 0 0 0 1 24 1301 251 147 903 1 3 25.0
Klassen Erie 49.05 28.7 83.732 1 0 3 1 2 3 0 1 0 3 30 1351 65 190 1096 0 0 0
Bilyk Kelvington 47.95 50 45.1 1 0 1 1 1 0 0 1 0 1 19 1033 0 62 971 0 0 0
H�fler Kelvington 47.45 50.92 39.7 0 0 -3 0 0 0 0 0 0 0 16 692 0 126 566 0 0 0
Shenfeld Erie 43 46.9 39.1 0 0 -1 1 0 0 0 0 0 1 12 490 0 0 490 0 0 0
Cox Kelvington 42.7 51.49 32.2 0 0 -3 2 1 1 2 6 0 0 21 1164 44 108 1012 0 0 0
Larson Kelvington 42.35 28.9 66.792 0 0 -2 1 1 3 0 0 1 4 24 1263 111 199 953 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Lacombe Erie 67 36 3 33 .917 3600000 0
Parviainen Kelvington 46 32 5 27 .844 3557000 0
Lecompte Erie 0 0 0 0 .00nan 0 0
Jenkins Kelvington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kelvington 1 67 Jalbert Svetlik Sumi PP
Erie 1 786 Betz May ES
Kelvington 1 913 Svetlik Whitlock Jalbert PP
Erie 1 1051 Nilsson Betz Ryan PP
Erie 3 20 Nilsson Jean ES
Erie 3 767 O'Day Allen Kostopoulos ES
Erie 3 783 Goupil Ryan Betz ES
Kelvington 3 1097 Bilyk ES
Erie 3 1195 Klassen Shattuck Betz ES, ENG
Team Period Time Player Penalty Minutes
Erie 1 38 Goupil Boarding 2
Erie 1 878 Dufresne Slashing 2
Kelvington 1 1034 Cox Tripping 2
Kelvington 2 88 Kutuzaw Holding The Stick 2
Kelvington 2 404 Svetlik Hooking 2
Erie 2 787 Shattuck Elbowing 2
Erie 2 787 Shattuck Misconduct 10
Kelvington 3 388 Thunstr�m High Sticking 2
Kelvington 3 388 Thunstr�m Misconduct 10
Erie 3 497 Ryan Goaltender Interference 2