December 23, 1985
Regular Season
Niagara Falls
Nordiques
@
Washington
Magicians
3
2
Date Played Overtime Shootout
Dec 23, 1985 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Washington Arena
Attendance 17858
Team Home 4
Team Away 2
Score Home 2
Score Away 3
Score Home P1 1
Score Home P2 1
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 3
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 100
Star2 1169
Star3 536
Shots Home 32
Shots Away 31
PIM Home 4
PIM Away 6
Hits Home 18
Hits Away 10
GA Home 10
GA Away 6
TA Home 4
TA Away 13
FOW Home 26
FOW Away 15
SOG Home P1 15
SOG Home P2 8
SOG Home P3 9
SOG Home OT 0
SOG Away P1 8
SOG Away P2 14
SOG Away P3 9
SOG Away OT 0
PPG Home 0
PPO Home 3
PPG Away 0
PPO Away 2
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Sich Niagara Falls 79.8755 77.14 82.401 0 0 0 2 1 1 0 1 2 0 10 1038 101 0 937 0 0 0
Wilson Niagara Falls 78.0565 66.31 92.081 0 1 1 5 0 0 0 0 4 1 10 1106 18 0 1088 1 1 50.0
Pulkkinen Niagara Falls 76.398 86.545 64.977 1 0 1 3 1 0 0 0 0 0 7 1178 110 0 1067 5 10 33.3
Darou Washington 74.686 72.58 76.472 1 0 1 2 0 0 0 3 0 0 9 715 50 80 584 0 0 0
Broadbent Niagara Falls 72.5995 61.75 80.707 0 0 -2 0 0 0 0 2 3 2 10 1103 120 138 845 1 1 50.0
Danis Washington 71.5295 58.33 87.483 0 0 -2 0 0 4 0 2 0 1 10 1298 180 39 1078 0 0 0
Robson Washington 70.6735 58.425 78.65 0 1 1 4 0 0 0 1 0 0 8 992 39 0 952 5 4 55.6
Laporte Washington 68.908 57.19 83.006 0 0 0 1 0 3 0 2 0 0 10 971 0 47 924 0 0 0
Oliveira Niagara Falls 68.373 73.91 50 0 0 0 0 1 0 0 0 0 0 5 780 18 102 659 0 0 0
Wassberg Niagara Falls 68.1055 54.625 84.458 0 1 -1 1 1 5 0 0 2 0 13 1168 0 55 1113 0 0 0
Smetana Niagara Falls 67.303 55.955 80.949 0 1 2 4 0 1 0 1 1 0 15 1083 0 122 961 0 0 0
Korthuis Washington 67.0355 63.745 64.614 1 0 1 4 0 0 0 2 0 1 11 1086 63 53 970 0 1 0.0
Saul Washington 63.344 57.095 65.461 0 0 0 2 1 1 0 2 0 0 10 1047 0 53 993 0 0 0
Pura Niagara Falls 63.237 57.57 72.842 0 0 0 4 0 1 2 1 0 0 15 1366 14 63 1288 0 0 0
Alapalosaari Niagara Falls 62.4345 54.72 66.187 0 0 -1 2 1 1 0 2 0 0 15 1499 105 118 1275 0 0 0
Pedersen Niagara Falls 62.381 71.535 41.3 0 1 0 1 0 0 0 0 0 0 12 1189 0 128 1060 0 2 0.0
Brisebois Washington 62.0065 58.52 65.461 0 0 0 4 0 1 0 1 1 0 11 1216 58 0 1158 0 0 0
O'Halloran Washington 61.7925 53.295 71.874 0 0 0 1 1 1 0 0 0 2 10 943 59 67 816 0 1 0.0
Brewer Niagara Falls 61.5785 50.445 75.02 0 0 2 2 0 3 0 0 0 0 13 1121 0 121 999 0 0 0
Herkimer Washington 61.4715 50 67.397 0 0 1 0 0 0 0 2 1 1 5 430 0 0 430 0 0 0
Glennie Niagara Falls 61.1505 62.13 48.9 1 0 0 3 0 0 0 0 0 1 8 909 9 102 797 3 3 50.0
Joe Washington 60.455 58.52 62.194 0 0 -1 0 1 0 0 1 0 1 11 1204 177 0 1027 1 0 100.0
Merolla Niagara Falls 60.4015 56.145 66.066 1 0 1 1 0 0 0 0 0 0 6 510 101 0 408 3 5 37.5
Fox Niagara Falls 59.8665 59.47 43.1 0 1 1 0 0 0 0 2 0 1 6 600 0 0 600 0 0 0
Soares Washington 59.706 58.045 61.105 0 0 -1 6 1 1 0 0 1 0 15 1336 182 67 1087 0 0 0
Whitmore Niagara Falls 58.529 55.005 64.493 0 0 2 1 0 0 2 1 0 0 6 568 0 0 568 0 0 0
H�lie Washington 58.2615 53.485 63.646 0 1 0 2 0 3 0 0 0 0 13 1329 190 73 1066 0 0 0
Murarik Washington 57.78 53.77 62.194 0 0 0 1 1 0 0 0 0 0 3 650 0 0 650 4 3 57.1
Zolotukhin Washington 57.4055 58.045 49.4 0 0 -1 0 0 0 4 1 0 0 6 845 0 0 845 0 0 0
Gracel Niagara Falls 57.031 54.15 62.436 0 1 0 1 0 0 2 0 1 0 12 959 0 0 959 0 0 0
Venables Niagara Falls 56.9775 54.815 50 0 0 0 0 0 0 0 0 0 0 7 697 0 0 697 2 4 33.3
Masteritsyn Niagara Falls 55.3725 50.825 50 0 0 0 1 0 0 0 0 0 1 7 757 0 9 747 0 0 0
Pobortsev Washington 53.5535 51.775 45.6 0 0 -1 3 0 0 0 1 1 0 11 1161 0 0 1161 0 0 0
McCoy Washington 49.8 42 67.76 0 0 -1 0 0 0 0 0 0 3 11 1106 200 0 906 9 6 60.0
Puddiphatt Washington 49.4 54.53 39.6 0 1 -1 1 0 0 0 0 0 1 8 724 0 0 724 7 0 100.0
Martinez Washington 45.75 53.01 35.7 0 0 -2 1 2 1 0 0 0 0 7 748 0 0 748 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Andriyanov Niagara Falls 88 32 2 30 .938 3600000 0
Bardaro Washington 73 31 3 28 .903 3547700 0
Ward Niagara Falls 0 0 0 0 .00nan 0 0
Dillabough Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 342 Darou Puddiphatt H�lie ES
Washington 2 19 Korthuis Robson ES
Niagara Falls 2 240 Glennie Gracel Wassberg ES
Niagara Falls 2 997 Pulkkinen Wilson Pedersen ES
Niagara Falls 2 1018 Merolla Smetana Fox ES
Team Period Time Player Penalty Minutes
Washington 1 1033 Zolotukhin Tripping 2
Washington 1 1164 Zolotukhin Hooking 2
Niagara Falls 1 1164 Pura Slashing 2
Niagara Falls 2 501 Whitmore Hooking 2
Niagara Falls 3 582 Gracel Holding 2