January 4, 1986
Regular Season
Washington
Magicians
@
Hamilton
Tigers
3
4
Date Played Overtime Shootout
Jan 4, 1986 Yes Yes No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Copps Coliseum
Attendance 19500
Team Home 0
Team Away 4
Score Home 4
Score Away 3
Score Home P1 0
Score Home P2 1
Score Home P3 2
Score Home OT 1
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 513
Star2 398
Star3 260
Shots Home 46
Shots Away 35
PIM Home 2
PIM Away 4
Hits Home 19
Hits Away 7
GA Home 8
GA Away 5
TA Home 17
TA Away 8
FOW Home 26
FOW Away 15
SOG Home P1 13
SOG Home P2 17
SOG Home P3 15
SOG Home OT 1
SOG Away P1 7
SOG Away P2 13
SOG Away P3 15
SOG Away OT 0
PPG Home 1
PPO Home 2
PPG Away 0
PPO Away 1
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Korthuis Washington 77.468 88.73 62.194 0 0 1 3 0 0 0 1 0 1 12 1056 96 0 960 0 0 0
Krajnak Hamilton 75.7025 81.795 66.55 0 1 -1 3 2 0 0 2 2 2 12 1322 142 3 1177 1 0 100.0
Gaudette Hamilton 74.8465 74.195 74.778 0 0 0 5 1 0 0 1 1 0 13 1088 24 106 957 1 0 100.0
Mik Hamilton 73.8835 77.805 67.518 0 2 1 1 0 0 0 1 1 0 10 1137 0 0 1137 5 4 55.6
McCoy Washington 73.402 72.77 74.294 1 1 2 3 0 0 0 1 1 0 12 1075 88 46 940 3 8 27.3
Mailhot Hamilton 73.295 57.665 87.241 0 1 0 1 1 0 0 2 3 3 12 1252 167 14 1070 13 5 72.2
Koncel Hamilton 72.4925 71.915 72.358 1 0 0 2 3 0 0 3 1 1 14 1204 129 0 1075 0 0 0
Danis Washington 72.1715 66.5 80.949 0 1 1 1 0 2 2 0 2 0 12 1043 84 113 844 0 0 0
O'Halloran Washington 72.118 58.52 88.572 0 0 0 2 0 0 0 0 2 1 8 1232 35 120 1076 1 1 50.0
Rajala Hamilton 69.2825 58.995 81.554 0 0 0 4 0 1 0 1 3 0 21 1490 138 30 1321 0 0 0
Wilder Hamilton 69.1755 65.455 67.76 0 1 0 1 0 0 0 1 1 2 10 991 38 0 953 0 0 0
Martinez Washington 68.48 62.32 69.938 0 0 -1 3 0 0 0 2 1 0 7 1025 23 0 1001 2 0 100.0
Soares Washington 68.3195 63.745 73.326 1 1 1 3 1 3 0 0 1 0 14 1276 48 148 1079 0 0 0
Astasenko Hamilton 67.8915 58.14 79.497 1 1 2 1 0 5 0 1 0 0 12 882 0 67 814 0 0 0
Leier Hamilton 67.731 63.65 72.116 0 0 0 2 2 0 0 1 1 0 10 835 0 117 718 0 0 0
Emanuele Hamilton 67.5705 59.28 76.593 0 1 0 6 1 0 0 1 1 0 18 1532 136 52 1343 0 0 0
Laporte Washington 65.1095 49.9 86.878 0 1 1 1 0 4 0 0 1 1 11 1035 0 0 1035 0 0 0
Darou Washington 64.4675 65.17 65.219 0 0 0 2 0 0 2 1 0 1 7 979 0 47 932 1 0 100.0
Martineau Hamilton 63.986 64.505 62.557 1 0 0 4 0 1 0 1 1 0 10 1046 0 86 959 0 0 0
Maute Hamilton 63.665 62.32 64.614 1 0 1 2 0 0 0 0 0 0 7 540 0 0 540 0 0 0
Zolotukhin Washington 63.344 57.76 69.696 0 0 0 5 0 0 0 1 0 0 6 843 0 6 837 0 0 0
Saul Washington 62.5415 55.765 70.422 0 0 1 1 0 2 0 0 0 0 10 1167 0 0 1167 0 0 0
Brisebois Washington 62.381 50.065 77.077 0 0 -1 2 0 4 0 0 0 0 13 1156 71 19 1065 0 0 0
McGann Hamilton 62.2205 63.935 49 0 1 0 2 0 0 0 0 1 0 3 532 0 0 532 0 0 0
H�lie Washington 61.846 53.77 71.39 0 0 -1 1 0 2 0 1 0 0 18 1257 72 23 1161 0 0 0
Weaver Hamilton 59.4385 56.715 61.952 0 0 -2 7 0 3 0 0 1 0 9 1273 31 3 1238 0 0 0
Puddiphatt Washington 59.171 54.72 62.194 0 0 0 1 0 0 0 0 0 0 5 867 0 0 867 2 3 40.0
Laplante Washington 58.636 62.32 44 1 0 0 1 0 0 0 0 0 1 6 542 0 0 542 0 0 0
Givens Hamilton 57.78 58.425 46.5 0 0 -1 1 1 0 0 1 0 0 2 731 0 0 731 0 0 0
Peter Hamilton 57.7265 52.06 64.251 0 0 0 1 0 0 0 0 0 0 8 586 0 0 586 1 1 50.0
Sneep Hamilton 57.673 57.57 46.6 0 0 -1 1 1 0 0 1 0 0 1 642 0 0 642 5 5 50.0
Herkimer Washington 55.3725 55.29 45.3 0 0 0 0 0 1 0 0 0 0 6 554 0 0 554 0 0 0
Moggy Washington 54.998 56.24 43.6 0 1 0 2 1 0 0 0 0 0 16 1431 47 144 1240 0 0 0
Robson Washington 49.6 55.86 42.2 0 0 -2 2 0 2 0 0 0 0 6 1057 31 0 1026 5 10 33.3
Murarik Washington 47.25 50 44.8 0 0 0 2 0 0 0 0 0 0 5 602 0 0 602 1 4 20.0
Stimson Hamilton 46.2 52.535 38.7 0 0 -1 2 0 0 2 2 0 0 13 1163 29 0 1133 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Bardaro Washington 84 46 4 42 .913 3724050 0
Sarich Hamilton 81 35 3 32 .914 3724050 0
Lomberg Hamilton 0 0 0 0 .00nan 0 0
Dillabough Washington 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Washington 1 741 McCoy Laporte Danis ES
Washington 2 29 Soares McCoy ES
Hamilton 2 175 Martineau Mik Astasenko ES
Washington 2 1026 Laplante Soares Moggy ES
Hamilton 3 828 Koncel Krajnak Mailhot PP
Hamilton 3 1127 Maute McGann Emanuele ES
Hamilton OT1 124 Astasenko Wilder Mik ES
Team Period Time Player Penalty Minutes
Washington 2 491 Darou Cross-Checking 2
Hamilton 2 619 Stimson Tripping 2
Washington 3 778 Danis Tripping 2