April 9, 1986
Playoffs
Washington
Magicians
@
Niagara Falls
Nordiques
5
2
Date Played Overtime Shootout
Apr 9, 1986 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Niagara Arena
Attendance 19500
Team Home 2
Team Away 4
Score Home 2
Score Away 5
Score Home P1 0
Score Home P2 2
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 2
Score Away P2 2
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 158
Star2 398
Star3 1102
Shots Home 31
Shots Away 27
PIM Home 4
PIM Away 0
Hits Home 12
Hits Away 8
GA Home 6
GA Away 10
TA Home 11
TA Away 8
FOW Home 20
FOW Away 19
SOG Home P1 6
SOG Home P2 17
SOG Home P3 8
SOG Home OT 0
SOG Away P1 9
SOG Away P2 11
SOG Away P3 7
SOG Away OT 0
PPG Home 0
PPO Home 0
PPG Away 1
PPO Away 2
Type Playoffs
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Joe Washington 82.069 88.73 72.6 1 2 2 3 0 0 0 1 0 0 15 1324 96 0 1228 1 0 100.0
Wilson Niagara Falls 75.007 73.91 75.02 0 2 2 1 0 0 0 0 1 1 10 1073 0 123 949 0 0 0
McCoy Washington 73.509 72.485 73.447 1 1 1 3 1 1 0 1 1 2 10 1443 119 0 1323 9 8 52.9
Pedersen Niagara Falls 73.295 80.18 63.646 0 1 0 1 0 1 0 0 0 0 8 985 0 4 981 0 0 0
H�lie Washington 72.5995 57.19 91.355 0 2 1 4 0 5 0 0 1 0 15 1121 32 0 1089 0 0 0
Alapalosaari Niagara Falls 69.9245 53.105 90.508 0 0 0 1 0 1 0 2 3 0 19 1516 0 63 1452 0 0 0
O'Neil Washington 68.6405 73.625 50 1 0 1 3 0 0 0 0 0 0 9 690 0 0 690 2 1 66.7
Broadbent Niagara Falls 68.3195 68.21 67.639 1 0 1 2 0 0 0 0 0 0 13 1217 0 111 1105 1 1 50.0
Danis Washington 67.089 63.555 70.785 0 0 1 0 0 0 0 0 1 0 10 1226 119 0 1107 0 0 0
Oliveira Niagara Falls 66.019 63.08 68.97 0 0 0 4 0 0 0 0 0 1 3 742 0 0 742 0 0 0
Darou Washington 65.3235 58.33 73.447 0 0 0 1 0 1 0 2 0 2 11 1141 32 0 1109 0 0 0
Pura Niagara Falls 65.2165 60.325 70.664 0 0 1 2 1 0 0 2 1 0 14 1375 0 64 1310 0 0 0
Murarik Washington 65.056 53.2 81.554 0 1 1 0 0 0 0 0 3 1 5 596 0 0 596 0 3 0.0
Cerny Niagara Falls 65.0025 63.175 66.55 0 0 0 3 1 0 0 0 1 0 3 765 0 0 765 0 0 0
Pobortsev Washington 63.9325 54.435 75.262 1 0 1 3 0 0 0 0 2 0 8 1186 0 0 1186 0 0 0
Rausch Washington 63.237 56.905 70.543 0 0 1 1 1 1 0 0 0 0 9 1198 0 0 1198 0 0 0
Wassberg Niagara Falls 62.8625 50.35 78.045 0 0 1 1 0 3 0 0 1 0 7 909 0 5 903 0 0 0
O'Halloran Washington 62.5415 71.25 41.9 1 0 0 2 0 0 0 0 0 1 6 1127 8 0 1118 0 1 0.0
Robson Washington 62.4345 64.22 47.9 0 1 1 2 1 1 0 0 0 0 5 888 8 0 879 6 5 54.5
Venables Niagara Falls 62.381 56.715 66.913 0 0 0 3 0 0 0 1 1 0 2 777 0 0 777 8 4 66.7
Saul Washington 61.311 55.67 67.76 0 0 1 0 0 2 0 0 0 0 14 1039 32 0 1007 0 0 0
Pulkkinen Niagara Falls 61.2575 53.485 71.874 0 1 1 5 0 0 0 0 1 2 11 1158 0 0 1158 3 6 33.3
Herkimer Washington 60.027 61.085 43.5 0 1 0 0 0 0 0 1 0 0 4 509 0 0 509 0 0 0
Glennie Niagara Falls 59.813 60.515 48.1 1 0 0 1 0 0 0 0 0 0 7 931 0 0 931 6 6 50.0
Mulgrew Niagara Falls 59.6525 51.395 69.212 0 0 2 1 1 0 0 1 0 0 8 1054 0 57 996 0 0 0
Zolotukhin Washington 59.171 53.865 65.219 0 0 1 1 0 0 0 0 0 1 11 736 0 0 736 0 0 0
Moggy Washington 58.6895 56.715 49.8 0 1 0 1 3 0 0 1 0 0 19 1292 96 0 1196 0 0 0
Soares Washington 57.0845 50 60.621 0 1 0 1 0 1 0 1 0 2 17 1361 96 0 1265 0 0 0
Sich Niagara Falls 56.7635 57.855 44.8 0 0 -1 3 1 0 0 0 0 1 9 1202 0 16 1186 1 0 100.0
Puddiphatt Washington 49.7 49 44.8 0 0 -1 2 0 0 0 1 0 1 8 724 0 0 724 1 1 50.0
Laplante Washington 49.3 52.535 43.5 0 0 -1 0 0 0 0 0 0 0 6 390 0 0 390 0 1 0.0
Brewer Niagara Falls 48.65 53.105 41.4 0 0 -4 1 0 1 0 2 2 0 13 1199 0 0 1199 0 0 0
Merolla Niagara Falls 48.45 53.58 40.9 0 0 -3 1 0 0 0 1 0 0 8 555 0 0 555 1 2 33.3
Masteritsyn Niagara Falls 48.15 58.615 36.4 0 0 -3 0 0 1 2 1 0 0 8 626 0 0 626 0 0 0
Fox Niagara Falls 43.75 49.7 32 0 0 -3 1 1 0 0 1 0 1 6 572 0 0 572 0 0 0
Smetana Niagara Falls 35.95 50 21.6 0 0 -4 0 0 0 2 1 0 0 12 1207 0 65 1142 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
Bardaro Washington 84 31 2 29 .935 3600000 0
Andriyanov Niagara Falls 43 27 5 22 .815 3600000 0
Ward Niagara Falls 0 0 0 0 .00nan 0 0
Dillabough Washington 0 0 0 0 .00nan 0 0
Team Period Time Player Penalty Minutes
Niagara Falls 1 441 Masteritsyn Slashing 2
Niagara Falls 2 1003 Smetana Unsportsmanlike Conduct 2