January 5, 1984
Regular Season
Erie
Otters
@
Kamloops
Blazers
2
5
Date Played Overtime Shootout
Jan 5, 1984 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kamloops Arena
Attendance 5051
Team Home 19
Team Away 23
Score Home 5
Score Away 2
Score Home P1 0
Score Home P2 4
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 0
Score Away P2 1
Score Away P3 1
Score Away OT 0
Score Away SO 0
Star1 389
Star2 685
Star3 169
Shots Home 54
Shots Away 33
PIM Home 10
PIM Away 8
Hits Home 23
Hits Away 21
GA Home 4
GA Away 0
TA Home 7
TA Away 2
FOW Home 31
FOW Away 44
SOG Home P1 11
SOG Home P2 24
SOG Home P3 19
SOG Home OT 0
SOG Away P1 14
SOG Away P2 11
SOG Away P3 8
SOG Away OT 0
PPG Home 2
PPO Home 4
PPG Away 0
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Rose Kamloops 86.456 60.8 99 0 1 1 5 2 1 0 2 1 0 22 1322 35 192 1095 0 0 0
Krieger Kamloops 86.0815 79.61 93.533 1 0 2 8 1 0 2 3 1 0 26 1257 258 230 769 0 0 0
May Erie 82.283 70.3 94.38 0 1 1 5 2 1 0 0 0 0 24 1411 427 93 891 0 0 0
Adolfsson Kamloops 76.1305 64.79 85.305 0 1 1 4 3 2 0 2 0 1 23 1513 267 189 1057 0 0 0
Godfrey Erie 75.221 52.915 99 0 0 1 0 1 2 0 1 1 0 18 918 0 85 833 0 0 0
Larson Kamloops 74.5255 62.795 85.668 0 1 1 3 0 0 0 1 1 1 25 1334 267 89 978 0 0 0
Pettitt Kamloops 72.653 71.82 71.39 1 1 1 7 3 0 0 1 0 0 21 1058 258 0 800 2 3 40.0
Palmqvist Kamloops 71.476 71.915 70.059 2 0 0 7 0 1 0 1 1 0 22 925 44 95 786 2 11 15.4
Lahtela Kamloops 70.941 62.32 79.134 0 1 1 3 1 3 0 2 1 0 22 1110 258 95 757 10 9 52.6
Burnett Erie 70.727 63.935 75.625 0 0 0 2 2 1 2 3 0 0 21 1080 368 0 712 14 10 58.3
Robidoux Kamloops 70.513 50.635 94.259 0 0 0 1 0 1 0 0 1 0 21 1045 28 241 776 0 0 0
Klassen Erie 69.764 50.825 94.743 0 0 -2 2 0 5 2 3 0 0 23 1388 84 74 1230 0 0 0
Messam Erie 68.908 68.02 64.372 0 2 0 5 0 0 0 0 0 0 20 1160 143 65 952 19 5 79.2
Garcia Kamloops 68.8545 59.945 69.212 0 0 0 3 0 0 0 1 0 0 19 799 72 0 727 1 0 100.0
Ryan Erie 67.41 59.28 74.294 0 0 -1 3 0 0 2 2 1 0 19 927 368 0 559 0 0 0
Bohlin Erie 66.019 61.465 74.657 0 0 -1 3 0 0 0 0 0 0 13 815 368 0 447 2 1 66.7
Kerr Kamloops 63.986 70.68 43.4 0 1 -1 2 0 3 0 3 0 0 27 1258 0 256 1002 5 4 55.6
Griffing Kamloops 63.2905 58.52 70.785 0 0 -1 1 1 0 0 0 0 0 11 549 28 0 521 5 8 38.5
J�rgensen Erie 62.167 52.63 72.116 0 0 0 1 0 1 0 0 0 0 20 911 0 174 737 3 2 60.0
Bradler Kamloops 61.846 59.755 63.283 1 0 0 1 0 0 0 1 0 0 16 741 0 160 581 2 0 100.0
Eklund Erie 60.669 50.35 73.084 0 0 0 0 0 0 0 1 0 0 10 511 0 93 418 0 0 0
Shattuck Erie 60.669 57.38 48.6 0 1 -1 1 0 0 0 2 0 0 22 1180 84 171 925 0 0 0
O'Rorke Erie 60.562 53.295 68.607 0 0 0 2 0 0 0 0 0 0 11 509 0 91 418 1 0 100.0
Choquette Kamloops 59.6525 55.575 64.614 0 1 1 2 0 0 0 0 0 0 12 559 0 0 559 4 8 33.3
Tracy Erie 59.064 50.35 67.276 0 0 -1 0 1 2 0 0 0 0 19 810 0 174 636 0 2 0.0
Rogers Erie 58.5825 54.435 63.646 0 0 0 0 0 0 0 2 0 0 16 900 0 20 880 0 5 0.0
Tatar Erie 58.101 50 68.728 0 0 -1 2 0 1 0 1 0 0 21 1120 0 119 1001 0 0 0
Mianscum Erie 58.0475 59.47 46.9 0 0 0 4 0 1 2 2 0 0 20 1034 143 43 848 0 0 0
Nygren Kamloops 57.566 50 70.664 0 0 -1 1 0 1 2 3 1 0 19 988 0 204 784 0 0 0
Jonasson Kamloops 57.5125 54.435 46.2 0 0 -1 2 0 0 0 1 0 0 11 564 0 77 487 0 1 0.0
Senkpiel Erie 56.817 56.145 46.9 1 0 0 2 1 0 0 1 0 0 22 1278 427 118 733 0 0 0
Yule Kamloops 56.817 56.81 60.742 0 1 0 1 0 0 2 0 0 1 10 478 72 0 406 0 0 0
Golay Kamloops 56.6565 53.58 62.799 0 0 1 3 1 3 2 2 0 1 21 1179 63 107 1009 0 0 0
Sharples Erie 56.5495 60.99 35.9 1 0 0 1 1 0 0 2 0 0 19 1095 143 0 952 0 1 0.0
O'Reilly Kamloops 55.8005 57.19 45.1 0 1 0 0 1 0 2 0 0 0 15 717 0 109 608 0 0 0
Kostopoulos Erie 54.6235 54.625 44.2 0 0 -1 0 0 0 0 1 0 0 14 559 0 0 559 5 5 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Lacombe Erie 87 23 0 23 1.000 1357000 0
Pelletier Kamloops 76 33 2 31 .939 3600000 0
Lecompte Erie 52 30 4 26 .867 2214000 0
Klein Kamloops 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kamloops 2 137 Bradler O'Reilly Choquette ES
Kamloops 2 612 Krieger Larson Kerr ES
Kamloops 2 793 Palmqvist Yule Pettitt PP
Kamloops 2 1013 Palmqvist Lahtela Adolfsson PP
Erie 2 1021 Sharples May Messam ES
Erie 3 522 Senkpiel Shattuck Messam ES
Kamloops 3 1141 Pettitt Rose ES, ENG
Team Period Time Player Penalty Minutes
Kamloops 1 77 Yule Cross-Checking 2
Erie 1 611 Klassen Cross-Checking 2
Kamloops 1 827 Nygren Tripping 2
Kamloops 2 482 Golay Boarding 2
Erie 2 713 Mianscum Roughing 2
Erie 2 914 Ryan Slashing 2
Kamloops 3 377 O'Reilly Hooking 2
Kamloops 3 911 Krieger High Sticking 2
Erie 3 938 Burnett Interference 2