March 29, 1984
Regular Season
Milwaukee
Braves
@
Washington
Magicians
3
1
Date Played Overtime Shootout
Mar 29, 1984 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Washington Arena
Attendance 16203
Team Home 4
Team Away 7
Score Home 1
Score Away 3
Score Home P1 0
Score Home P2 1
Score Home P3 0
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 2
Score Away P3 0
Score Away OT 0
Score Away SO 0
Star1 156
Star2 167
Star3 222
Shots Home 36
Shots Away 28
PIM Home 2
PIM Away 4
Hits Home 16
Hits Away 10
GA Home 4
GA Away 11
TA Home 14
TA Away 7
FOW Home 23
FOW Away 18
SOG Home P1 9
SOG Home P2 14
SOG Home P3 13
SOG Home OT 0
SOG Away P1 8
SOG Away P2 10
SOG Away P3 10
SOG Away OT 0
PPG Home 1
PPO Home 3
PPG Away 0
PPO Away 1
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Joe Washington 76.612 83.03 67.518 0 1 -2 4 2 0 0 1 2 0 11 1252 119 6 1126 0 0 0
Lange Milwaukee 76.184 66.215 86.031 1 1 2 2 1 1 0 0 1 1 14 1260 0 58 1202 11 9 55.0
Barrett Milwaukee 75.5955 68.78 83.369 1 0 1 2 0 2 0 1 1 1 9 865 6 0 859 0 0 0
O'Neil Washington 71.5295 65.835 76.472 0 0 0 3 0 0 0 2 1 0 11 1267 0 0 1267 4 2 66.7
Corbeil Milwaukee 70.2455 52.155 92.444 0 0 2 1 0 7 0 1 0 0 20 1365 0 86 1279 0 0 0
Estes Milwaukee 69.6035 63.175 76.956 0 1 1 0 0 0 0 0 0 0 11 1044 19 0 1025 5 3 62.5
O'Halloran Washington 69.443 68.4 69.938 0 0 0 3 0 0 0 1 0 0 4 969 0 6 963 0 1 0.0
Mickey Milwaukee 69.2825 56.81 73.689 0 1 1 0 0 1 0 3 0 3 10 1104 6 49 1049 0 0 0
Solis Milwaukee 69.122 69.54 72.6 1 1 2 4 0 0 4 0 1 1 14 1033 13 74 945 0 0 0
Storey Milwaukee 68.3195 55.575 83.732 0 0 1 2 0 2 0 0 1 0 12 1235 19 60 1155 0 0 0
McCoy Washington 67.9985 57.57 79.497 0 0 -1 2 0 0 0 2 2 0 9 1109 0 0 1109 2 3 40.0
Olson Milwaukee 66.5005 63.365 69.696 0 0 0 1 1 0 0 2 0 0 12 831 13 21 796 0 0 0
Deruelle Milwaukee 65.698 52.725 81.433 0 0 0 0 0 1 0 1 1 0 9 998 0 0 998 0 0 0
Kotanen Milwaukee 65.27 53.77 81.07 0 0 3 4 1 0 0 1 2 0 20 1272 0 23 1248 0 0 0
Kennedy Washington 65.163 61.465 69.091 0 0 -1 2 0 0 0 3 1 1 16 915 27 13 874 0 0 0
�berg Milwaukee 64.307 57.475 72.237 0 2 2 4 0 0 0 0 0 3 12 971 0 90 880 0 1 0.0
Danis Washington 64.2 64.695 62.799 0 0 -1 6 0 0 0 0 1 0 9 944 13 0 931 0 0 0
Haaksma Washington 64.0395 58.805 68.97 0 0 -1 0 1 0 0 0 1 0 14 1064 33 0 1030 6 3 66.7
Snippe Washington 63.986 55.67 73.81 0 0 0 3 0 1 0 1 1 0 15 1096 51 7 1037 0 0 0
Palin Milwaukee 63.772 51.68 78.408 0 0 0 0 0 3 0 0 0 0 13 1127 19 52 1055 0 0 0
Yaskovich Milwaukee 62.702 60.135 65.219 0 0 0 2 0 0 0 1 0 1 5 853 0 0 853 0 0 0
Krajnak Washington 61.632 63.27 43.8 0 0 -2 2 1 0 0 3 0 1 11 1247 134 0 1113 0 0 0
Bettinelli Washington 61.4715 60.895 62.194 0 1 -2 2 0 0 0 1 1 1 10 985 113 13 858 11 9 55.0
Kryczka Milwaukee 61.097 50 74.778 0 0 0 3 0 1 0 0 0 1 15 1214 0 70 1144 0 0 0
Soares Washington 61.0435 64.505 48 1 0 -2 4 0 3 2 0 0 0 16 1606 95 0 1511 0 0 0
Valance Milwaukee 60.99 53.58 69.696 0 0 0 1 0 0 0 0 0 0 7 738 0 0 738 0 0 0
Skoda Washington 60.9365 54.91 67.881 0 0 0 0 0 0 0 0 1 0 11 925 0 0 925 0 0 0
Hrdina Washington 59.1175 51.3 68.365 0 0 -1 3 0 1 0 0 2 0 12 1117 0 11 1105 0 0 0
Pettersson Milwaukee 58.4755 56.335 50 0 0 0 0 2 0 0 0 0 0 3 641 0 0 641 0 0 0
Riley Washington 58.3685 57 48.9 0 0 -2 1 0 0 0 1 1 0 18 1498 102 13 1383 0 0 0
�hl�n Milwaukee 57.566 50.635 67.155 0 0 0 1 0 0 0 0 0 0 6 694 0 0 694 2 5 28.6
Linkletter Washington 57.5125 50.065 66.308 0 0 0 1 0 1 0 0 0 0 12 1091 45 6 1039 0 0 0
Briggs Washington 57.4055 54.435 50 0 0 0 0 0 0 0 0 0 0 2 507 0 0 507 0 0 0
Herkimer Washington 55.854 50 65.219 0 0 0 0 0 0 0 1 0 1 3 353 0 0 353 0 0 0
Adamo Milwaukee 53.9815 50.635 50 0 0 0 1 0 0 0 0 0 0 3 497 0 0 497 0 5 0.0
Player Team Game Rating SA GA SV S V% TOI PIM
Trudeau Milwaukee 100 36 1 35 .972 3600000 0
Bardaro Washington 68 28 3 25 .893 3528150 0
Dillabough Washington 0 0 0 0 .00nan 0 0
Brown Milwaukee 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Milwaukee 1 34 Lange Solis �berg ES
Milwaukee 2 73 Solis �berg Lange ES
Washington 2 107 Soares Bettinelli Joe PP
Milwaukee 2 643 Barrett Estes Mickey ES
Team Period Time Player Penalty Minutes
Milwaukee 2 103 Solis Slashing 2
Milwaukee 3 40 Solis High Sticking 2
Washington 3 61 Soares Tripping 2
Milwaukee 3 911 Kotanen Bench 0