March 23, 1984
Regular Season
Barrie
Colts
@
Brandon
Wheat Kings
3
4
Date Played Overtime Shootout
Mar 23, 1984 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Brandon Arena
Attendance 816
Team Home 41
Team Away 32
Score Home 4
Score Away 3
Score Home P1 1
Score Home P2 2
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 0
Score Away P3 2
Score Away OT 0
Score Away SO 0
Star1 1362
Star2 1079
Star3 1342
Shots Home 30
Shots Away 26
PIM Home 20
PIM Away 10
Hits Home 25
Hits Away 17
GA Home 2
GA Away 4
TA Home 5
TA Away 4
FOW Home 34
FOW Away 26
SOG Home P1 10
SOG Home P2 13
SOG Home P3 7
SOG Home OT 0
SOG Away P1 17
SOG Away P2 2
SOG Away P3 7
SOG Away OT 0
PPG Home 1
PPO Home 5
PPG Away 1
PPO Away 5
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Lindsey Brandon 91.164 78.47 97.526 1 1 1 3 2 0 0 1 1 0 33 1493 355 107 1031 0 0 0
Zainullin Barrie 86.991 75.24 99 0 1 -1 3 2 3 2 1 0 0 22 1353 328 37 988 0 0 0
Michalik Barrie 85.172 59.755 99 0 1 -1 3 1 5 0 1 0 0 25 1585 328 270 987 0 0 0
Scott Brandon 81.5875 61.37 96.437 1 0 1 3 2 1 0 2 1 0 24 1226 0 221 1005 3 5 37.5
Sokolov Brandon 78.5915 73.815 85.184 1 1 2 1 1 1 4 2 1 0 21 1137 335 0 802 0 0 0
MacLeod Barrie 74.579 49.8 99 0 0 1 1 0 2 0 3 1 0 14 945 0 37 908 0 0 0
Samson Brandon 74.258 66.785 74.899 0 1 0 1 4 2 0 1 0 0 23 1237 335 108 794 1 1 50.0
Culshaw Brandon 72.9205 60.99 73.447 0 0 2 2 0 0 0 1 0 0 25 1187 80 201 906 12 10 54.5
Weston Brandon 70.9945 64.98 76.835 0 2 1 3 2 0 0 3 0 0 33 1554 355 206 993 0 0 0
Medina Barrie 69.9245 62.7 78.287 0 1 1 2 1 0 0 0 1 0 16 727 2 0 725 9 5 64.3
Haatainen Barrie 69.657 59.945 79.739 0 0 0 2 0 0 0 2 0 0 25 1328 309 270 749 3 4 42.9
Berton Barrie 69.2825 76.19 48.7 3 0 1 7 2 1 0 1 0 0 21 1064 309 0 755 0 2 0.0
Mahoney Brandon 66.5005 62.415 67.034 0 1 0 3 1 0 0 0 0 0 19 986 335 0 651 10 6 62.5
Gagnon Brandon 66.126 59.565 67.881 0 0 -1 3 1 0 0 2 1 0 18 951 0 101 850 1 0 100.0
Lindstr�m Brandon 65.8585 53.485 75.504 0 1 1 3 1 1 0 3 0 0 33 1377 60 229 1088 0 0 0
Bunnell Barrie 64.7885 58.52 74.173 0 0 1 2 1 0 0 0 0 0 13 816 120 0 696 0 0 0
Jicha Barrie 64.307 50.16 71.874 0 0 -1 0 0 4 0 2 0 0 20 1176 103 270 803 0 0 0
O'Drom Barrie 63.8255 48.9 84.216 0 0 0 0 1 1 0 1 0 1 17 943 18 108 817 0 0 0
LaBrosse Barrie 63.6115 55.1 71.753 0 0 -2 0 0 0 0 1 1 0 19 1035 0 145 890 1 2 33.3
Hughes Brandon 63.558 55.385 71.269 0 1 0 0 1 0 0 0 0 0 8 393 0 0 393 1 2 33.3
Boivin Barrie 62.6485 50 73.568 0 0 0 0 0 0 2 2 0 0 10 539 0 145 394 0 2 0.0
Swanson Brandon 61.632 51.11 73.81 0 0 -1 1 0 2 0 2 0 0 17 881 0 118 763 0 0 0
Didur Barrie 61.0435 58.805 62.678 0 1 1 0 2 1 0 1 0 0 14 874 120 0 754 4 9 30.8
Pavlat Brandon 59.7595 64.885 42.6 1 0 0 2 0 1 0 1 0 0 21 999 80 102 817 0 0 0
Kunyk Barrie 59.5455 50 72.6 0 0 1 1 0 2 0 1 0 2 16 955 0 270 685 0 0 0
Truehl Barrie 59.4385 53.58 69.575 0 0 -2 1 1 0 4 0 0 1 16 1026 122 0 904 1 0 100.0
Slaunwhite Brandon 59.4385 54.15 62.557 0 0 0 1 0 0 12 0 0 0 24 947 0 95 852 0 0 0
Robson Brandon 58.2615 54.055 64.614 0 0 -1 1 0 0 2 1 0 0 13 638 0 0 638 0 0 0
Ha Brandon 58.101 50 64.13 0 0 0 0 0 1 0 1 1 0 18 948 60 107 781 0 0 0
Cormier Barrie 57.138 50 69.696 0 0 1 1 0 0 2 0 1 0 16 1052 0 108 944 0 0 0
Koivu Brandon 55.6935 46.6 68.607 0 0 0 3 0 1 2 5 0 2 15 754 0 108 646 4 0 100.0
Skinner Barrie 55.1585 53.485 46 0 0 -3 2 1 0 0 0 0 0 18 1150 293 0 857 8 10 44.4
Turry Brandon 54.57 50 61.105 0 0 0 0 1 0 0 0 0 0 8 394 80 0 314 0 0 0
Tamberg Barrie 53.928 50.73 46.4 0 0 -1 1 0 0 0 1 0 0 10 554 103 0 451 0 0 0
Boisvert Barrie 53.5535 50 48.6 0 0 0 0 1 0 0 0 0 0 7 422 0 0 422 0 0 0
Mathieu Brandon 49.4 49.2 48.8 0 0 0 0 0 0 0 0 0 0 8 367 0 21 346 2 2 50.0
Player Team Game Rating SA GA SV S V% TOI PIM
Frederick Brandon 58 26 3 23 .885 3600000 0
Sexton Barrie 55 30 4 26 .867 3541000 0
V�zina Barrie 0 0 0 0 .00nan 0 0
Hood Brandon 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Barrie 1 201 Berton Michalik Zainullin PP
Brandon 1 1108 Lindsey Mahoney Samson PP
Brandon 2 135 Pavlat Hughes Lindsey ES
Brandon 2 888 Sokolov Weston Lindstr�m ES
Brandon 3 13 Scott Sokolov Weston ES
Barrie 3 456 Berton Medina ES
Barrie 3 1183 Berton Didur ES
Team Period Time Player Penalty Minutes
Barrie 1 62 Zainullin Slashing 2
Brandon 1 155 Sokolov Boarding 2
Brandon 1 692 Slaunwhite Tripping 2
Brandon 1 692 Slaunwhite Misconduct 10
Barrie 1 948 Cormier High Sticking 2
Barrie 1 1079 Boivin Boarding 2
Brandon 2 542 Koivu Hooking 2
Barrie 2 913 Truehl Tripping 2
Barrie 2 1038 Truehl Roughing 2
Brandon 2 1086 Sokolov Hooking 2
Brandon 3 302 Robson Goaltender Interference 2