December 22, 1983
Regular Season
Kelowna
Rockets
@
Kingston
Frontenacs
5
3
Date Played Overtime Shootout
Dec 22, 1983 Yes No No
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Kingston Arena
Attendance 880
Team Home 26
Team Away 52
Score Home 3
Score Away 5
Score Home P1 0
Score Home P2 2
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 2
Score Away P2 0
Score Away P3 3
Score Away OT 0
Score Away SO 0
Star1 1679
Star2 898
Star3 1675
Shots Home 20
Shots Away 27
PIM Home 8
PIM Away 10
Hits Home 18
Hits Away 19
GA Home 4
GA Away 5
TA Home 5
TA Away 6
FOW Home 25
FOW Away 34
SOG Home P1 3
SOG Home P2 11
SOG Home P3 6
SOG Home OT 0
SOG Away P1 10
SOG Away P2 10
SOG Away P3 7
SOG Away OT 0
PPG Home 3
PPO Home 5
PPG Away 1
PPO Away 4
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Simoroz Kelowna 85.279 61.845 97.889 0 0 2 2 0 2 0 1 0 0 26 1280 58 91 1131 10 8 55.6
Akulujuk Kingston 85.2255 81.13 82.401 2 0 0 4 1 0 0 2 1 0 24 1168 165 0 1003 1 0 100.0
Martineau Kingston 83.1925 67.45 99 0 2 -1 2 1 0 0 3 2 0 26 1372 137 83 1152 0 0 0
Reid Kelowna 83.032 54.91 99 0 0 2 1 0 0 2 2 0 0 21 1107 0 18 1089 0 0 0
Fryba Kingston 82.711 71.915 93.775 0 1 0 0 0 4 2 1 1 0 24 1169 165 54 950 3 0 100.0
Monroe Kelowna 80.4105 76.855 83.974 0 2 2 4 1 1 0 0 2 0 14 864 58 0 806 0 0 0
Sabourin Kelowna 78.9125 78.755 76.714 1 2 2 2 2 1 0 0 0 0 25 1271 219 36 1016 0 1 0.0
Wirz Kelowna 78.5915 71.44 84.579 2 1 1 6 0 2 0 4 0 2 27 1401 212 70 1119 0 0 0
Jenkins Kingston 78.431 52.63 99 0 1 -1 2 3 2 0 2 1 2 30 1434 137 131 1166 0 0 0
Boggs Kelowna 77.0935 70.68 90.387 0 1 0 3 3 0 0 0 1 0 24 1163 219 0 944 13 6 68.4
Wallace Kelowna 74.365 64.6 86.636 1 0 2 2 0 0 0 1 1 0 27 1239 216 90 933 1 4 20.0
Dahlstr�m Kingston 72.867 53.58 96.558 0 0 0 0 0 1 0 0 0 0 18 983 0 60 923 0 0 0
Dionne Kingston 72.011 62.225 76.835 0 1 0 0 0 0 2 1 0 0 24 1204 165 89 950 6 12 33.3
Diot Kelowna 70.2455 55.765 87.12 0 0 1 0 0 0 0 1 0 0 27 1428 212 64 1152 0 0 0
Tarvos Kelowna 68.587 58.9 77.682 1 0 2 1 1 1 0 3 0 0 15 908 58 36 814 1 0 100.0
Vice Kelowna 67.624 59.09 76.956 0 1 2 0 0 0 0 1 2 0 21 1189 65 71 1053 0 0 0
Bieksa Kelowna 64.0395 59.185 69.454 0 0 0 2 0 0 0 0 0 0 20 858 0 0 858 0 0 0
Payne Kelowna 63.9325 50 80.465 0 0 2 0 0 0 0 1 0 1 14 845 65 0 780 4 3 57.1
Lecompte Kelowna 62.916 47.1 76.351 0 0 0 0 0 0 0 1 0 1 8 363 0 0 363 3 0 100.0
Moser Kelowna 61.311 48.7 82.401 0 1 1 2 1 0 4 0 0 1 21 976 0 71 905 0 0 0
Hlushko Kingston 60.8295 65.265 43 0 0 -3 0 2 0 2 2 0 0 20 968 47 0 921 0 0 0
Branda Kelowna 60.4015 52.725 66.55 0 0 0 1 0 1 2 2 0 0 21 794 0 38 756 1 3 25.0
Cremo Kelowna 60.027 54.245 65.461 0 1 1 0 0 0 0 1 0 0 25 1048 0 130 918 0 0 0
Rollet Kingston 59.278 53.295 65.945 0 0 0 0 0 1 0 0 0 0 20 1070 75 83 912 0 0 0
Darby Kingston 59.2245 61.94 39.5 0 0 -3 2 0 1 0 1 0 0 22 1128 47 3 1078 0 2 0.0
Brass Kingston 58.636 53.58 64.856 1 0 -1 2 2 0 0 0 0 1 16 777 47 54 676 2 5 28.6
Racicot Kingston 57.8335 51.11 65.461 0 0 -3 2 1 2 0 1 0 0 22 1167 0 134 1033 0 0 0
Heinrich Kingston 57.6195 54.435 44.4 0 0 -1 0 0 0 2 1 0 0 17 821 0 3 818 0 0 0
Shaw Kingston 56.175 50.065 47.9 0 0 0 0 1 0 0 0 0 0 8 369 0 0 369 0 0 0
Chyzowski Kelowna 55.64 51.49 61.468 0 0 0 0 0 0 2 1 0 0 10 548 3 47 498 1 0 100.0
Campbell Kingston 55.5865 50 62.799 0 0 0 0 0 1 0 0 0 0 13 636 0 131 505 5 5 50.0
Lemmetty Kelowna 55.426 50.065 49.7 0 0 0 1 0 0 0 0 0 0 8 342 0 39 303 0 0 0
Podmasko Kingston 54.7305 55.765 43.2 0 0 -3 2 0 1 0 1 0 0 21 1174 75 63 1036 0 0 0
Olson Kingston 49.95 50 49.3 0 0 -1 0 0 0 0 0 0 1 15 689 0 0 689 0 0 0
Hirst Kingston 49.45 50 47.4 0 0 0 0 0 0 0 0 0 0 11 500 0 131 369 0 0 0
Murarik Kingston 46.45 54.72 34.7 0 0 -3 4 0 0 0 3 0 0 21 1012 0 89 923 8 10 44.4
Player Team Game Rating SA GA SV S V% TOI PIM
Mechura Kelowna 50 20 3 17 .850 3600000 0
Baxandall Kingston 41 27 5 22 .815 3565000 0
Goodship Kingston 0 0 0 0 .00nan 0 0
Yemelin Kelowna 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Kelowna 1 109 Wirz Sabourin Boggs PP
Kelowna 1 1135 Tarvos Monroe ES
Kingston 2 825 Brass Martineau PP
Kingston 2 1100 Akulujuk Martineau Dionne PP
Kelowna 3 198 Wallace Vice Sabourin ES
Kingston 3 768 Akulujuk Fryba Jenkins PP
Kelowna 3 893 Sabourin Cremo Wirz ES
Kelowna 3 936 Wirz Monroe Moser ES
Team Period Time Player Penalty Minutes
Kingston 1 78 Fryba Boarding 2
Kelowna 1 190 Chyzowski Boarding 2
Kingston 1 192 Dionne Hooking 2
Kingston 2 34 Hlushko Hooking 2
Kelowna 2 732 Branda Roughing 2
Kelowna 2 784 Moser Cross-Checking 2
Kelowna 2 1084 Reid Tripping 2
Kingston 3 382 Heinrich Boarding 2
Kelowna 3 749 Moser Unsportmanlike Conduct 2