November 10, 1983
Regular Season
Everett
Silvertips
@
Spokane
Chiefs
3
2
Date Played Overtime Shootout
Nov 10, 1983 Yes Yes Yes
Box Score Summaries
Summary Skaters Goalies Scoring Penalties
Arena Spokane Arena
Attendance 931
Team Home 50
Team Away 51
Score Home 2
Score Away 3
Score Home P1 0
Score Home P2 1
Score Home P3 1
Score Home OT 0
Score Home SO 0
Score Away P1 1
Score Away P2 0
Score Away P3 1
Score Away OT 0
Score Away SO 1
Star1 1662
Star2 1621
Star3 1649
Shots Home 34
Shots Away 29
PIM Home 25
PIM Away 10
Hits Home 14
Hits Away 20
GA Home 3
GA Away 5
TA Home 6
TA Away 6
FOW Home 33
FOW Away 36
SOG Home P1 5
SOG Home P2 12
SOG Home P3 13
SOG Home OT 4
SOG Away P1 8
SOG Away P2 11
SOG Away P3 10
SOG Away OT 0
PPG Home 2
PPO Home 5
PPG Away 1
PPO Away 7
Type Regular Season
Player Team Game Rating Game Rating Off Game Rating Def G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FOW FOL F O%
Panamarenka Everett 99 81.035 100 1 1 1 4 1 2 2 0 2 0 36 1443 441 204 798 1 2 33.3
Saul Spokane 82.4435 54.72 99 0 1 0 5 3 4 2 1 2 0 44 1698 441 405 852 0 0 0
Rennie Spokane 80.5175 61.56 99 0 0 0 2 0 0 2 1 0 0 31 1304 424 340 540 4 8 33.3
Kosmachyov Everett 79.608 73.53 85.91 1 1 1 3 2 0 2 0 0 0 34 1351 441 87 823 4 1 80.0
Sellin Everett 78.4845 59.375 99 0 0 1 6 1 5 0 1 0 0 39 1675 525 276 874 0 0 0
Bonvin Spokane 77.4145 64.885 83.49 0 1 -1 2 0 1 0 1 0 1 28 1107 102 280 725 13 2 86.7
Maxwell Spokane 76.6655 65.55 85.063 0 0 0 0 1 0 0 2 0 0 20 833 0 124 709 6 2 75.0
Culligan Spokane 75.9165 50 99 0 0 0 3 2 1 0 2 1 0 42 1623 441 312 870 0 0 0
Tippett Everett 75.7025 57.57 95.953 0 0 0 2 1 0 0 2 0 0 16 1119 281 108 730 2 0 100.0
Gustafsson Spokane 73.5625 70.87 74.415 0 1 0 3 1 0 0 2 0 0 20 1000 424 0 576 6 8 42.9
Harvey Everett 73.509 53.39 96.558 0 1 1 1 1 2 4 3 1 0 29 1105 0 202 903 0 0 0
Gailis Everett 73.081 44.5 99 0 0 0 1 1 5 0 1 1 2 31 1328 281 192 855 0 0 0
Bradbury Spokane 72.974 63.745 80.949 0 0 -1 6 0 0 0 0 1 0 28 1127 85 124 918 1 1 50.0
Ros�n Spokane 71.262 53.2 92.444 0 0 0 0 2 0 0 0 0 0 17 792 0 45 747 0 0 0
Mueller Spokane 69.764 65.075 66.187 1 0 -1 2 2 0 0 1 0 0 28 1143 102 280 761 1 6 14.3
Simmons Everett 69.1755 51.585 85.426 0 0 0 0 1 0 0 0 1 0 31 1167 441 40 686 14 13 51.9
Reeves Spokane 67.303 50 88.572 0 0 0 0 2 2 0 1 0 0 24 1048 0 209 839 0 0 0
Kavalyow Spokane 66.982 65.93 69.454 1 0 0 1 0 0 2 0 0 0 18 1006 424 0 582 0 0 0
Goupil Everett 66.9285 50 87.725 0 0 0 6 3 1 0 1 0 1 29 1297 525 58 714 0 0 0
Stinson Everett 66.768 57.38 70.18 0 0 0 0 0 0 0 1 0 0 18 963 365 0 598 8 2 80.0
Koivu Spokane 65.2165 50 85.305 0 0 0 3 1 0 0 0 0 1 25 1086 0 402 684 0 1 0.0
Nemcok Everett 64.5745 50 87.725 0 0 0 1 0 2 2 0 0 0 15 915 0 132 783 0 0 0
Tippin Everett 64.1465 54.435 74.778 0 0 0 1 0 1 0 2 0 0 13 837 365 0 472 1 6 14.3
Baskerville Spokane 63.8255 50.825 79.86 0 0 0 2 1 0 2 0 2 0 37 1251 0 449 802 0 0 0
Park Everett 63.8255 55.195 75.504 0 0 1 0 0 2 0 1 1 0 22 966 0 291 675 4 4 50.0
Aarssen Everett 63.7185 51.68 69.333 0 0 0 1 1 3 0 4 0 1 24 816 0 108 708 0 0 0
Beukeboom Everett 61.311 49.3 74.657 0 0 0 0 0 6 0 0 0 0 20 1068 0 192 876 0 0 0
Nichols Spokane 61.2575 59.565 63.404 0 1 -1 0 1 0 0 1 0 1 17 776 102 0 674 0 0 0
Dekys Everett 60.9365 51.49 62.557 0 0 0 0 1 0 0 4 0 0 15 765 0 127 638 2 5 28.6
Stewart Spokane 59.5455 56.335 61.468 0 0 0 0 0 1 0 0 0 0 10 476 0 0 476 0 2 0.0
Robson Spokane 59.3315 54.34 63.525 0 0 0 1 2 0 0 1 0 0 9 454 0 62 392 2 6 25.0
Dillon Spokane 58.85 50 79.134 0 0 0 0 0 0 17 1 0 0 11 526 0 12 514 0 0 0
Busta Spokane 58.2615 55.67 60.621 0 0 -1 4 1 1 0 0 0 0 36 1144 85 180 879 0 0 0
MacDonald Everett 56.71 50 65.219 0 0 0 1 2 0 0 0 0 0 8 399 0 0 399 0 0 0
Shelton Everett 54.463 50 62.678 0 0 0 2 2 0 0 0 0 1 14 974 365 0 609 0 0 0
Taverner Everett 54.142 50 48.6 0 0 0 0 0 0 0 0 0 0 9 486 0 87 399 0 0 0
Player Team Game Rating SA GA SV S V% TOI PIM
McRankin Everett 81 34 2 32 .941 3900000 0
Torres Spokane 70 29 2 27 .931 3900000 0
Champagne Spokane 0 0 0 0 .00nan 0 0
Irwin Everett 0 0 0 0 .00nan 0 0
Team Period Time Scorer Assist 1 Assist 2 Note
Everett 1 824 Kosmachyov Harvey Panamarenka ES
Spokane 2 317 Mueller Nichols Bonvin PP
Spokane 3 619 Kavalyow Gustafsson Saul PP
Everett 3 1034 Panamarenka Kosmachyov PP
Team Period Time Player Penalty Minutes
Everett 1 344 Harvey Hooking 2
Spokane 1 498 Kavalyow Holding 2
Everett 1 691 Kosmachyov Roughing 2
Spokane 2 3 Saul Holding 2
Everett 2 219 Panamarenka Cross-Checking 2
Everett 2 466 Nemcok Holding 2
Spokane 2 780 Dillon Delay of Game 2
Spokane 2 973 Dillon Illegal Check To Head 5
Spokane 2 973 Dillon Game Misconduct 10
Everett 3 559 Harvey Delay of Game 2
Spokane 3 804 Rennie Boarding 2
Spokane 3 1014 Baskerville Holding 2